MTNL has Mobile TV service both 2 G and 3 G subscriber. By Using this service, customers will be able to view live TV on his Handset. From more than 40 channels available presently, the bouquet of channels will be increased by including more channels in future. It may please be noted that GPRS or 3G is not required for using the Mobile TV service. It is required only for downloading the application. No other is setting is required in the handset.
How to download and Install Mobile TV application:
1.For customers having GPRS/3G:
a.Customers can send SMS “MOBILETV” to 53388. A link will be sent to the customer. The customer can click on the link and download the application.
b.These links will also be available in MTNL WAP Portal http://wap.mtnlmumbai.in.
2.Customers who do not have GPRS/3G can download Mobile TV client on their Laptop/PC from
http://59.162.166.215:8080/OTA/DownloadMTNLMUMBAITV and then transfer to mobile using Bluetooth or data cable.Right click on the link,choose save target as and save the file as a .sisx file
3.The application will be downloaded in his phone memory or memory card. ‘MTNL MobileTV’ folder will be installed in the main menu or any other place depending on the handset model.
Selecting the Bandwidth:
- There is option of selecting bandwidth in the application. If the customer is in 2G area he should select 2G in application. Similarly if he is in 3G area he has to select 3G in application.
- In 2G mode the TV will play in ‘store and play’ mode. A 3 minute video of the selected TV channel will be downloaded and play which will be repeated once the last clip is played.
- In 3G mode the TV will play continuously.
How to subscribe for the service:-
a. After downloading, when customer opens MTNL folder from the main menu, subscriber can view channel list. On clicking on any channel, packages will be shown to the customer.
b. On clicking on the desired package, customer can subscribe for All channels/Month, One channel/Month, One channel/day.
c. After registration is successful customer will get a confirmation SMS.
d. Now the customer can watch Mobile TV on his handset for the subscribed channel.
How to use the Service:-
i.Open the application, select the Channel and click on it
ii.After buffering for few seconds the channel will start playing.
iii.To display in full screen mode in some handsets like Nokia press the center button.
TARIFF for the services :
1.All channels per Month:Rs 150(Excluding Premium channels).
2.One channel per Month:Rs 50
3.[advt]One channel per Day:Rs10 (24 Hrs from the time of registration).
Supported Handsets:-The list of supported handsets is given below. In due course other devices will be included in the list after testing.
WAP | APP | |||
S.No | MODEL | S.No | Manufacturer | Model |
1 | Blackberry9000 | 1 | LG | KT610 |
2 | Blackberry9300 | 2 | Nokia | C6-00 |
3 | Blackberry9500 | 3 | Nokia | 5235 |
4 | Blackberry9530 | 4 | Nokia | N97mini |
5 | Blackberry9630 | 5 | Nokia | C6-01 |
6 | Blackberry9680 | 6 | Nokia | E71x |
7 | Blackberry9700 | 7 | Nokia | 5530Xpressmusic |
8 | Blackberry9800 | 8 | Nokia | E52 |
9 | LCT-W660 | 9 | Nokia | 6760slide |
10 | Mozilla | 10 | Nokia | N97 |
11 | NokiaN85-1 | 11 | Nokia | 5800XpressMusic |
12 | SAMSUNG-GT-B3210 | 12 | Nokia | N93i |
13 | SAMSUNG-GT-B3310 | 13 | Nokia | N93 |
14 | SAMSUNG-GT-B3410 | 14 | Nokia | N92 |
15 | SAMSUNG-GT-B5722 | 15 | Nokia | N91 |
16 | SAMSUNG-GT-C3212 | 16 | Nokia | N96 |
17 | SAMSUNG-GT-C3510 | 17 | Nokia | 5235 |
18 | SAMSUNG-GT-C5130 | 18 | Nokia | 5230 |
19 | SAMSUNG-GT-C6112 | 19 | Nokia | C5 |
20 | SAMSUNG-GT-i8000 | 20 | Nokia | C7 |
21 | SAMSUNG-GT-M5650 | 21 | Nokia | N8 |
22 | SAMSUNG-GT-M8800 | 22 | Nokia | E5-00 |
23 | SAMSUNG-GT-S3100 | 23 | Nokia | Nokia5530c-2 |
24 | SAMSUNG-GT-S3310 | 24 | Nokia | 6630 |
25 | SAMSUNG-GT-S3600i | 25 | Nokia | N70 |
26 | SAMSUNG-GT-S3650 | 26 | Nokia | 5730 |
27 | SAMSUNG-GT-S5230 | 27 | Nokia | 6730 Classic |
28 | SAMSUNG-GT-S5350 | 28 | Nokia | E72 |
29 | SAMSUNG-GT-S5603 | 29 | Nokia | 6790Surge |
30 | SAMSUNG-GT-S5620 | 30 | Nokia | 6790Slide |
31 | SAMSUNG-GT-S5620-Vodafone | 31 | Nokia | 6788 |
32 | SAMSUNG-GT-S7330 | 32 | Nokia | 6700Slide |
33 | SAMSUNG-M3510 | 33 | Nokia | X6 |
34 | SAMSUNG-M7603 | 34 | Nokia | N79 |
35 | SAMSUNG-S3500 | 35 | Nokia | N80 |
36 | SAMSUNG-S8003 | 36 | Nokia | E90 |
37 | SAMSUNG-SGH-A707 | 37 | Nokia | 6290 |
38 | SAMSUNG-SGH-A887 | 38 | Nokia | N85 |
39 | SAMSUNG-SGH-D900i | 39 | Nokia | E51 |
40 | SAMSUNG-SGH-E200 | 40 | Nokia | N82 |
41 | SAMSUNG-SGH-E250 | 41 | Nokia | N81 |
42 | SAMSUNG-SGH-E500 | 42 | Nokia | 5320xpressmusic |
43 | SAMSUNG-SGH-F480 | 43 | Nokia | N86 |
44 | SAMSUNG-SGH-F480-ORANGE | 44 | Nokia | N71 |
45 | SAMSUNG-SGH-F480I | 45 | Nokia | N95 |
46 | SAMSUNG-SGH-F490 | 46 | Nokia | N76 |
47 | SAMSUNG-SGH-F700 | 47 | Nokia | 6120 |
48 | SAMSUNG-SGH-G600 | 48 | Nokia | N77 |
49 | SAMSUNG-SGH-G800 | 49 | Nokia | N73 |
50 | SAMSUNG-SGH-i600 | 50 | Nokia | E70 |
51 | SAMSUNG-SGH-I607 | 51 | Nokia | E65 |
52 | SAMSUNG-SGH-i710 | 52 | Nokia | E61i |
53 | SAMSUNG-SGH-J200 | 53 | Nokia | E61 |
54 | SAMSUNG-SGH-L700 | 54 | Nokia | E60 |
55 | SAMSUNG-SGH-Z240 | 55 | Nokia | 5700 |
56 | SAMSUNG-SGH-Z400 | 56 | Nokia | 6110 |
57 | SonyEricssonAino | 57 | Nokia | 6124Classic |
58 | SonyEricssonC510 | 58 | Nokia | E71 |
59 | SonyEricssonC510a | 59 | Nokia | 6710Navigator |
60 | SonyEricssonC510i | 60 | Nokia | N78 |
61 | SonyEricssonC702 | 61 | Nokia | 6220Classic |
62 | SonyEricssonC702 | 62 | Nokia | E66 |
63 | SonyEricssonC901 | 63 | Nokia | 6650Classic |
64 | SonyEricssonC902 | 64 | Nokia | E55 |
65 | SonyEricssonC903 | 65 | Nokia | 6720Classic |
66 | SonyEricssonC905 | 66 | Nokia | E75 |
67 | SonyEricssonG502 | 67 | Nokia | E63 |
68 | SonyEricssonG705 | 68 | Nokia | N95_8GB |
69 | SonyEricssonG705U | 69 | Nokia | 6210Navigator |
70 | SonyEricssonG900 | 70 | SAMSUNG | I450 |
71 | SonyEricssonK630i | 71 | SAMSUNG | I7110 |
72 | SonyEricssonK660i | 72 | SAMSUNG | G810 |
73 | SonyEricssonK810i | 73 | SAMSUNG | L870 |
74 | SonyEricssonK850i | 74 | SAMSUNG | I560 |
75 | SonyEricssonNaite | 75 | SAMSUNG | I8510 |
76 | SonyEricssonT700 | 76 | SAMSUNG | I8910 |
77 | SonyEricssonT707 | 77 | Samsung | I520 |
78 | SonyEricssonT715 | 78 | SAMSUNG | I550 |
79 | SonyEricssonV640 | 79 | SonyEricsson | K660i |
80 | SonyEricssonW508 | 80 | SonyEricsson | C902 |
81 | SonyEricssonW550i | 81 | SonyEricsson | C510 |
82 | SonyEricssonW595 | 82 | SonyEricsson | U1i(Satio) |
83 | SonyEricssonW705 | 83 | SonyEricsson | C702 |
84 | SonyEricssonW705a | 84 | SonyEricsson | K850i |
85 | SonyEricssonW705U | 85 | SonyEricsson | Z770 |
86 | SonyEricssonW715 | 86 | SonyEricsson | C510i |
87 | SonyEricssonW760i | 87 | SonyEricsson | W705 |
88 | SonyEricssonW890i | 88 | SonyEricsson | G705 |
89 | SonyEricssonW902 | 89 | SonyEricsson | T700 |
90 | SonyEricssonW910i | 90 | SonyEricsson | W910i |
91 | SonyEricssonW980 | 91 | SonyEricsson | W980 |
92 | SonyEricssonW995 | 92 | SonyEricsson | W890i |
93 | SonyEricssonXperia X1 | 93 | SonyEricsson | K630i |
94 | SonyEricssonYari | 94 | SonyEricsson | G502 |
95 | SonyEricssonZ770 | 95 | SonyEricsson | C905 |
96 | SonyEricsson | XperiaX1 | ||
97 | SonyEricsson | W760i | ||
98 | SonyEricsson | G705U | ||
99 | SonyEricsson | W902 | ||
100 | SonyEricsson | W595 | ||
101 | SonyEricsson | W508 | ||
102 | SonyEricsson | V640 | ||
103 | SonyEricsson | W995 | ||
104 | SonyEricsson | C903 | ||
105 | SonyEricsson | C901 | ||
106 | SonyEricsson | W715 | ||
107 | SonyEricsson | W705U | ||
108 | SonyEricsson | W550i |
Be the first to comment