Samsung GALAXY Y S5360 is powered by strong processor and runs on Android 2.3 (Gingerbread) operating system. It features a 262K Colour TFT display with resolution 320 x 240 and battery capacity with 1,200mAh, talking time up to 360 minutes and stand by time up to Upto 120 hours. It has large virtual QWERTY keyboard with Quicktype by SWYPE technology to literally trace letters in a single continuous movement. It supports built-in 2MP Camera. Along with 160 MB of internal memory space, it supports up to 32 GB of external memory.
Samsung GALAXY Y S5360 is available at Rs. 7650 Indian Rupees.
Bluetooth, high-speed microUSB 2.0 and Wi-Fi connectivity are other prominent connectivity features of Samsung GALAXY Y.
Powerful & Compact
[flipkart:mobd2pyzfanvw444]Powerful performance meets stylish, compact design in the GALAXY Y. Strong processor, faster download speeds of 7.2Mbps makes this already a winner. Add the attractively compact form factor and 7.62cm (3) screen for ample viewing of videos and for playing games and you’re really on top.
Rich Smart Experience
The most up-to-date Android operating system provides a smoother user experience ramped up by amazing Google Mobile services that interface web-based applications with real life options in entertainment, leisure and lifestyle choices. Social Hub integrates your texts, messages, emails and SNS updates into a single chronological feed to be accessed at any time.
Smart but Easy-to-Use
Enjoy the visually arresting TouchWiz UI and its impoved more colourful user interface. You can fully customise your homescreen because you know the best which features, apps and contents ar the most important to you. Multi-touch zoom function for web browsing to enlarge ebpages to catch every detail. You can also search apps and your contact list by text or voice to find whatever or whomever you want.
Colour your smart life
[advt]Various option colours fulfill your various needs. Match the colour with your cordination or mood today, and express yourself with Samsung GALAXY Y.
WiFi and Tethering: Feel super connected with both wireless and wired options available to GALAXY Y. No worries about getting on the Internet with Wi-Fi (b/g/n) for more stable and secure wireless connections so you’ll be able to send and access your online accounts anytime. Tethering application also enables Internet connection of your tablet or laptop via your handset.
Quick type by SWYPE: Texting is more fun and easy on a large virtual QWERTY keyboard with Quicktype by SWYPE technology to literally trace letters in a single continuous movement.
2MP Camera: Take a picture with 2MP Camera and share on SNS right away.
Find my mobile: Feel the assurance of being in full control of your GALAXY Y always even when you don’t carry it. Preloaded Find My Mobile application gives you full access to vital functions so you can track the phone if misplaced, lost or stolen, lock all messages, send an alert if the SIM card is changed and even remotely wipe out all data from the phone if necessary. (Samsungdive.com)
3.5mm Ear jack: When you want to listen to the music, just plug in your headset to Samsung GALAXY Y, 3.5mm Ear jack fits your regular earphones, headphones and portable speakers.
Platform | Band | GSM&EDGE Band : 850/900/1,800/1,900MHz | |
3G Band:900/2,100MHz | |||
Network&Data | GPRS:850/900/1,800/1,900 (Slave) | ||
EDGE:850/900/1,800/1,900 (Master) | |||
3G:HSDPA7.2 | |||
Operation System:Android 2.3 (Gingerbread) | |||
Browser: Android Browser | |||
Design | Form Factor:Full Touch BAR | ||
Physical Specification | Dimension (HxWxD):104.0 x 58.0 x 11.5mm | ||
Weight | 97.5g | ||
Display | External | Technology:262K Colour TFT | |
Resolution:320 x 240 | |||
Size:7.62cm (3) | |||
Battery | Standard | Capacity:1,200mAh | |
Talk Time:Upto 360 minutes | |||
Stand-by Time:Upto 120 hours | |||
Camera | Camera Resolution | 2 MP | |
Digital/Optical Zoom | X2/N/A | ||
Shot Mode | Single/Smile/Panorama | ||
Photo Effects | Black&White/Negative/No Effect/Sepia | ||
White Balance | Auto/Daylight/Incandescent/Fluorescent/Cloudy | ||
Video | Video Player | 3GPP/H.263/H.264/MPEG4 | |
Video Recording | CIF/QCIF/QVGA (Recording) | ||
Video Messaging | Yes | ||
Video Streaming | Yes | ||
Input Device | Touch | ||
Music&Sound | Music Player | MP3/AAC/AAC+/AMR/AMR-NB/eAAC+ | |
Poly Ringtone | Yes | ||
MP3 Ringtone | Yes | ||
DRM | DRM v1.0 FL | ||
3D Sound Technology | DNSe | ||
Fun&Entertainment | Embedded Wallpaper | 4 ea | |
FM Radio | Yes | ||
FM Radio RDS | Yes | ||
Business&Office | Document Viewer | Yes | |
Mobile Printing | Mobile Printing (BPP/Pictbridge) | ||
Offline Mode | Flight Mode | ||
Voice Memo&Voice Mail | Voice Memo, Voice Mail | ||
Messaging | SMS/EMS/MMS | SMS/EMS/MMS | |
Predictive Text Input T9 | MMS 1.2 | ||
Email (POP3, IMAP4, SMTP, SSL, TLS) | |||
Cell Broadcast | Yes | ||
vCard/vCalendar | Yes | ||
Instant Messaging | Gtalk | ||
Connectivity | Bluetootd | BT 3.0 HS | |
USB | 2.0 High Speed | ||
WAP | WAP 2.0/HTTP | ||
USB Mass Storage | Yes | ||
Internet HTML Browser | Android | ||
SyncML (DM) Support | DM 1.2, FOTA | ||
WiFi | Yes | ||
AGPS | Yes | ||
PC Sync Application | Yes | ||
Memory | User Memory | 160 MB | |
SMS | Up to available memory | ||
Phone Book Entries | Up to available memory | ||
External Memory | 32 GB | ||
Personal Information Management | Calendar | Montd/Week/Day/Agenda | |
Clock | Real Time | ||
Alarm | Yes | ||
Calculator | Yes | ||
Memo Book | Yes | ||
Call Function | Call Time | Last Call, Total Sent / Received, Reset Timers | |
Caller ID | Yes | ||
Dialed/Missed/Received Calls | Total 500 | ||
Multiparty | Max 5 | ||
Speaker Phone | Yes | ||
Furtder Information | Mobile Tracker | PCloud 0.5 | |
Touch Screen | C-Type |
Be the first to comment