Samsung MPower TXT M369 CDMA Phone features the high speed 3G broadband technology, EVDO. It features 2.2 Colour TFT display with resolution of 320 x 240 pixels and battery capacity with 1,000mAh, talking time Up to 270 minutes and stand by time Up to 420 hours. It has built-in 2MP camera and with a QWERTY keyboard. Advanced Mobile Tracker technology allows you to trace down your stolen phone. It is available at a price of Rs.6,390 in India.
Features:
[flipkart: itmcs7bpn2fyg33z]
- Capture new memories
- Listen to your favorite tunes
- [advt]More multimedia, more excitement
- More texting more fun
- More TV, More entertainment
- More 3G, mobile power
- Advanced Mobile Tracker
- More Freedom with OMH
Capture New Memories: Samsung MPOWER TXT comes with a 2MP camera that lets you experience your imagination. It also comes with direst video recording to Micro SD so you can capture life on the move.
Listen to your favourite tunes: If Music is what you always crave for then you will have enough and more of it right by your side with the Samsung Mpower TXT. Whether it’s long journeys or time in between meetings, you will enjoy tracks you love on Stereo FM and MP3 support.
More texting more fun: With the QWERTY on the Samsung MPOWER Txt, you can text 24/7 with ease. That’s not all, you can chat with your buddies on their GtalkIM from the pre-loaded Palringo universal messenger. So, connect with your family and friends
More TV, More Entertainment: The stylish MPOWER TXT is driven by revolutionary LIVE TV technology. With MiMoiTV embedded on the phone, smply switchon the LIVE TV mode and access more than 90 channels.
More 3G, More Power: Discover the real power of 3G on the futuristic Samsung MPOWER TXT. You can also use the phone as an ultra fast modem for your PC or Laptop through USB or Bluetooth to access the worldwide web anytime you like.
Advanced Mobile Tracker: Advanced Mobile Tracker technology allows you to trace down your stolen phone.You can send prescribed SMS to new user of your stolen phone to retrieve your contacts delete your contacts, messages and call records from stolen phone discretely without the knowledge of the new user. You can divert the calls to any number of your choice.
More Multimedia, More Excitement: Watch your favourite videos, groove to your favourite tracks, capture special moments and share it with your close ones. The new MPOWER Txt comes with the latest multimedia players and a 2MP camera and a 16GB memory to store it all
More Freedom with OMH: Celebrate your independence with OMH technology on the Samsung MPOWER TXT. Now you can choose any CDMA operator of your choice.[source]
Basic specs
Platform | Band | CDMA Band | 800MHz |
Network & Data | 3G | CDMA 1X EVDO Rev.0 (Upto 2.4Mbps) | |
Size | Weight | 102.3gm | |
Battery | Standard | Talk time | Up to 270 minutes |
Standby | Up to 420 hours | ||
Camera | Camera Resolution | 2MP | |
Digital / Optical Zoom | Digital Zoom supported | ||
Video | Video player | Yes | |
Music & Sound | Music Player | Yes | |
Fun & Entertainment | FM Radio | Yes | |
Memory | User Memory | 104MB | |
Phone book entries | 2,000 x 5 | ||
Further Informations | Mobile Tracker | Yes |
Full Specs
Platform | Band | CDMA Band | 800MHz |
Network & Data | 3G | CDMA 1X EVDO Rev.0 (Upto 2.4Mbps) | |
Operation System | L4\REX | ||
Browser | Polaris 6.15 | ||
JAVA | Supported, Java MIDP 2.1 | ||
Design | Form Factor | QWERTY | |
Size | Weight | 102.3gm | |
Dimension (HXWXD) | 112.00 x 60.95 x 11.96mm | ||
Display | External | Technology | TFT LCD |
Resolution | 320 x 240 pixels | ||
Size | 5.59cm(2.2) | ||
Battery | Standard | Talk time | Up to 270 minutes |
Standby | Up to 420 hours | ||
Capacity | 1,000mAh | ||
User Interface | Input Device | Keypad | |
Camera | Camera Resolution | 2MP | |
Digital / Optical Zoom | Digital Zoom supported | ||
Shot mode | Single Shot/Multi Shot/Mosaic Shot/Frame Shot | ||
Photo effects | Grayscale/Sepia/Aqua/Negative | ||
Photo quality settings | High/Medium/Normal | ||
White Balance | Auto/Daylight/Cloudy/Incandescent/Fluorescent | ||
Video | Video player | Yes | |
Video recording | Yes (60 minutes) | ||
Video messaging | MMS Supported | ||
Video Streaming | Yes (You tube) | ||
Music & Sound | Music Player | Yes | |
Poly Ringtones | 72 Polyphonic | ||
MP3 Ringtone | Yes | ||
Music Library | Yes | ||
Fun & Entertainment | Mobile TV | Yes | |
FM Radio | Yes | ||
FM Radio Recoding | Yes | ||
Business & Office | Offline Mode | Yes (Airplane mode) | |
Messaging | Yes | ||
Cell broadcast | Yes (SDCA Popup) | ||
vCard / vCalendar | Yes (MMS) | ||
Instant Messaging | Yes, Palringo | ||
SMS | Yes | ||
MMS | Yes | ||
Connectivity | Bluetootd | V2.0 | |
USB | 2.0 Full Speed | ||
WAP | WAP 2.0 | ||
Internet HTML Browser | Yes, HTML Supported | ||
PC Sync Application | Samsung New PC Studio | ||
USB mass storage | Yes | ||
Otders | HSD Access upto 2.4 Mbps, BREW 3.1, JAVA MIDP 2.1 | ||
Memory | User Memory | 104MB | |
Phone book entries | 2,000 x 5 | ||
External Memory | MicroSD (upto 16GB) | ||
SMS Memory | 1,000 (Shared between Inbox/Outbox/Drafts) | ||
Personal Information Management | Calendar | Yes | |
Scheduler | Yes, In Calender | ||
Clock | Yes | ||
Worldtime | Yes – Worldclock | ||
Alarm | Yes | ||
Converter | Yes | ||
Calculator | Yes | ||
Stop watch | Yes | ||
Count down timer | Yes | ||
Call functions | Speakerphone | Yes | |
Multiparty | Yes | ||
Dialed/missed/received calls | Incoming/outgoing/missed : 200 Each | ||
Caller ID | Yes | ||
Call Time | Yes | ||
Further Informations | Mobile Tracker | Yes |
Be the first to comment