Aircel launched its 3G Enabled USB Stick “Turbo 3G”. The Aircel 3G datacard is a USB data access device that helps you connect to the high speed 3G data service from Aircel. It can also be used as a memory stick by inserting a microSD card into. It supports microSD card up to a maximum of 32 GB. It offers upload speed is up to 7.2Mbps and the download speed up to 5.76Mbps.
The 3G Enabled USB Stick is available at Rs. 3499/-.
Features
High Speed Wireless Broadband: Enjoy wireless broadband speeds up to 7.2Mbps and uploads up to 5.76Mbps.
Aircel VAS: Enjoy your favourite games and the latest music online.
PC – Mobile Voice Call: Enjoy talking to your friends from the laptop using Aircel data dongle.
Memory Support: The 3G enabled USB stick supports microSD up to 32 GB.
Online Upgrade: The data cards’ software can be upgraded online. This helps you stay up to date with the latest software and Aircel offerings.
SMS: Convenience of sending SMSes to your friends from your PC/Laptop.
Tariffs
The call charges for the prepaid dongle are as follows:
Facility | Tariff |
---|---|
Local call (Rs. Per minute) | 1 |
STD call (Rs. permin) | 1.5 |
Local SMS (per SMS) | 1 |
National SMS (per SMS) | 1.5 |
International SMS (per SMS) | 5 |
Inbuilt Free Data (30 days validity) | 3 GB |
International calling / Roaming | Base PPM Tariff |
The Prepaid Recharge is available in the following denominations:
Recharge Amt (INR) | Volume (MB) | Speeds | Throttling at | Validity |
---|---|---|---|---|
505 | 650 | 3.6 Mbps downlink x 1.8 Mbps uplink | NA | 30 days |
750 | 1536 | 3.6 Mbps downlink x 1.8 Mbps uplink | NA | 30 days |
1275 | Unlimited | 7.2 Mbps downlink x 3.6 Mbps uplink | 5GB | 30 days |
- [advt]Prepaid FRC – JK: Rs. 3/-, Chennai & RoTN: Rs. 4/-, Other circles: No FRC
- Double Data on first 3 recharges of Rs. 505 or Rs. 750 dongle plans
- Prepaid Recharges allowed – Dongle recharges 505, 750, 1275; TUs as mentioned below
- Charges after exceeding limit / Overage charges: 1.5p/10kb
- Default rate for 3G data: 3p/10kb
The Prepaid Top- Ups are available in the following denominations:.
Circle | Recharges Allowed (INR) |
---|---|
Assam | 10, 25, 50, 111, 222, 333, 444 |
NE | 10, 25, 50, 111, 222, 333, 444 |
Bihar | 10, 25, 50, 100, 200, 300, 400, 500 |
Orissa | 10, 25, 50, 110, 220, 330, 440, 550 |
West Bengal | 10, 25, 50, 100, 200, 300, 400, 500 |
Kolkata | 10, 25, 50, 100, 200, 300, 400, 500 |
Jammu & Kashmir | 10, 25, 110, 220, 500 |
Punjab | 10, 25, 110, 220, 500 |
UPE | 10, 25, 50, 100, 200, 300, 500 |
Kerala | 10, 25, 50, 100, 101, 201, 301, 501 |
Karnataka | 10, 30, 50, 111, 222, 333, 500 |
Andhra Pradesh | 10, 30, 55, 222, 333, 444, 555 |
Chennai | 10, 20, 50, 100, 300, 500 |
Res of the Nation | 10, 20, 50, 100, 300, 500 |
The following Postpaid Plans are also available:
Plan Type | EMRI Plan @ 505 | EMRI Plan @ 750 | EMRI Plan @ 1275 |
---|---|---|---|
Activation Charge | 0 | 0 | 0 |
Monthly Rental (in. Rs.) | 505 | 750 | 1275 |
FAT (Free Airtime) | 0 | 0 | 0 |
FREE SMS (Local+National) | 0 | 0 | 0 |
FREE Data (3G Data – Applicable on 2G/3G GPRS/Aircel Internet Local + IntraZone) | 650 MB | 1536 MB | Unlimited |
Data Speed Component (default speeds for 3G Video) | 3.6 Mbps downlink x 1.8 Mbps uplink | 3.6 Mbps downlink x 1.8 Mbps uplink | 7.2 Mbps downlink x 3.6 Mbps uplink |
CLIP/Local CUG | FREE | FREE | FREE |
Tariffs | (in Rs./min) | (in Rs./min) | (in Rs./min) |
All Local / STD | 1 | 1 | 1 |
All STD | 1.5 | 1.5 | 1.5 |
SMS | |||
Local / National / International | 1/1.5/5 | 1/1.5/5 | 1/1.5/5 |
National Roaming/ISD | Normal Tariffs | Normal Tariffs | Normal Tariffs |
2G GPRS | 10 Paisa/10KB | 10 Paisa/10KB | 10 Paisa/10KB |
- In the first month 3GB data will given at 0 rental and double data for the 2nd, 3rd and 4th Bill cycle of 505 and 750 dongle plan.
- Single and separate discount package required
- Only 3GB for first month (650 MB,1536 MB discount from 2nd months onwards).
- 2nd, 3rd and 4th Bill cycle to give double data discount for 3G Dongle 505 and 3G Dongle 750 plans.
Be the first to comment