Vodafone has introduced mobile broadband Vodafone NetCruise in Pune, Mysore, Jaipur, Coimbatore. It’s a plug-n-play device which offers free browsing and speeds up to 3.1 Mbps.
Features
- [advt]Plug & Play enabled
- Speed of up to 3.1 Mbps
- Fastest uploads at a speed of up to 1.8 Mbps
- Micro SD card slot
Plans for Postpaid
Type | Charges (Rs) | Usage (MB) | Validity |
Postpaid Starter | 699 | 1280 | 30 |
Unlimited | 799 | 3.5 GB (FU) | 30 |
Unlimited | 999 | 6 GB (FU) | 30 |
Unlimited | 1299 | 9 GB (FU) | 30 |
Overage 40p/mb
FU = Fair Usage with Throttling @ CDMA 1x Speeds post Bundled usage
FREE browsing available for www.yahoo.co.in and www.wikipedia.org
Plans for Prepaid
Type | Charges (Rs) | Usage (MB) | Validity (days) |
Starter Plan | 498 | 650 | 60 |
Medium usage | 499 | 700 | 30 |
Medium usage | 699 | 1280 | 30 |
Unlimited | 799 | 3.5 GB (FU) | 30 |
Unlimited | 899 | 4.5 GB (FU) | 30 |
Unlimited | 998 | 6 GB (FU) | 30 |
Be the first to comment