Samsung R439 is a powerful, fashionable and reliable notebook designed to enhance the unique sense of style with optional patterns and colours to choose as well as comfortably fit on-the-go lifestyle.
With its ergonomic engineering and durable casing, this mobile computer is truly a great all-around value. And the casing, engineered to reduce the risk of scratches and fingerprints, ensures that it keeps its cool, smooth looks. Its performance-enhancing innovations, the Intel Core i5 processor breathes new life into mobile computing experience.
Intel Turbo Boost Technology intelligently and automatically allocates processing power where it’s needed most, it helps to raise the speed and performance, then also screen the work load.[advt]
The R439 notebook PC features a convenient super Silent Mode which is easily activated by pressing the Fn+ F8 keys. In fact, it offers three operating modes—silent, normal, and speed. [source]
Operation System | Operation System | DOS |
---|---|---|
Processor | Processor | Intel Pentium Dual Core Processor P6100 (2.00GHz, 3MB) |
Main Chipset | Main Chipset | Intel HM55 |
Memory | System Memory | 2GB (DDR3/2GB x 1) |
Memory Slot | 2 x SODIMM | |
Display | LCD | 35.56cm (14) LED HD (1366 x 768) 16:9 Gloss |
Graphic | Graphic Memory | Shared Memory (Int. Graphic) |
Graphic Processor | Intel GMA HD (Int. Graphic) | |
Multimedia | Sound | HD (High Definition) Audio |
Sound Effect | SRS 3D Sound Effect | |
Multimedia Player | No | |
Speaker | 3watts Stereo Speaker (1.5watts x 2) | |
TV | No | |
Integrated Camera | Web Camera | |
Storage | HDD | 320GB (5,400rpm S-ATA) |
ODD | Super Multi Dual Layer (S-ATA) | |
Intel Turbo Memory | No | |
Communication | Modem | No |
Wired Ethernet LAN | 10/100 LAN | |
Wireless LAN | 802.11bg/n* | |
WWAN | No | |
Bluetooth | Bluetooth v3.0 High Speed | |
I/O Port | VGA | Yes |
S-Video (TV-out) | No | |
HDMI | Yes | |
Headphone-out | Headphone-out | |
Mic-in | Yes | |
Internal Mic | Yes | |
USB | 3 x USB 2.0 | |
Multi Card Slot | 3-in-1 (SD, SDHC, MMC) | |
X-Dock Port | No | |
SIO | No | |
IEEE1394 | No | |
RJ11 (Modem) | No | |
RJ45 (LAN) | Yes | |
TV Antenna | No | |
DC-In (Power Port) | Yes | |
Input | Keyboard Type | 88 Key 87 Key |
EZ BLU Keys | Fn+F7 (Samsung Magic Doctor) | |
Touch Pad, Touch Screen | Touch Pad (Scroll Scope, Flat Type) | |
Power | AC Adapter | 90watts for over 2.0GHz CPU 60wattsfor under 2.0GHz CPU |
Standard Battery | 6 Cell | |
Physical | Dimension (W x D x H mm) | 343.9 x 238.6 x 29.5 ~ 36.5 |
Weight (kg) | 2.2 | |
Software | Installed S/W | Samsung Update Plus Easy Display Manager Easy Battery Manager Easy Network Manager Easy SpeedUp Manager Adobe Acrobat Reader Samsung Support Centre |
Security | TPM | No |
AMT | No | |
FingerPrint Reader | No | |
Virus | McAfee Virus Scan | |
Security | BIOS Boot Up Password HDD Password |
|
Lock | Kensington Lock Port | |
Recovery | Samsung Recovery Solution IV |
Be the first to comment