Samsung Primo S5610 smartphone has a 6.1cm colour TFT display with resolution 320 x 240 and battery capacity of 1,000mAh, 5MP camera and FM radio recoding. It has 110MB of user memory and with 16GB of external memory. It support both Bluetooth and video calling. It has talking time up to 15 hours 10 minutes and stand by time up to 960 Hours. Samsung Primo S5610 is available at a price of Rs.5950 in India.
Features:
- Capture & Browse: Capture the finer things of life with a 5MP camera on your Samsung Primo. Equipped with autofocus and LED flash, shoot and capture those cherished moments anytime of the day. Browsing the snapshots & videos of your memories is more fun on its large 6.1 display.
- Brilliantly Metallic: The new Primo with its metallic body is brilliance simplified. Sleek and stylish, you’ll love showing off its dual toned matte and glossy accents .
- [flipkart: mobd3fahzrraqrzh]Simplified social life: Stay in touch with your friends round the clock across all the messengers like GTalk, Facebook Chat, Yahoo and MSN. Life is so much simpler with Active Sync that pushes email to your phone the moment it reaches your mailbox and synchronizes all your contacts as well. Post, tweet or upload pictures with the inbuilt native Facebook and Twitter widget that lets you browse your social network with minimum effort on your screen, All this powered by a 1,000Mah battery that delivers a super long 15 hours of talktime.
- [advt]Connect in no time: Connect to internet in a blink of an eye with the amazing speed of Primo, which runs at HSPDA 7.2Mbps. Make video calls with its video telephony front facing camera. Watch live TV or download content.[source]
Specifications
Platform | Band | GSM&EDGE Band:850/900/1,800/1,900MHz | |
3G Band:900/2,100MHz | |||
Network&Data | GPRS:850/900/1,800/1,900MHz | ||
EDGE:850/900/1,800/1,900MHz | |||
3G:HSDPA 7.2Mbps | |||
Operation System | Proprietary | ||
Browser | NetFront 4.1 | ||
JAVA | MIDP 2.0 | ||
Design | Form Factor | 3 x 4 BAR | |
Physical Specification | Dimension (HxWxD) | 118.9 x 49.9 x 12.8mm | |
Weight | 91g | ||
Display | External | Technology:262K Colours | |
Resolution:320 x 240 | |||
Size:6.1cm | |||
Battery | Standard | Capacity:1,000mAh | |
Talk Time:Up to 15 hours 10 minutes (2G) Up to 5 hours and 10 minutes |
|||
Stand-by Time: Up to 960 Hours (2G) Up to 680 Hours (3G) |
|||
Camera | Camera Resolution | 5MP | |
Digital/Optical Zoom | X4 | ||
Flash | Power LED | ||
Auto Focus | Yes | ||
Shot Mode:Single/Timer shot/Multi Shot/Panorama Shot/Smile Shot/Night Mode/Captures Only | |||
White Balance: Auto/Daylight/Incandescent/Flourescent/Cloudy | |||
Video | Video Player | H.263/MPEG4 | |
Video Recording | QCIF/QVGA (Recording), 30 Fps | ||
Video Streaming | Yes | ||
Video Telephony | H.263, MPEG4 | ||
Input Device:3 x 4 Key, Volume/Navi/Ok/Function/Camera Key | |||
Music&Sound | Music Player:AAC/AAC+/eAAC+/MP3/WAV/WMA/AMR (Voice Tag) | ||
Poly Ringtone | 64 Poly | ||
MP3 Ringtone:AAC, AAC+, AMR, AMR-NB, MIDI, MP3, WAV Ringtone | |||
DRM:OMA DRM v1.0 FL,OMA DRM v1.0 CD,OMA DRM v1.0 SD | |||
3D Sound Technology | Yes | ||
Music Library | DNSe Lite | ||
Fun&Entertainment | Embedded JAVA Games | Yes | |
Embedded Wallpaper | 5ea | ||
FM Radio | Yes | ||
FM Radio Recoding | Yes | ||
FM Radio RDS | Yes | ||
Business&Office | Mobile Printing:Mobile Printing (Direct, BT) | ||
Offline Mode:Offline Mode | |||
Voice Memo&Voice Mail:Voice Memo, Voice Mail | |||
Messaging | SMS/EMS/MMS: SMS/-/MMS | ||
Predictive Text Input T9:MMS 1.2 | |||
Email:Email (POP3, IMAP4, SMTP, SSL) | |||
vCard/vCalendar | Yes | ||
Instant Messaging:MS Messenger, Facebook Chat, Yahoo IM, GTalk |
|||
Connectivity | Bluetooth | BT 3.0 | |
USB | 2.0 High Speed | ||
WAP | WAP 2.0 | ||
USB Mass Storage | Yes | ||
Internet HTML Browser | Access NetFront 4.1 | ||
SyncML (DS) Support | SyncML DS | ||
PC Sync Application | Samsung Kies | ||
Memory | User Memory:110MB | ||
SMS:1,000 + SIM msg | |||
Phone Book Entries:2,000 | |||
External Memory:16GB | |||
Personal Information | Calendar:Month/Week/Day | ||
Scheduler:Per day 1,000, Total 1,000 | |||
To do list:100ea | |||
Clock:Real Time | |||
Worldtime:Yes | |||
Alarm:Yes | |||
Currency Converter:Yes | |||
Converter: Yes | |||
Calculator:Yes | |||
Memo Book:Yes | |||
Stop Watch:Yes | |||
Countdown Timer: Yes | |||
Call Function | Call Cost:Yes | ||
Call Time:Total received | |||
Caller ID:Yes | |||
Dialed/Missed/Received Calls:30/30/30 | |||
Multiparty:Max 5 | |||
Speaker Phone:Yes | |||
Further Information | Mobile Tracker | Mobile Tracker 2.0 |
Be the first to comment