BSNL has introduced “BSNL Kairali Plan”, a new promotional CDMA Prepaid plan for its users in Kerala telecom circle. BSNL is giving the RUIM (Removable User Identity Module) free of cost and will not be charging any activation fee in this plan. Customer needs to pay only Rs.48 and gets Rs.35 as initial talktime. You will get 180 days validity for this plan after 6 months you need to do any top up above Rs. 200 an your validity will get extended.
This plan has a fixed call rate of 49 paisa/min for all Local & STD on-net and off-net calls. You will get 50MB free data usage till 30 days from the date of activation. After the free data usage, users will be charged 10p/100Kb during peak hours (07:00AM – 11:00PM) and 5p/100Kb during off peak hours (11:00PM – 07:00AM).
[advt]In addition to this, you will have 50 SMS/month free for 6 months within BSNL Network. Local and National SMS will be charged 49 Paisa/SMS. And STD SMS will be charged Rs.5.
Users will also have an option to opt for 5 Family n Friends (FnF) numbers. Calls to the first BSNL number will be charged at 10p/min while calls to all other BSNL numbers under FnF will be charged at 20p/min. Call charges for other operator number under FnF will be charged at a flat charge of 40p/min.
The promotional offer is for a period of 30 days from 28/11/2011 to 25/02/2012.
Tariff of BSNL Kairali Plan(CDMA Prepaid) for Kerala Circle
Sl No. | Particulars | BSNL KAIRALI | |
1 | RUIM & Activation charges in Rs. * | FREE | |
2 | Tariff Plan Charges | 48 | |
3 | MRP in Rs. | Rs.48/- | |
5 | Talk Value in Rs. | 35 | |
6 | Plan Validity in days | 180 days | |
7 | Call Charges in Rs. | ||
a | Local On – net | 0.49 /min. | |
b | Local Off – net | 0.49/min. | |
c | STD On – net | 0.49 /min. | |
d | STD Off – net | 0.49 /min. | |
8 | Data Charges in Rs./100 Kb | ||
a | Freebies(30 days from the date of activation ) | 50MB | |
b | Peak Hour ( 07.00AM to 11.00 PM ) | 0.10 | |
c | Off peak Hour (11.00PM to 07.00AM) | 0.05 | |
9 | SMS Charges | ||
a | Freebies | 300 SMS (50 SMS/month Free for | |
6 months within BSNL Network). | |||
b | SMS Local in Rs./SMS | 0.49 | |
c | SMS STD in Rs./SMS | 0.49 | |
d | SMS ISD in Rs./SMS | 5.00 | |
10 | Friends & Family | 5 (Any combination of BSNL & | |
other operator) | |||
a | First Number | 10ps/min for BSNL | |
40ps/min other TSP | |||
b | Remaining BSNL Number | 20 ps/min for BSNL | |
c | Remaining other operator Number | 40 ps/min for TSP | |
d | Any change in F & F | Rs.10/- per Occasion | |
11 | Account Validity Extension | Top-Up with Minimum Rs.200/- | |
in 6 months | |||
12 | All other Charges | As per CDMA prepaid general | |
Plan | |||
Be the first to comment