BSNL offers various data plans for 3G data access. With the Trial Pack, subscribers can enjoy the 3G data connection for 15 days and if they are satisfied, they can select one of the prepaid or post paid plans.
Trial Pack
The trial pack offers 15 days of 3G data usage to try this new service. The trial pack cost includes service tax also.
MRP of Trial pack in Rs. (Incl. of S. Tax) | Rs 60 | Rs 120 |
---|---|---|
Free usage in MB | 60 MB | 130 MB |
Validity in days* | 15 days | 15 days |
Data charges for trial pack customers after use of 60 / 130MB or 15 days expiry shall be as per the base plan.
*This will increase the validity of Main and dedicated accounts both.
Prepaid Data Plans
Recharge Voucher in Rs.(Service Tax Extra) | Day/Any time usage in GB | Night * usage in GB | Total bundled free Usage in GB | Validity (days)** | Date Charges in Rs./MB*** |
---|---|---|---|---|---|
249 | 0.5 | — | 0.5 | 30 | 2.00 |
399 | 1 | — | 1.0 | 30 | 2.00 |
549 | 1 | 5 | 6.0 | 30 | 2.00 |
649 | 2 | — | 2.0 | 30 | 2.00 |
999 | 5 | — | 5.0 | 30 | 2.00 |
1099 | 10 | — | 10.0 | 30 | 2.00 |
1299 | 5 | 10 | 15.0 | 30 | 2.00 |
1699 | 10 | 15 | 25.0 | 30 | 2.00 |
2999 | Unlimited | Unlimited | Unlimited | 30 | — |
* Night usage is from 11.00 PM to 07.00 AM
** This will increase the validity of Main and dedicated accounts both.
*** Data charges beyond free usage shall be deducted from the available balance in his main account.
Data Top Ups
The top up charges includes Service Tax also.
Price of Top-up | Validity in days | Free Data Usage |
---|---|---|
Rs 120 | NIL | 100 MB |
Rs 225 | NIL | 300 MB |
Rs 260 | NIL | 500 MB |
Rs 330 | NIL | 1GB |
Postpaid Data Plans
Unutilized balance of data usage in Post-Paid plans shall not be carried forward to next month.
Fixed Monthly Charge in Rs.(Service Tax Extra) # | Day/Any time usage in GB | Night * usage in GB | Total bundled free Usage in GB | Validity (days)** | Date Charges in Rs./MB |
---|---|---|---|---|---|
249 | 0.5 | — | 0.5 | 30 | 2.00 |
399 | 1 | — | 1.0 | 30 | 2.00 |
549 | 1 | 5 | 6.0 | 30 | 2.00 |
649 | 2 | — | 2.0 | 30 | 2.00 |
999 | 5 | — | 5.0 | 30 | 2.00 |
1099 | 10 | — | 10.0 | 30 | 2.00 |
1299 | 5 | 10 | 15.0 | 30 | 2.00 |
1699 | 10 | 15 | 25.0 | 30 | 2.00 |
2999 | Unlimited | Unlimited | Unlimited | 30 | — |
# Service Tax as applicable extra.
Top Up Validity Options
Valid for Voice /Data Prepaid plans
Price of Top-up in Rs.(Service Tax Extra) | 45 | 75 | 125 |
---|---|---|---|
Talk Value in Rs. | 0 | 0 | 0 |
Validity in days | 7 | 15 | 30 |
Optional- Concessional tariff for night
11.00 PM to 07.00 AM, usage for Pre-Paid & Post-Paid services
Monthly charges in Rs. (Service Tax Extra) | Rs.28/- * |
---|---|
Data usage charges during night hours | Rs.1/MB # |
Applicable to | All voice/data plans |
* shall be deducted from the main account. # Applicable in Home PLMN only
source: BSNL
Be the first to comment