The Samsung SF510 notebook series delivers smart, style, good looking with stunning performance. It using Intel Core i5/i3 Processor , combined with a longer lasting battery. The 25.6cm (10.1) high resolution, wide-screen, anti-reflective LED backlit display that will certainly satisfy the needs, delivering a visually stunning video watching experience.
It is unique and by far the most stylish of designs with its fluidic shape and ergonomic profile that looks far from the conventional, strait-line, box-type notebook designs.

| Operation System | Operation System | Genuine Windows7 Home Premium (64b) |
|---|---|---|
| Processor | Processor | IntelCore i5 Processor 460M (2.53 GHz, 3 MB) |
| Main Chipset | Main Chipset | Intel HM55 |
| Memory | System Memory | 4GB (DDR3 / 2GB x 2) |
| Display | LCD | 39.6cm (15.6) LED HD (1366 x 768) 16:9 Gloss |
| Graphic | Graphic Memory | 1 GB gDDR3 |
| Graphic Processor | NVIDIA GeForce 310M (Ext. Graphic) | |
| Multimedia | Sound | HD (High Definition) Audio |
| Sound Effect | SRS 3D Sound Effect | |
| Multimedia Player | No | |
| Speaker | 3 watts Stereo Speaker (1.5 watts x 2) | |
| TV | No | |
| Integrated Camera | Web Camera | |
| Storage | HDD | 500GB (5400 rpm S-ATA) |
| ODD | Super Multi Dual Layer (9.5mm S-ATA) | |
| Intel Turbo Memory | No | |
| Communication | Modem | No |
| Wired Ethernet LAN | Gigabit LAN | |
| Wireless LAN | 802.11bg/n | |
| Bluetooth | Bluetooth v3.0 High Speed | |
| I/O Port | VGA | Yes |
| S-Video (TV-out) | No | |
| HDMI | Yes | |
| Headphone-out | Headphone-out | |
| Mic-in | Yes | |
| Internal Mic | Yes | |
| USB | 3 x USB 2.0 Chargable USB included) |
|
| Multi Card Slot | 4-in-1 (SD, SDHC, SDXC, MMC) | |
| X-Dock Port | No | |
| SIO | No | |
| IEEE1394 | No | |
| RJ11 (Modem) | No | |
| RJ45 (LAN) | Yes | |
| TV Antenna | No | |
| DC-In (Power Port) | Yes | |
| Input | Keyboard Type | 101 Key |
| EZ BLU Keys | Fn + F8 (Easy SpeedUp Manager) Fn + F7 (Samsung Support Centre) |
|
| Touch Pad, Touch Screen | Touch Pad (Scroll Scope, Flat Type, Gesture UI) | |
| Power | AC Adapter | 60 watts* |
| Standard Battery | 6 Cell (61Wh) | |
| Physical | Dimension (W x D x H) | 381.3 x 257.0 x 27.4 ~ 33.0mm |
| Weight | 2.40kg | |
| Dimension (W x D x H mm) | 15.00 x 10.10 x 1.08 ~ 1.30 | |
| Weight (kg) | 5.29 | |
| Warranty | Warranty | – |
| Software | Installed S/W | Samsung Update Plus Easy Display Manger Easy Battery Manager Easy Network Manager Easy SpeedUp Manager Adobe Acrobat Reader Samsung Support Centre |
| Security | AMT | No |
| FingerPrint Reader | No | |
| Virus | McAfee Virus Scan | |
| Security | BIOS Boot Up Password HDD Password |
|
| Lock | Kensington Lock Port | |
| Recovery | Samsung Recovery Solution |

Be the first to comment