Samsung OMNIA W is a Windows Phone 7.5 Mango smartphone that is powered by 1.4GHz Snapdragon processor. It has a 3.7″ Super AMOLED display with resolution 800 x 480 and battery capacity of 1,500mAh. Its talking time up to 14 hours and stand by time up to 490 hours. It has a built-in 5MP Camera. It has 512MB of SDRAM Memory and with 8GB of user memory. Samsung OMNIA W is available at a price of Rs.18,299 in India.
Features:
- Socially integrated Windows Phone 7.5 Mango UX (1): Revel in a unique and innovative “tile-based” start screen live tiles chosen by you — running real-time live data and ready to launch immediately from your home screen. Six different Hub Services you can really use (People, Marketplace, Picture, Music & Video, Game, Office) to extend your social networks, entertainment options and boost your overall productivity. Extend the storage capacity of your handset by accessing Windows Live SkyDrive to upload files for editing online — save and store up to 25GB free.
- [flipkart: mobd4q69bsebye9g]Socially integrated Windows Phone 7.5 Mango UX (2): Dynamic socially-driven tools and applications that let you seamlessly access all the myriad levels of your busy and variegated social life in one place. Groups gathers your most important contacts into a personalized Live Tile for you to check status updates and shoot off a text, email or IM to the entire group. Threads enable you to switch among text, Facebook chat and Windows Live Messenger in one session for uninterrupted, freely flowing communication. Linked Email consolidates all your email accounts so you need to check only one unified inbox instead of several. More embedded social networking sites are added and upgraded, and your overall web experience improved through latest browser and useful location-based services.
- [advt]Design & Superb Viewing Experience: All the confidence of a sleekly styled smartphone equipped with large 3.7″ Super AMOLED display carries you through every situation of your fast-moving day. No thicker than your average ballpoint pen, OMNIA W is super thin and highly compact but powerfully performs every mobile task. Backed by 1.4GHz processor for faster applications and improved content delivery, seamless multi-social networking, more energy efficient usage — you’ll enjoy utmost functionality and superb viewing in one beautifully designed handset.
- Enriched Samsung Exclusive Apps: Bursting with fun and creative applications that transform your mobile experience into a bounty of multimedia riches. From improved video calls to live data updates to the latest news and magazine feeds, you have complete control of your contents. Multimedia-driven tasks ranging from media sharing to camera effects and photo uploads, as well as automated multimedia personal diary is easier and more pleasurable.[source]
Introducing Samsung Omnia W – Video
http://youtu.be/Mo5O-lfvkIQ
Full specs
Platform | Band | GSM&EDGE Band: 850/900 /1,800/1,900MHz | |
---|---|---|---|
3G Band:900/2,100MHz | |||
Network&Data | GPRS:Class12 | ||
EDGE:Class12 | |||
3G:HSDPA 14.4/HSUPA 5.76Mbps | |||
Operation System | Windows Phone 7.5 Mango | ||
Browser | Internet Explorer 9 | ||
CPU | CPU Type | Snapdragon | |
CPU Clock Rate | 1.4GHz | ||
Design | Form Factor | BAR | |
Physical Specification | Dimension (HxWxD) | 115.97 x 58.80 x 10.90mm | |
Weight | 115.3g | ||
Display | Internal | Technology:Super AMOLED | |
Resolution: WVGA (800 x 480) | |||
Size:9.398cm | |||
Color Depth: 16M | |||
Power Management | PM8058 (QUALCOMM) | ||
Battery | Standard | Capacity:1,500mAh | |
Talk Time: Up to 14 hours (2G) Up to 6.5 hours (3G) |
|||
Stand-by Time:Up to 490 hours (2G) Up to 380 hours (3G) |
|||
Camera | Camera Resolution:5MP | ||
Digital/Optical Zoom: x4 Digital | |||
Flash:Power LED | |||
Auto Focus:Yes | |||
Shot Mode:Single | |||
Photo Effects:None/Mono/Negative/Sepia | |||
White Balance: Auto/Daylight/Incandescent/Fluorescent/Cloudy | |||
ISO: Auto 50/100/200/400 | |||
Feature:Auto Focus, Flash | |||
Focal Length:4.15mm | |||
F-Stop/Aperture:F 2.6 | |||
Image Format:JPEG | |||
Video | Resolution: 1280 x 720 (720p) | ||
Frame Rate:30 fps | |||
Zoom:x4 Digital | |||
Video Player:H.263/H.264/MPEG4/WMV | |||
Video Recording:720p/VGA (Recording) | |||
Video Messaging: Via MMS | |||
Video Streaming:Yes (HTTP) | |||
Video Telephony:Yes | |||
Input Device:Double Action Key | |||
Camera(2ed) | Camera Resolution:VGA | ||
Digital/Optical Zoom:x4 Digital | |||
Shot Mode:Camera | |||
White Balance:Auto | |||
ISO:Auto | |||
Focal Length:2.3mm | |||
F-Stop/Aperture:F 2.6 | |||
Image Format:JPEG | |||
Video(2ed) | Resolution:VGA | ||
Frame Rate:15 fps | |||
Zoom:x4 Digital | |||
Video Player: H.263/H.264/MPEG4/WMV | |||
Video Recording: VGA (Recording) | |||
Music&Sound | Music Player:MP3/AMR/AAC/AAC+/e-AAC+/WMA/WAV | ||
MP3 Ringtone: MP3, WMA, WAV Ringtone | |||
DRM:PlayReady DRM | |||
Fun&Entertainment | Embedded Wallpaper: Yes | ||
PodCasting:Yes | |||
FM Radio:Yes | |||
FM Radio RDS:Yes | |||
Business&Office | Document Viewer:Yes | ||
Offline Mode:Flight Mode | |||
Voice Memo&Voice Mail:Voice Memo | |||
Messaging | SMS/EMS/MMS:SMS/-/MMS | ||
Email: Email (POP3, IMAP4, SMTP, SSL) | |||
Cell Broadcast:SMS-Cell Broadcast | |||
Instant Messaging: Windows Live, Facebook | |||
Connectivity | Bluetooth:BT 2.1 | ||
USB: 2.0 High Speed | |||
WAP:WAP 2.0/HTTP Stack | |||
Internet HTML Browser:Internet Explorer 9 | |||
WiFi:802.11 b/g/n | |||
Bluetooth Profiles:A2DP, AVRCP, GAP, HFP, HSP, PBAP | |||
PC Sync Application:Zune Client | |||
Further More:MicroUSB, 3.5mm Earjack | |||
Memory | User Memory:6.34GB available user memory (8GB) | ||
SMS:Unlimited as much as user memory provided | |||
Phone Book Entries:Unlimited as much as user memory provided | |||
SDRAM Memory:512MB | |||
Personal Information Management | Calendar:Month/Day | ||
Scheduler:Unlimited as much as user memory provided | |||
Alarm:Yes | |||
Calculator:Yes | |||
Call Function | Call Time:Last Call Time | ||
Caller ID:Yes | |||
Dialed/Missed/Received Calls:Unlimit/Unlimit/Unlimit | |||
Multiparty:Max 6 | |||
Speaker Phone:Yes | |||
Voice Recongnition:Yes | |||
OMA | OMA Device Management:OMA DM v1.2 | ||
Further Information | UAProf Link: http://wap.samsungmobile.com/uaprof/GT-I8350.xml | ||
Web Service:Marketplace, XboxLive, Bing |
Be the first to comment