According to StatCounter data from May 2009 to May 2010, Internet Explorer 6 market share has dropped to 6.6% in the US and 13.74% worldwide, while it is 30% in India. This is very much concerning that, one third of Indians are using this obsolete browser.
Internet Explorer 6 is still the most used browser version in India! The primary reason could be that, Indians still use pirated copy of Windows XP and IE6 comes embedded in it. As we have seen, most Indian local desktop suppliers deliver the computers with pirated copy of Windows XP installed. According to the StatsCounter data, Windows XP has a market share of 80.5% in India among internet users. As the Windows genuine check fails in those cases, Internet Explorer never gets updated. It seems Indians are too lazy to download and install a new browser like Firefox!
It is high time to promote Ubundu or similar user friendly open operating systems, Firefox browser and openoffice among India’s general Internet users. There should be a national drive to have Ubuntu or other Linux based operating systems in Internet Cafes.
Browser Version Market Share
Browser VERSION | Market Share % May 09 to May 10 | ||
---|---|---|---|
Worldwide | India | US | |
IE 7.0 | 21.35 | 11.31 | 22.41 |
IE 8.0 | 20.77 | 10.83 | 24.81 |
IE 6.0 | 13.74 | 30.33 | 6.62 |
Firefox 3.5 | 12.42 | 11.72 | 12.19 |
Firefox 3.0 | 9.74 | 10.28 | 9.09 |
Firefox 3.6 | 7.99 | 7.21 | 7.92 |
Chrome 4.0 | 3.45 | 6.57 | 3.36 |
Safari 4.0 | 3.08 | 0.54 | 7.05 |
Chrome 3.0 | 1.36 | 2.79 | 1.22 |
Firefox 2.0 | 1.07 | 1.94 | 0.76 |
Opera 10.0 | 0.83 | 1.08 | 0.27 |
Opera 9.6 | 0.73 | 0.95 | 0.16 |
Chrome 2.0 | 0.6 | 1.45 | 0.54 |
Browser Market Share
Browser (all versions) | Market Share % May 09 to May 10 | ||
---|---|---|---|
Worldwide | India | US | |
IE | 55.88 | 52.5 | 53.86 |
Firefox | 31.4 | 31.71 | 30.04 |
Chrome | 5.9 | 11.78 | 5.71 |
Safari | 3.73 | 0.71 | 8.54 |
Opera | 2.19 | 2.75 | 0.62 |
Others | 0.89 | 0.53 | 1.22 |
Be the first to comment