Canon PIXMA iP2770 Colour inkjet printer combines quality and speed for easy photo printing at home. 2pl ink droplets, 4800 x 1200dpi resolution and Chromalife 100+ ensure crisp, sharp text and colour printing that lasts. It prints a 4 x 6″ borderless photo in 55secs in A4, Letter and more. It is available in India at a price of Price Rs. 2,399.
Features
- FINE print head technology: Unique in the printing world, Canon’s proprietary FINE print head technology delivers photolab-quality images in clarity and detail without sacrificing speed. Stable droplet ejection, outstanding quality and longevity have been achieved to produce the highest quality images each and every time.
- Borderless A4-size prints: Print beautiful photos and images up to A4 size with the printer’s borderless photo printing functionality – letting you create professional photo albums, menu pictures, business presentations and more. Choose one of Canon’s wide range of original high-quality photo papers for exceptional lab-quality prints.
- [advt]USB 2.0 high-speed: With the in-built USB 2.0 high-speed connection, you can be assured of easy and consistent full speed transfers between your device and the PIXMA printer without lag time or delay. Just plug in the cable for an instant printer set up that is good to go.
Specifications
Speed*1 Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Black & White: A4 Plain Paper: | ESAT: 7.0ipm |
Colour: A4 Plain Paper: | ESAT: 4.8ipm | |
Photo (4 x 6″): PP-201 / Standard / Borderless |
55secs. | |
Resolution (dpi)*2 | 4800 x 1200dpi (max.) | |
Min. Ink Droplet Size | 2pl | |
Number of Nozzles | 1472 | |
Cartridge Type | PG-810, CL-811 (PG-810XL, CL811XL Optional) | |
Printable Width | Up to 203.2mm (8-inch) | |
Borderless: | Up to 216mm (8.5-inch) | |
Recommended Printing Area | Top margin: | 31.2mm |
Bottom margin: | 32.5mm | |
Applicable Media Sizes | A4, Letter, Legal, A5, B5, Envelopes (DL, COM10), 4 x 6″, 5 x 7″, 8 x 10″ | |
Borderless Photo | 4 x 6″ / 8 x 10″ / A4 | |
Paper Handling | ||
Rear Tray | Plain paper | A4 = 100 |
High Resolution Paper(HR-101N) | A4 = 80 | |
Photo Paper Pro Platinum(PT-101) | A4 = 10, 4 x 6″ = 20 | |
Photo Paper Pro II(PR-201) | A4 = 10, 4 x 6″ = 20 | |
Photo Paper Plus Glossy II(PP-201) | A4 = 10, 4 x 6″ = 20 | |
Photo Paper Plus Semi-Gloss(SG-201) | A4 / 8 x 10″ = 10, 4 x 6″ = 20 | |
Glossy Photo Paper “Everyday Use”(GP-501) | A4 = 10, 4 x 6″ = 20 | |
Matte Photo Paper(MP-101) | A4 = 10, 4 x 6″ = 20 | |
Photo Stickers(PS-101) | 1 | |
T-Shirt Transfer(TR-301) | 1 | |
Envelope | European DL and US Com. #10 = 10 | |
Paper Weight | ||
Rear Tray | Plain Paper: | 64 – 105g/m2 |
Canon Specialty Paper: Max Paper Weight: |
Approx. 300g/m2 (Photo Paper Pro Platinum PT-101) |
|
System Requirements | ||
Windows | 2000 SP4, XP SP2 / SP3, Vista SP1 / SP2, 7 | |
Macintosh | OS X 10.4.11 – 10.6 | |
General | ||
Interface | USB 2.0 Hi-Speed | |
Canon Bundled Software | Canon Solution Menu Easy-PhotoPrint EX Easy-WebPrint (Windows only) |
|
Operating Environment | Temperature: | 5 – 35°C |
Humidity: | 10 – 90% RH (no dew condensation) |
|
Power | AC100 – 240V, 50 / 60Hz | |
Acoustic Noise*3 | Print: | Approx. 47.0dB.(A) |
Power Consumption | Standby (scanning lamp is off) (USB connection to PC): |
Approx. 0.7W |
OFF (USB connection to PC): | Approx. 0.4W | |
Printing*4: | Approx. 11W | |
Environment | Regulation: | RoHS (EU), WEEE (EU), ROHS (China) |
Eco-Label: | Energy Star | |
Weight | 3.4kg | |
Dimension (W x D x H) | 445 x 250 x 130mm |
[source]
Be the first to comment