BSNL has introduced EVDO Data Card for Internet Service with Roaming(except MTNL area) which is a high speed Internet service using EVDO Data Card. It is Wireless Broadband! EVDO Data Card can give Internet acess speed upto 2.4 Mbps.
General Plan
S. No. | Particulars | Charges in Rs. |
1 | Sales price of data card in Rs.(incllusive of all tax) | 1499 |
2 | Activation charges in Rs. | Free |
3 | Activation charges in case customer brings his own data card in Rs. | 350 |
4 | Initial usage value with card in Rs. | 399 |
5 | Validity of initial talk value in days | 50 days |
6 | Data usage charges (peak hour) | Rs.0.05/100KB |
7 | Data usage charges (Off-peak hour- 11.00 PM to 07.00 AM) | Rs.0.025/100 KB |
8 | Normal recharge, top ups, flexitopup applicable to CDMA/WLL Voice Plans will be allowed under NIC & EVDO Card |
Unlimited and bundled data plan for prepaid EVDO
S. No. | Charges | Free usage limit | Charges beyond free limit | Validity |
1 | Rs.150 | 500 MB | Rs.1/MB | 30 days |
2 | Rs.250 | 1 GB | Rs.1/MB | 30 days |
3 | Rs.500 | 2.5 GB | Rs.0.80/MB | 30 days |
4 | Rs.750 | Unlimited | NA | 30 days |
- The charges mentioned above will be automatically deducted from the account balance available in the customer’s account.
- The bundled free usage is also applicable while in national roaming.
- The data charges while in national roaming is the same as that of normal data charges.
- The bundled free usage is to be exhausted within the validity period of 30 days. No carry forward of unutilized free data usage will be allowed after the expiry of validity period.
RCV’s Specially for EVDO & NIC unlimted Data User’s
MRP of RCV in Rs. | Service Tax & Education Cess @10.30% in Rs | Card value (Rs.) | Validity (in days) | Usage Value in Rs. |
390 | 36.42 | 353.58 | 40 | 353.58 |
830 | 77.51 | 752.49 | 40 | 752.49 |
3875 | 361.85 | 3513.15 | 400 | 4200 |
8275 | 772.73 | 7502.27 | 400 | 9000 |
The above RCVs are also available to normal voice customers. [source]
Be the first to comment