MTS MTAG 3.1 and MTS Livewire are two Android Smartphones launched by MTS. Customer pays an entry cost of Rs. 2999/3499 to get an Livewire/Mtag 3.1 handset, and an option to pay-off the rest of the amount by subscribing to the tariff plan rental of Rs. 249/month with a contract of 12 months and also enjoy money-back offer (in the form of voice calls, data usage, SMS).
Tenure & Contract: The customer has to subscribe to the tariff rental for a minimum period of 12 months. A legal contractual agreement to be signed between MTS and the subscriber with a condition to pay for the residual handset value in case the contract is dishonored before the end of the committed tenure. The customer will provide 2 Post-Dated Cheque (PDCs) to MTS which can be used in case of default.
Documents Required: ECS Mandate & PDCs, Salary slip, Form -16 (business), Proof of Address, Proof of Identity and Contract Agreement.
Postpaid Plan Details
Postpaid Plan | Livewire 249 Plan | M Tag 3.1 249 Plan |
---|---|---|
Activation charge (in Rs.) | 0 | 0 |
ISD Deposit (Refundable) | Rs.1500 | Rs.1500 |
IR Deposit (Refundable) | Rs.3000 | Rs.3000 |
Monthly Rental (in Rs.) | 249 | 249 |
Voice Usage Discount | 249 min (Local + National) | 249 min (Local + National) |
SMS Discount | 249 SMS (Local + National) | 249 SMS (Local + National) |
Data Usage Discount | 249 MB | 249 MB |
Call Charges after Discount | ||
Local & STD | 1p/sec | 1p/sec |
SMS Charges after Discount | ||
Local/National/International | 1.00/1.50/5.00 | 1.00/1.50/5.00 |
Data Usage Charges | 2p/10 KB | 2p/10 KB |
Postpaid plans not available for Delhi.
Roaming and ISD tariffs:
ISD Call charges | ||
---|---|---|
UK (F), USA, Canada, Australia (F), Europe(F), SEA(Malaysia, Singapore, Thailand, Hong Kong), New Zealand (F), Germany (F), France(F), Denmark(F) | 6.4/min | 11p/sec |
Indonesia, Australia (M), Gulf, SAARC(Bhutan, Nepal, Pakistan and Srilanka, Bangladesh), UK(M), Europe (M), Italy, Greece (F), Algeria, China, Russia | 9.19/min | 15p/sec |
Rest of World, Africa, Rest of World (islands)Norfolk Island, Cook Island, Cuba, Diego Garcia, Guinea Bissau, Nauru, Sakhalin, Saotome & Principle, Solomon Island, Tokelau, Tuvalu, Vanuatu, New Zealand (M), Greece (M) | 45/min | 75p/sec |
Roaming Charges | Any Network | |
Outgoing Local Calls | Rs.1.00 | |
Outgoing STD Calls | Rs.1.50 | |
Incoming Calls | Rs.1.00 |
Standard Rates for Roaming & ISD will be applicable.
Tariff Plans
Tariff Name | Livewire ZR Plan | MTag ZR Plan | Livewire FP Plan | MTag FP Plan |
---|---|---|---|---|
Handset Cost (Rs.) | 2999 | 3499 | 2999 | 3499 |
ISD Deposit (Refundable) | Rs.1500 | Rs.1500 | Rs.1500 | Rs.1500 |
IR Deposit (Refundable) | Rs.3000 | Rs.3000 | Rs.3000 | Rs.3000 |
Advance Rental for 12 months (Rs.) | 2988 | 2988 | 2000 | 2000 |
CLIP Charges (Rs) | FREE | FREE | FREE | FREE |
Free mins/month for 12 months | 249 min (Local+National) | 249 min (Local+National) | 150 min (Local+National) | 150 min (Local+National) |
Free SMS/month for 12 months | 249 SMS (Local+National) | 249 SMS (Local+National) |
150 SMS (Local+National) |
150 SMS (Local+National) |
Free Data/month for 12 months | 249 MB | 249 MB | 150 MB | 150 MB |
Call Charges after Discount | ||||
Local & STD | 1p/sec | 1p/sec | 1p/sec | 1p/sec |
SMS Charges after Discount | ||||
Local/National/International (Rs.) | 1.00/1.50/5.00 | 1.00/1.50/5.00 | 1.00/1.50/5.00 | 1.00/1.50/5.00 |
Data Usage Charges | 2p/10KB | 2p/10KB | 2p/10KB | 2p/10KB |
ISD Call charges | ||||
UK (F), USA, Canada, Australia (F), Europe(F), SEA(Malaysia, Singapore, Thailand, Hong Kong), New Zealand (F), Germany (F), France(F), Denmark(F) | 6.4/min | 6.4/min | 6.4/min | 6.4/min |
Indonesia, Australia (M), Gulf, SAARC(Bhutan, Nepal, Pakistan and Srilanka, Bangladesh), UK(M), Europe (M), Italy, Greece (F), Algeria, China, Russia | 9.19/min | 9.19/min | 9.19/min | 9.19/min |
Rest of World, Africa, Rest of World (islands)Norfolk Island, Cook Island, Cuba, Diego Garcia, Guinea Bissau, Nauru, Sakhalin, Saotome & Principle, Solomon Island, Tokelau, Tuvalu, Vanuatu, New Zealand (M), Greece (M) | 45/min | 45/min | 45/min | 45/min |
Roaming Charges | Any Network | Any Network | Any Network | Any Network |
Outgoing Local Calls | Rs.1.00 | Rs.1.00 | Rs.1.00 | Rs.1.00 |
Outgoing STD Calls | Rs.1.50 | Rs.1.50 | Rs.1.50 | Rs.1.50 |
Incoming Calls | Rs.1.00 | Rs.1.00 | Rs.1.00 | Rs.1.00 |
All above charges are excluding service tax
The base tariff is on pay per second. However, National Roaming and ISD is standard on pay per minute tariff
‘SMART PACKS’ will be applicable on these plans
Details of Smart Packs (Postpaid)
1. Data Packs
Smart Pack Details | Smart Pack 225 MB | Smart Pack 600 MB | Smart Pack 1.5 GB |
---|---|---|---|
Monthly Rental (Rs.) | 107 | 193 | 402 |
Free Data (in MB) | 225 | 600 | 1536 |
Charge after Free Usage | 2p/10KB | 2p/10KB | 2p/10KB |
* For MUMBAI, MAH & GOA, GUJARAT, UP(E), UP(W) circle, the Smart Pack 225 MB is available at Rs.116
2. Voice & Data Packs
Smart Packs (Voice + Data) | Smart Pack Plus | Smart Pack Super |
---|---|---|
Monthly Rental (Rs.) | 128 | 204 |
Free Airtime | 7500(Local + National) sec | 13,500 (Local + National) sec |
Free SMS | 125 (Local + National) SMS | 225 (Local + National) SMS |
Free Data (in MB) | 125 MB | 225 MB |
Tariff (after usage) | ||
Local | 1p/sec | 1p/sec |
STD | 1p/sec | 1p/sec |
SMS (Local/Nat/Int) | 1.00/1.50/5.00 | 1.00/1.50/5.00 |
[source]
Be the first to comment