Top 10 Countries by Number of Mobile Phones in Use

According to this Wiki article, here is the top 10 countries by number of mobile phones in use. China leads the list, followed by India and United States. China and India has got more growth potential as only 61% and 56% of the population have a mobile phone, while in US 91% has mobile phone.

Rank Country Number of mobile phones Population % of population Last updated
World 4,600,000,000 6,797,100,000 67.6 2009
1 China 823,060,000 1,338,610,000 61.5 Aug. 2010
2 India 670,600,000 1,185,000,000 56.6 Aug. 2010
3 United States 285,610,580 308,505,000 91.0 Dec. 2009
4 Russia 213,900,000 141,940,000 147.3 Jun. 2010
5 Brazil 189,400,000 191,480,630 98.9 Sep. 2010
6 Indonesia 168,264,000 229,965,000 73.1 May. 2009
7 Japan 107,490,000 127,530,000 84.1 Mar. 2009
8 Germany 107,000,000 81,882,342 130.1 2009
9 Pakistan 99,185,844 168,500,500 60.4 Aug.2010
10 Italy 88,580,000 60,090,400 147.4 Dec.2008

via: textually

Be the first to comment

Leave a Reply