Tata Docomo Postpay Roam Free Plans offer free incoming calls across India.
Plan | Roam Free 299 | Roam Free 499 | Roam Free 799 |
---|---|---|---|
Activation Charges | Nil* | Nil* | Nil* |
Monthly Rental | 299 | 499 | 799 |
Local | 1p/sec for On-Net & Off-Net local calls | 1p/2sec for On-Net calls & 2p/2sec for Off-Net local calls | 1p/2sec for On-Net & Off-Net local calls |
STD | 1p/sec for On-Net & Off-Net STD calls | 1p/sec for On-Net & Off-Net STD calls | 1p/sec for On-Net & Off-Net STD calls |
SMS |
|
|
|
Roaming |
|
|
|
FAT (Free Airtime) | Any 4 toppings | Any 7 toppings | Any 12 toppings |
Available Topping Combination |
|
|
|
- On-Net includes all calls made to Tata DOCOMO, Tata Indicom mobile and Virgin mobile.
- Off-Net includes all calls made to all other mobiles and fixed line numbers.
- ** Standard Charges imply the following.
- Tata DOCOMO Network : Incoming : Free, Local Outgoing : 1p/sec, STD Outgoing : 1p/sec.
- Other Network : Incoming : Re 1/min, Local Outgoing : Re 1/min, STD Outgoing : Rs 1.5/min.
- Service Tax as applicable will be charged.
- There are no CLIP charges across any of the plans.
- All SMS rates are for person to person SMS’s and will not be applicable on Blackout days.
- There is no charge for Call Waiting.
- There are no rentals for Call Forward & Call conference.
- The above-mentioned tariffs on the plans are composite rates and are inclusive of Interconnect Usage charges.
Financial Implication
Plan | Roam Free 299 | Roam Free 499 | Roam Free 799 |
---|---|---|---|
Approx Outgoing Mins. of Usage | Bill Value (Rs) + Service Tax as Applicable | Bill Value (Rs) + Service Tax as Applicable | Bill Value (Rs) + Service Tax as Applicable |
100 | 369 | 564 | 844 |
200 | 439 | 629 | 888 |
300 | 510 | 695 | 933 |
400 | 580 | 760 | 977 |
500 | 650 | 825 | 1022 |
1000 | 1001 | 1151 | 1245 |
Be the first to comment