Sumsung NP-N148-DP05IN is a netbook that keeps in style, powered up and on budget. It delivers premium style at a great value, with up to 13.5 hours of battery life to extend the enjoyment.
The durable casing reduces the risk of scratches and finger prints, ensuring it stays stylish. Factor in its LED anti-reflective display. The energy efficient is because of LED display and optimised processing technology adds to its long-lasting performance. Its 25.65cm (10.1) anti-reflective display which reduces bothersome light reflections. Its advanced sleep mode allows the N148 Plus to backup data onto HDD as well as memory.
[advt]The N148 Plus incorporates advanced communications technologies, including Bluetooth v.3.0 High Speed, 802.11bgn wireless and 3G modem to provide high-speed access to the Internet. Its recovery solution automatically and regularly backs up PC data to the hard drive.
Operation System | Operation System | DOS |
---|---|---|
Processor | Processor | Intel ATOM Processor N455 (1.66GHz, 667MHz, 512KB) |
Main Chipset | Main Chipset | Intel NM10 |
Memory | System Memory | 1GB (DDR3 / 1GB x 1) |
Memory Slot | 1 x SODIMM | |
Display | LCD | 25.65cm (10.1) WSVGA (1024 x 600), Non-Gloss, LED Back Light |
Graphic | Graphic Memory | Shared Memory (Int. Grahpic) |
Graphic Processor | Intel GMA3150 (Int. Graphic) | |
Multimedia | Sound | HD (High Definition) Audio |
Sound Effect | SRS 3D Sound Effect Mic Noise Suppression | |
Multimedia Player | No | |
Speaker | 3.0 watts Stereo Speaker (1.5 watts x 2) | |
TV | No | |
Integrated Camera | Web Camera | |
Storage | HDD | 250GB (5400 rpm S-ATA) |
ODD | No | |
Intel Turbo Memory | No | |
Communication | Modem | No |
Wired Ethernet LAN | 10/100 LAN | |
Wireless LAN | 802.11bg/n* | |
WWAN | No | |
Bluetooth | Bluetooth 3.0 High Speed | |
I/O Port | VGA | Yes |
S-Video (TV-out) | No | |
HDMI | No | |
Headphone-out | Headphone-out | |
Mic-in | Yes | |
Internal Mic | Yes | |
USB | 3 x USB 2.0 (Chargable USB included) | |
Multi Card Slot | 4-in-1 (SD, SDHC, SDXC, MMC) | |
X-Dock Port | No | |
SIO | No | |
IEEE1394 | No | |
RJ11 (Modem) | No | |
RJ45 (LAN) | Yes | |
TV Antenna | No | |
DC-In (Power Port) | Yes | |
Input | Keyboard Type | 83 Key 84 Key |
EZ BLU Keys | Fn + F8 (Easy SpeedUp Manager) Fn + F7 (Samsung Support Centre) | |
Touch Pad, Touch Screen | Touch Pad (Scroll Scope, Flat Type) | |
Power | AC Adapter | 40 Watt |
Standard Battery | 6 Cell | |
Physical | Dimension (W x D x H mm) | 264.0 x 188.0 x 25.3 ~ 34.7 (10.4″ x 7.4″ x 0.97″ ~ 1.37″) |
Weight (kg) | 1.24 (2.73lbs) | |
Software | Installed S/W | Easy Resolution Manager Samsung Update Plus Easy Display Manger Easy Battery Manager Easy Network Manager Easy SpeedUp Manager Adobe Reader Easy File Share Samsung Support Centre Easy Content Share* |
Security | TPM | No |
AMT | No | |
FingerPrint Reader | No | |
Virus | Norton Internet Security 2010 (60 days trial) | |
Security | BIOS Boot Up Password HDD Password | |
Lock | Kensington Lock Port | |
Recovery | Samsung Recovery Solution |
Be the first to comment