The New Chocolate BL40 is a Quad Band, 4.0″ HD LCD Touch Screen Display Protected by Tempered Glass. 345*800 wide Screen offers simple and convenient Internet environment and supports Multi-Touch and Full Web Page Display. It supports Dual Screen UI which splits the screen into two and shows email subject and contents in one view. Instead of searching the email subject and then open a new window to view contents, subjects and contents can be quickly cross checked simultaneously.
The New Chocolate BL40 features a Wide Screen 16:9 display ratio and the screen can be further adjusted to 2.35:1 cinematic wide view for vivid and realistic video contents play at any time and place. The wide display ratio applied to the camera’s viewfinder and photo gallery makes photo taking and image searching more dynamic and enjoyable.
BL40 is optimized for Internet Browsing and web contents that can be Copied and Pasted onto schedulers or text messages with a simple touch. It supports Bluetooth, GPS, WAP, GPRS, Java, 3G, Wi-Fi, USB and EDGE Connectivity. External Memory can be expanded upto 32 GB. With the help of Gesture Shortcut, One can access Menus by drawing simple icons on a touch-pad.
Multimedia features include Dual Camera (5 MP and VGA), FM Radio and MP3 Player.
This phone is available in India at a price tag of Rs. 16899 only.
[advt]
Specifications
Primary Camera | |
---|---|
Camera Module | 5 MP Autofocus, Schneider-Kreuznach Optics , LED flash |
Size | 5M(2560×1920), 3M(2048×1536), 2M(1600×1200), 1M(1280×960), VGA(640×480), QVGA(320×240), Contacts |
Colour effect | Off, Sepia, Monochrome, Negative, Sketch, Negative Sepia, Blue, Emboss, Solarize |
White Balance | Auto, Incandescent, Sunny, Fluorescent, Cloudy |
Self-Timer | Off, 3 secs, 5 secs, 10 secs |
Shot mode | Normal shot, Continuous shot, Stitch shot, Smile shot, Beauty shot, Art shot, Frame shot, Panorama, Out focusing shot |
ISO | Auto, 100, 200, 400, 800 |
Memory in use | Handset memory, External memory |
Image stabilization | On, Off |
Focus mode | Spot, Manual focus, Face tracking |
Shutter Tone | Shutter 1, Shutter 2, Shutter 3 |
Grid Screen | Off, Simple cross, Trisection |
Geo-Tagging | Yes (On, Off) |
Quality | Normal, Fine, Super fine |
Macro | Auto, Macro |
Flash (LED) | Yes (Auto, Red-eye reduction, Off, On) |
Scene mode | Auto, Portrait, Landscape, Sport, Night |
Digital Zoom | Yes (4X) |
Brightness Adjustment | Yes |
Swap Camera | Main, Secondary |
Camera Shortcut Key | Yes |
Camera Help Menu | Yes |
Image Editing | Image (Rotate, Resize, Morphing, Colour Swapping, Fog Drawing, Motion Blur) |
Image Print by Bluetooth | Yes |
Help Menu | Yes |
Secondary Camera | |
Camera Module | VGA |
Size | VGA(640×480), QVGA(320×240), Contacts |
Colour effect | Off, Sepia, Monochrome, Negative |
White Balance | Auto, Incandescent, Sunny, Fluorescent, Cloudy |
Self-Timer | Off, 3 secs, 5 secs, 10 secs |
Memory in use | Handset memory, External memory |
Shutter Tone | Shutter 1, Shutter 2, Shutter 3 |
Grid Screen | Off, Simple cross, Trisection |
Geo-Tagging | Yes (On, Off) |
Quality | Normal, Fine, Super fine |
Scene mode | Auto, Night |
Digital Zoom | Yes (4X) |
Brightness Adjustment | Yes |
Swap Camera | Main, Secondary |
Primary Camera (Movie capture) | |
Video Size | VGA(640×480), QVGA(320×240), QCIF(176×144) |
Colour effect | Off, Sepia, Monochrome, Negative, Sketch, Negative Sepia, Blue, Emboss, Solarize |
White Balance | Auto, Incandescent, Sunny, Fluorescent, Cloudy |
Memory | Handset memory, External memory |
Audio | Mute, On |
Quality | Normal, Fine, Super fine |
Recording mode | Normal, MMS, DLNA |
Flash (LED) | Yes (On, Off) |
Scene mode | Auto, Night |
Digital Zoom | Yes |
Brightness Adjustment | Yes |
Swap Camera | Main, Secondary |
Video editor | Trim/ Multi trim, Video merge, Live dubbing, Text overlay, Time scaling, Dimming Effect, Image merge, Audio dubbing, Image overlay |
Video File format | MPEG4, H.263, H.264, MP4, WMV, Divx, Xvid |
Secondary Camera (Movie capture) | |
Video Size | QVGA(320×240), QCIF(176×144) |
Colour effect | Off, Sepia, Monochrome, Negative |
White Balance | Auto, Incandescent, Sunny, Fluorescent, Cloudy |
Memory | Handset memory, External memory |
Audio | Mute, On |
Quality | Normal, Fine, Super fine |
Recording mode | Normal, MMS |
Scene mode | Auto, Night |
Swap Camera | Main, Secondary |
Digital Zoom | Yes |
Brightness Adjustment | Yes |
Audio & Animation | |
MP3 Player | Yes |
MP3 Equalizer | Yes (22 inbuilt equalizer) |
Dolby Sound | Yes |
3.5 mm Jack | Yes |
Music Shortcut Key | Yes |
FM Radio | Yes |
FM on Speakerphone | Yes |
Voice Recording | Yes (unlimited upto available memory) |
Polyphonic tones | 64 Polyphonic |
Memory | |
Phonebook Memory | 1000 (27 Fields) |
Message Memory (SMS) | 1000 |
Email Accounts | 5 |
Internal Memory Size | 1GB |
External memory slot | Micro SD upto 32GB |
Others | |
Messaging | SMS, MMS, E-mail, IM |
Input methods in messaging | Keypad, Keyboard, Handwriting-Screen, Handwriting-Double Box, Handwriting Box |
Threaded Message | Yes |
Yes | |
E-mail Supported protocol | POP3, IMAP4, SMTP |
PUSH Customer e-mail | Yes |
Screen | 4 (Widget, Contact, Browser, Shortcut) |
Contacts Favourite | Yes (Max 30) |
Group SMS | Yes (Up to 20 Nos) |
SMS to all | Yes (Up to 20 Nos) |
RSS Reader | Yes |
Predictive word input | Yes (T9) |
Video Telephony | Yes |
Send all contacts via Bluetooth | Yes |
Backup contacts | Yes (in Memory card) |
Call Reject | Yes |
SMS on Call Reject | Yes |
Date Finder | Yes |
Organiser | Yes |
TV Out | Yes |
Memo | Yes |
Alarm | Yes |
World Clock | Yes |
Unit converter | Yes |
Calculator | Yes |
Stop Watch | Yes |
USB Charging | Yes |
USB Data transfer | Yes (For External Memory) |
Flight Mode | Yes |
Document Viewer | Yes |
Movie maker | Yes |
Yes ( Maps, Search, Mail, YouTube, Blogger) | |
NDTV Active | Yes |
Games (Fun stuff) | Racing Time 2, Dual Match, Music World, Hidden Catch Wide, Real Motion Fishing, Bubble Breeze, Musical Instruments |
Games | Asphalt 4 : Elite racing, Brain Challenge , Bubble Bash Demo |
Applications | Google Maps, Wisepilot, Social Networking (Facebook, myspace, Twitter) |
Application Lock | Yes |
Multitasking | Yes |
Phone Suite | Yes |
General | |
Form factor | DOP |
Network | HSDPA 7.2, EDGE, GPRS UMTS : 2100 /900 (2100/850, 1900/850, 1900/900) GSM 850 / 900 / 1800 / 1900 |
Dimensions | 128 x 51 x 10.9mm |
Weight | 131 g |
Display Type | 16M, TFT Touch Screen |
Screen size pixels | 10.16 cms, 345×800 |
Connectivity | |
GPRS | Yes ( Class 10) |
EDGE | Yes ( Class 10) |
Wi-Fi | Wi-Fi (802.11b/g) |
SyncML client, version | SyncML V1.1.2 |
SyncML (contact, calendar, email, notes, etc) | Yes (vCard ver 2.1/ vCal ver 1.0) |
GPS | Yes ( Assisted GPS, Stand alone) |
USB Connectivity | USB 2.0 |
WAP | WAP 2.0 |
JAVA | Yes (MIDP 2.1) |
Bluetooth Connectivity | Yes (V2.1)+EDR |
Battery | |
Battery : Type / Capacity | Li-Ion 1000mAh |
Talk time | Up to 5.5 hrs |
Standby time | Up to 490 hrs |
Accessories | |
Accessories | Battery, Charger, Data CD, Manual, Stereo Ear Microphone, USB Data Cable, 2 GB Memory Card |
Be the first to comment