Following are the ICICI Bank Customer Care Support contact numbers in India, which can be used for 24 hour phone banking service also [source].
| Ahmedabad: | 6630 9890 |
| Andhra Pradesh: | 98495 78000 |
| Assam: | 9954108000 |
| Bangalore: | 41131877 |
| Bhubaneshwar: | 9938488000 |
| Bihar: | 9934008000 |
| Chandigarh: | 5055700 |
| Chattisgarh: | 9893208000 |
| Chennai: | 42088000 |
| Coimbatore: | 4358000 |
| Cuttack: | 9938488000 |
| Delhi: | 41718000 |
| Delhi (Mobile): | 9818178000 |
| Darjeeling: | 9933008000 |
| Goa: | 9890478000 |
| Gujarat: | 9898278000 |
| Guwahati: | 9954108000 |
| Haryana: | 9896178000 |
| Himachal Pradesh: | 9816608000 |
| Hyderabad: | 23128000 |
| Indore: | 4022005 |
| Jamshedpur: | 9934008000 |
| Jharkand: | 9934008000 |
| Karnataka : | 9845578000 |
| Kerala : | 9895478000 |
| Kochi: | 9895478000 |
| Kolkata: | 9831378000 |
| Lucknow: | 9936218000 |
| Madhya Pradesh: | 9893208000 |
| Maharashtra: | 9890478000 |
| Mumbai: | 28307777 |
| Orissa: | 9938488000 |
| North East: | 9862408000 |
| Patna: | 9934008000 |
| Pune: | 9890478000 |
| Punjab: | 9815558000 |
| Rajasthan: | 9829222292 |
| Ranchi: | 9934008000 |
| Siliguri: | 9933008000 |
| Tamil Nadu: | 9894478000 |
| UP East: | 9936218000 |
| UP West: | 9897308000 |
| Uttaranchal: | 9897308000 |
| West Bengal: | 9933008000 |
[fblike]
[advt]
ICICI Bank Customer Care Support Contact Numbers for NRIs
Toll-free numbers
| India: | 1800-22-4848 |
| Singapore: | 800 ICICI 4U |
| UK: | 0 8081 314151 |
| US/Canada: | 1866 ICICI 4U |
Non toll-free number: +91-40-2312 8925

Be the first to comment