BSNL revised Standalone Broadband Plans Tariffs for both Home & Business Users. Plans that come under this are BBG ULD 2150, BBG ULD 3300, BBG ULD 6000, BBG UL 9000, BBG UL 15000. Speed starts at 1 Mbps to 4 Mbps and monthly charges start at Rs.2150 to Rs. 6000, depending upon the schemes. Users need to pay one month charge as the security deposit.
Particulars |
BB Plans for Home & Business Users with Unlimited Usage |
||
Nomenclature | BBG ULD 2150 | BBG ULD 3300 | BBG ULD 6000 |
---|---|---|---|
Bandwidth (Download Speed) | 1 Mbps upto 100 GB, 256 Kbps beyond 100 GB # | 2 Mbps upto 150 GB,512 Kbps beyond 150 GB | 4 Mbps upto 200 GB,1 Mbps beyond 200 GB |
Applicability | All Users | All Users | All Users |
Monthly Charges (Rs) | 2150 | 3300 | 6000 |
Annual Payment Option (Rs) [10 x FMC] | 21500 | 33000 | 60000 |
Two Years Payment Option (Rs) [18 x FMC] | 38700 | 59400 | 108000 |
Three Years Payment Option (Rs) [24 x FMC] | 51600 | 79200 | 144000 |
Download/Upload Limit (MB/ GB) per month | Unlimited | Unlimited | Unlimited |
Additional Usage Charges/MB beyond free download/upload limit (Rs) | Not Aplicable | Not Aplicable | Not Aplicable |
Night Unlimited (0200-0800 Hrs) | Not Aplicable | Not Aplicable | Not Aplicable |
Existing Free E-mail IDs/Space (Per E-mail ID) | 1/5 MB | 4/5MB | 4/5MB |
Revised Free E-mail IDs/Space (Per E-mail ID) | 1/5 MB | 4/5MB | 4/5MB |
Static IP Address (On written Request) | One@1800/- p.a additional | One Free | One Free |
Security Deposit | One Month charges | One Month charges | One Month charges |
Minimum Hire Period | One Month | One Month | One Month |
Telephone fixed monthly charges in Rs | As per the existing Landline plan | As per the existing Landline plan | As per the existing Landline plan |
Free Calls(MCU) | As per the existing Landline plan | As per the existing Landline plan | As per the existing Landline plan |
MCU charges/ pulse in Rs. | As per the existing Landline plan | As per the existing Landline plan | As per the existing Landline plan |
Commited Period for FREE MODEM** | 12 Months | 12 Months | 12 Months |
Type of Modem$ | ADSL WiFi | ADSL WiFi | ADSL WiFi |
Particulars |
BB Plans for Home & Business Users with Unlimited Usage |
|
Nomenclature | BBG UL 9000 | BBG UL 15000 |
---|---|---|
Bandwidth (Download Speed) | 2 Mbps Unlimited | 4 Mbps Unlimited |
Applicability | All Users | All Users |
Monthly Charges (Rs) | 9000 | 15000 |
Annual Payment Option (Rs) [10 x FMC] | 90000 | 150000 |
Two Years Payment Option (Rs) [18 x FMC] | 162000 | 270000 |
Three Years Payment Option (Rs) [24 x FMC] | 216000 | 360000 |
Download/Upload Limit (MB/ GB) per month | Unlimited | Unlimited |
Additional Usage Charges/MB beyond free download/upload limit (Rs) | Not Aplicable | Not Aplicable |
Night Unlimited (0200-0800 Hrs) | Not Aplicable | Not Aplicable |
Existing Free E-mail IDs/Space (Per E-mail ID) | 2/5MB | 2/5MB |
Revised Free E-mail IDs/Space (Per E-mail ID) | 4/5MB | 4/5MB |
Static IP Address (On written Request) | One Free | One Free |
Security Deposit | One Month charges | One Month charges |
Minimum Hire Period | One Month | One Month |
Telephone fixed monthly charges in Rs | As per the existing Landline plan | As per the existing Landline plan |
Free Calls(MCU) | As per the existing Landline plan | As per the existing Landline plan |
MCU charges/ pulse in Rs. | As per the existing Landline plan | As per the existing Landline plan |
Commited Period for FREE MODEM** | 12 Months | 1 Month |
Type of Modem$ | ADSL WiFi | ADSL WiFi |
# 4 Mbps upto 175 GB, 256 Kbps beyond in selected Circles/SSAs (Karnataka Circle, Tamilnadu Circle, Hyderabad SSA, Faridabad SSA, Noida SSA, Gurgaon SSA, Gaziabad SSA only)
[advt]**The modem shall be given FREE if the customer commits for the period as shown and pays the necessary charges in advance. In this case customers will than own the modem and not required to return the modem after the end of the committed period.(In selective cities only and subject to availability of modem. For details contact 1500.)
$ Customer eligible for ADSL Basic modem may be offered Other Modem Types on payment of Half the price. Customer eligible for ADSL WiFi modem may be offered ADSL Basic modem ( if they choose so) without any extra cost.
Note:-
- ULD stands for Unlimited with differential speed.
- The above rates are exclusive of Service Tax, which will be charged as per prevailing tariff.
- Security deposit for local/STD/ISD facility and installation charges as applicable shall be taken from the customer.
Be the first to comment