Details of the Scheme | |||
---|---|---|---|
Sr.no | Voice Call Charges(Rs. /Min) | Per Second Plan | Per Minute Plan |
Pulse rate (Seconds) | 1 | 60 | |
1 | Local | ||
a | On-Net | 0.01 | 0.49 |
b | Off-Net | 0.012 | 0.59 |
2 | STD | ||
a | On-Net | 0.012 | 0.59 |
b | Off-Net | 0.012 | 0.59 |
3 | Roaming | ||
a | On-Net | 0.012 | 0.59 |
b | Off-Net | 0.012 | 0.59 |
c | Incoming | 0.012 | 0.59 |
4 | SMS | ||
a | Local | 0.60 | 0.60 |
b | National | 0.70 | 0.70 |
c | International | 5.00 | 5.00 |
[source]
Be the first to comment