Particulars | Plan-99 | Plan-175 | Plan-225 | Plan-325 | Plan-525 | Plan-725 | Plan 1500 |
---|---|---|---|---|---|---|---|
1. Initial One Time payment | |||||||
1.1 Registration Amount in Rs. | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
1.2 Activation Charges in Rs. ** | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
2. Security Deposit in Rs. *** | |||||||
2.1 Local +STD (Refundable***) | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
2.2 Local +STD+ISD | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
2.3 Local+ STD+ ISD+ International Roaming | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
3. Fixed Monthly Charges in Rs. | 99 | 175 | 225 | 325 | 525 | 725 | 1500 |
4. Freebies offered per month | |||||||
4.1 Free Calls worth Rs. | Nil | 100 | Nil | 250 | 425 | Nil | Nil |
4.2 Free SMS worth Rs. | Nil | Nil | Nil | 40 | 40 | Nil | Nil |
4.3 Free Local Calls | 75 Min* | Nil | 9000 sec | Nil | Nil | Un-limited* | Un-limited* |
4.4 Free STD Calls | 75 Min* | Nil | 3000 sec | Nil | Nil | 1500 Min* | Un-limited* |
4.5 a)Free I/C Calls while Roaming in Min | Nil | Nil | Nil | Nil | 200 | 300 Min | Un-limited |
4.5 b)Free O/G Calls while Roaming in Min | Nil | Nil | Nil | Nil | 100 | 200 Min | 300 Min |
4.6 Free SMS (Local/National) in Nos. | 100 | 125 | 150 | Nil | Nil | 500 | 2000 |
4.7 Free GPRS Usage in Home LSA (MB) | Nil | 100 MB | 200 MB | 250 MB | 500 MB | Un-limited | Un-limited |
5. Call charges | Rs./Min | Rs./Min | Rs./Sec | Rs./Min | Rs./Min | Rs./Min | Rs./Min |
Pulse rate for Local & STD call | 60 sec | 60 sec | 1sec | 15sec | 15sec | 60 sec | 60 sec |
5.1 Local Calls | |||||||
5.1.1 On-net | 0.49 | 0.30 | 0.010 | 0.30 | 0.30 | 0.00 | 0.00 |
5.1.2 Off-net | 0.49 | 0.50 | 0.010 | 0.50 | 0.40 | 0.40 | 0.20 |
5.1.3 Reduced call charges † | 0.20 | NA | 0.005 | 0.20 | 0.20 | NA | NA |
5.1.4 Night Calling (Own Network) | NA | NA | 50% | 50% | Free | Free | Free |
5.2 STD Calls | |||||||
5.2.1 On-net | 0.49 | 0.50 | 0.010 | 0.50 | 0.50 | 0.40 | 0.00 |
5.2.2 Off-net | 0.49 | 0.50 | 0.010 | 0.50 | 0.50 | 0.50 | 0.30 |
5.2.3 Reduced call charges † | NA | NA | NA | NA | NA | Free | NA |
5.2.4 Night Calling (Own Network) ‡ | NA | NA | 50% | 50% | 50% | Free | Free |
5.3 ISD Calls Tariff- Click here | |||||||
---|---|---|---|---|---|---|---|
5.4 Call Charges while roaming (Rs./Min) | |||||||
Pulse rate for Roaming call | 60 sec | 60 sec | 1sec | 15sec | 15sec | 60 sec | 60 sec |
5.4.1 O/G -Local-On-net | 1.00 | 1.00 | 0.01 | 0.50 | 0.50 | 0.50 | 0.30 |
5.4.2 O/G -Local-Off-net | 1.00 | 1.00 | 0.01 | 0.50 | 0.50 | 0.50 | 0.30 |
5.4.3 O/G -STD-On-net | 1.00 | 1.00 | 0.01 | 0.50 | 0.50 | 0.50 | 0.30 |
5.4.4 O/G -STD-Off-net | 1.00 | 1.00 | 0.01 | 0.50 | 0.50 | 0.50 | 0.30 |
5.4.5 I/C | 1.00 | 1.00 | 0.01 | 0.50 | 0.50 | 0.50 | 0.00 |
6. SMS Charges in Rs./SMS (max 160 character) | |||||||
6.1 P2P SMS Charges while in Home LSA (Rs./SMS) | |||||||
6.1.1 Local | 0.49 | 0.500.400.500.30# 0.00/0.30# 0.00/ 0.30 | |||||
6.1.2 National | 0.49 | 0.50 | 0.60 | 0.50 | 0.50 | 0.40 | 0.40 |
6.1.3 International | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
6.2 P2P SMS Charges while Roaming (Rs./SMS) | |||||||
6.2.1 Local/National | 1.00 | 1.00 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 |
6.2.2 International | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
6.3 Plain Non-P2P SMS | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
6.4 Premium Non-P2P SMS | As determined by content provider | ||||||
6.5.SMS Delivery Report (Rs.) | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
7. GPRS Usage Charges beyond free limit | As per Optional GPRS Plans | ||||||
8. International Roaming | |||||||
8.1 Out-bound roamers | |||||||
8.1.1 Fixed Monthly Charges in Rs. | 99 | 99 | 99 | 99 | 99 | 99 | 99 |
8.1.2 Usage charges | As per Note at ? | ||||||
9.0 Optional 3G service | Plan-99 | Plan-175 | Plan-225 | Plan-325 | Plan-525 | Plan-725 | Plan-1500 |
9.1 Additional FMC in Rs. | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
10. Freebies offered in 3G per month | |||||||
10.1 Free Video call | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
10.2 Free Data Usage in MB | Nil | 100 | 150 | 175 | 250 | 500 | 1024 |
11. Video Calls(Home LSA) in Rs./Min | |||||||
11.1 Local Video Call | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 |
11.2 STD Video Call | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
11.3 ISD Video Call | NA | NA | NA | NA | NA | NA | NA |
12. National Roaming | |||||||
12.1 Video Call-Local O/G | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
12.2 Video Call-STD O/G | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
12.3 Video Call-ISD O/G | NA | NA | NA | NA | NA | NA | NA |
12.4 Video Call-I/C | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
13. Data usage charges (from home LSA & National Roaming) (Rs./10KB)except APN’bsnlstream’ | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
14. Data usage charges (from home LSA & National Roaming) (Rs./10KB) for APN ‘bsnlstream’ | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 |
15. CUG / VPN Charges : | |||||||
i) Postpaid Local CUG. | |||||||
Group Size: | Plan-99 | Plan-175 | Plan-225 | Plan-325 | Plan-525 | Plan-725 | Plan 1500 |
Fixed Monthly VPN charges per DEL in Rs. | |||||||
03-25 | 80 | 80 | 70 | 50 | 0 | NA | NA |
26-249 | 60 | 60 | 50 | 30 | 0 | NA | NA |
250-599 | 40 | 40 | 30 | 10 | 0 | NA | NA |
600-999 | 20 | 20 | 10 | 0 | 0 | NA | NA |
>999 | 0 | 0 | 0 | 0 | 0 | NA | NA |
ii) Postpaid Zonal/National CUG. | |||||||
Group Size: | Plan-99 | Plan-225 | Plan-325 | Plan-525 | Plan-725 | Plan 1500 | |
Fixed Monthly VPN charges per DEL in Rs. | |||||||
3-25 | 180 | 180 | 170 | 150 | 100 | 80 | NA |
26-249 | 160 | 160 | 150 | 130 | 80 | 60 | NA |
250-599 | 140 | 140 | 130 | 110 | 60 | 40 | NA |
600-999 | 120 | 120 | 110 | 90 | 40 | 20 | NA |
>999 | 100 | 100 | 100 | 70 | 20 | 0 | NA |
*NA: Not Applicable.
iii) Service tax as applicable will be charged extra.
iv) The Fixed Monthly CUG charges mentioned above is in addition to the normal Fixed Monthly Charges of the postpaid plan.
v) The call charges within the CUG group is “free” and charges outside VPN/CUG group are as per respective tariff plan.
vi) The CUG number can be of from BSNL 2G or 3G mobile numbers and there is no restriction on the mix of plan for formation of CUG group.
vii) National CUG tariff is applicable where it is technically feasible.
viii) The above Fixed Monthly CUG charge is applicable to voice calls within CUG. Video calls and other charges will be as per normal tariff.
ix) All other terms and condition will remain same.
Optional ISD packs under 2G & 3G Mobile Service:
Sl. No. | Countries | ISD Rate in Rs./Min | Rate per International SMS in Rs. | FMC in Rs.* |
---|---|---|---|---|
A | Canada , U.S.A. , Hong Kong , Singapore , Thailand, China | 1.49 | 2.50 | 40 |
B | Bangladesh , Germany , Malaysia | 2.99 | 2.50 | 25 |
C | Bahrain , France , Pakistan , Srilanka, U.K | 4.49 | 2.50 | 35 |
D | Australia, Bhutan, Indonesia, Kuwait, Nepal | 6.49 | 2.50 | 20 |
Countries | ISD Rate in Rs./Sec. (per sec pulse) | Rate per International SMS in Rs. | FMC in Rs.* |
---|---|---|---|
Saudi Arabia and UAE | Rs.0.13/sec | 2.50 | 23 |
**Service tax as applicable will be charged extra.
(a) The FMC for the Optional ISD pack mentioned above is in addition to the normal FMC of the postpaid plan.
No free call is allowed with the Optional ISD pack.
Note:- The reduced ISD voice and International SMS rate will also be allowed while roaming in BSNL Network.
Optional Service for Free Call Forwarding Facility to any BSNL Landline/WLL Number for 2G & 3G Mobile Customers :
Sl. No. | Particulars | Charges |
---|---|---|
a) | Fixed Monthly Charges (FMC) (Excl. of S. Tax) | Rs.22 |
b) | Free usage value | NIL |
c) | Call forwarding charge to any BSNL Landline/WLL number within LSA (Rs./Min) | Free |
d) | Validity in days | 30 days |
[source]
Be the first to comment