BSNL has launched Flexi-Top Up Solution under 2G Prepaid Cellular services through C-Top Up. The details are as given below:
- The lowest Denomination is Rs.10 (MRP) and the highest is Rs.5500 (MRP).
- The denomination from Rs.10 to Rs.55 are in increments of Re.1.
- The denomination from Rs.60 to Rs.550 are in increments of Rs.10.
- The denomination from Rs.600 to Rs.5500 are in increments of Rs.100.
- The denomination upto Rs. 54 will have processing fee of Rs.2 also in addition to the service tax.
- The Flexi-Top Up solution would be available through C-Top Up only.
This wil be effective with effect from 16/11/2009.
The list of denominations and their corresponding talktime values are given below:
S.No. | MRP in Rs. | Ser. Tax + Edu. Cess | Card Value in Rs. | Processing Fee in Rs. | Talk Value in Rs. |
---|---|---|---|---|---|
1 | 10.00 | 0.93382 | 9.07 | 2 | 7.07 |
2 | 11.00 | 1.02720 | 9.97 | 2 | 7.97 |
3 | 12.00 | 1.12058 | 10.88 | 2 | 8.88 |
4 | 13.00 | 1.21396 | 11.79 | 2 | 9.79 |
5 | 14.00 | 1.30734 | 12.69 | 2 | 10.69 |
6 | 15.00 | 1.40073 | 13.60 | 2 | 11.60 |
7 | 16.00 | 1.49411 | 14.51 | 2 | 12.51 |
8 | 17.00 | 1.58749 | 15.41 | 2 | 13.41 |
9 | 18.00 | 1.68087 | 16.32 | 2 | 14.32 |
10 | 19.00 | 1.77425 | 17.23 | 2 | 15.23 |
11 | 20.00 | 1.86763 | 18.13 | 2 | 16.13 |
12 | 21.00 | 1.96102 | 19.04 | 2 | 17.04 |
13 | 22.00 | 2.05440 | 19.95 | 2 | 17.95 |
14 | 23.00 | 2.14778 | 20.85 | 2 | 18.85 |
15 | 24.00 | 2.24116 | 21.76 | 2 | 19.76 |
16 | 25.00 | 2.33454 | 22.67 | 2 | 20.67 |
17 | 26.00 | 2.42792 | 23.57 | 2 | 21.57 |
18 | 27.00 | 2.52131 | 24.48 | 2 | 22.48 |
19 | 28.00 | 2.61469 | 25.39 | 2 | 23.39 |
20 | 29.00 | 2.70807 | 26.29 | 2 | 24.29 |
21 | 30.00 | 2.80145 | 27.20 | 2 | 25.20 |
22 | 31.00 | 2.89483 | 28.11 | 2 | 26.11 |
23 | 32.00 | 2.98821 | 29.01 | 2 | 27.01 |
24 | 33.00 | 3.08160 | 29.92 | 2 | 27.92 |
25 | 34.00 | 3.17498 | 30.83 | 2 | 28.83 |
26 | 35.00 | 3.26836 | 31.73 | 2 | 29.73 |
27 | 36.00 | 3.36174 | 32.64 | 2 | 30.64 |
28 | 37.00 | 3.45512 | 33.54 | 2 | 31.54 |
29 | 38.00 | 3.54850 | 34.45 | 2 | 32.45 |
30 | 39.00 | 3.64189 | 35.36 | 2 | 33.36 |
31 | 40.00 | 3.73527 | 36.26 | 2 | 34.26 |
32 | 41.00 | 3.82865 | 37.17 | 2 | 35.17 |
33 | 42.00 | 3.92203 | 38.08 | 2 | 36.08 |
34 | 43.00 | 4.01541 | 38.98 | 2 | 36.98 |
35 | 44.00 | 4.10879 | 39.89 | 2 | 37.89 |
36 | 45.00 | 4.20218 | 40.80 | 2 | 38.80 |
37 | 46.00 | 4.29556 | 41.70 | 2 | 39.70 |
38 | 47.00 | 4.38894 | 42.61 | 2 | 40.61 |
39 | 48.00 | 4.48232 | 43.52 | 2 | 41.52 |
40 | 49.00 | 4.57570 | 44.42 | 2 | 42.42 |
41 | 50.00 | 4.66908 | 45.33 | 2 | 43.33 |
42 | 51.00 | 4.76247 | 46.24 | 2 | 44.24 |
43 | 52.00 | 4.85585 | 47.14 | 2 | 45.14 |
44 | 53.00 | 4.94923 | 48.05 | 2 | 46.05 |
45 | 54.00 | 5.04261 | 48.96 | 2 | 46.96 |
46 | 55.00 | 5.13599 | 49.86 | 0 | 49.86 |
47 | 60.00 | 5.60290 | 54.40 | 0 | 54.40 |
48 | 70.00 | 6.53672 | 63.46 | 0 | 63.46 |
49 | 80.00 | 7.47053 | 72.53 | 0 | 72.53 |
50 | 90.00 | 8.40435 | 81.60 | 0 | 81.60 |
51 | 100.00 | 9.33817 | 90.66 | 0 | 90.66 |
52 | 110.00 | 10.27199 | 99.73 | 0 | 99.73 |
53 | 120.00 | 11.20580 | 108.79 | 0 | 108.79 |
54 | 130.00 | 12.13962 | 117.86 | 0 | 117.86 |
55 | 140.00 | 13.07344 | 126.93 | 0 | 126.93 |
56 | 150.00 | 14.00725 | 135.99 | 0 | 135.99 |
57 | 160.00 | 14.94107 | 145.06 | 0 | 145.06 |
58 | 170.00 | 15.87489 | 154.13 | 0 | 154.13 |
59 | 180.00 | 16.80870 | 163.19 | 0 | 163.19 |
60 | 190.00 | 17.74252 | 172.26 | 0 | 172.26 |
61 | 200.00 | 18.67634 | 181.32 | 0 | 181.32 |
62 | 210.00 | 19.61015 | 190.39 | 0 | 190.39 |
63 | 220.00 | 20.54397 | 199.46 | 0 | 199.46 |
64 | 230.00 | 21.47779 | 208.52 | 0 | 208.52 |
65 | 240.00 | 22.41160 | 217.59 | 0 | 217.59 |
66 | 250.00 | 23.34542 | 226.65 | 0 | 226.65 |
67 | 260.00 | 24.27924 | 235.72 | 0 | 235.72 |
68 | 270.00 | 25.21306 | 244.79 | 0 | 244.79 |
69 | 280.00 | 26.14687 | 253.85 | 0 | 253.85 |
70 | 290.00 | 27.08069 | 262.92 | 0 | 262.92 |
71 | 300.00 | 28.01451 | 271.99 | 0 | 271.99 |
72 | 310.00 | 28.94832 | 281.05 | 0 | 281.05 |
73 | 320.00 | 29.88214 | 290.12 | 0 | 290.12 |
74 | 330.00 | 30.81596 | 299.18 | 0 | 299.18 |
75 | 340.00 | 31.74977 | 308.25 | 0 | 308.25 |
76 | 350.00 | 32.68359 | 317.32 | 0 | 317.32 |
77 | 360.00 | 33.61741 | 326.38 | 0 | 326.38 |
78 | 370.00 | 34.55122 | 335.45 | 0 | 335.45 |
79 | 380.00 | 35.48504 | 344.51 | 0 | 344.51 |
80 | 390.00 | 36.41886 | 353.58 | 0 | 353.58 |
81 | 400.00 | 37.35267 | 362.65 | 0 | 362.65 |
82 | 410.00 | 38.28649 | 371.71 | 0 | 371.71 |
83 | 420.00 | 39.22031 | 380.78 | 0 | 380.78 |
84 | 430.00 | 40.15413 | 389.85 | 0 | 389.85 |
85 | 440.00 | 41.08794 | 398.91 | 0 | 398.91 |
86 | 450.00 | 42.02176 | 407.98 | 0 | 407.98 |
87 | 460.00 | 42.95558 | 417.04 | 0 | 417.04 |
88 | 470.00 | 43.88939 | 426.11 | 0 | 426.11 |
89 | 480.00 | 44.82321 | 435.18 | 0 | 435.18 |
90 | 490.00 | 45.75703 | 444.24 | 0 | 444.24 |
91 | 500.00 | 46.69084 | 453.31 | 0 | 453.31 |
92 | 510.00 | 47.62466 | 462.38 | 0 | 462.38 |
93 | 520.00 | 48.55848 | 471.44 | 0 | 471.44 |
94 | 530.00 | 49.49229 | 480.51 | 0 | 480.51 |
95 | 540.00 | 50.42611 | 489.57 | 0 | 489.57 |
96 | 550.00 | 51.35993 | 498.64 | 0 | 498.64 |
97 | 600.00 | 56.02901 | 543.97 | 0 | 543.97 |
98 | 700.00 | 65.36718 | 634.63 | 0 | 634.63 |
99 | 800.00 | 74.70535 | 725.29 | 0 | 725.29 |
100 | 900.00 | 84.04352 | 815.96 | 0 | 815.96 |
101 | 1000.00 | 93.38169 | 906.62 | 0 | 906.62 |
102 | 1100.00 | 102.71985 | 997.28 | 0 | 997.28 |
103 | 1200.00 | 112.05802 | 1087.94 | 0 | 1087.94 |
104 | 1300.00 | 121.39619 | 1178.60 | 0 | 1178.60 |
105 | 1400.00 | 130.73436 | 1269.27 | 0 | 1269.27 |
106 | 1500.00 | 140.07253 | 1359.93 | 0 | 1359.93 |
107 | 1600.00 | 149.41070 | 1450.59 | 0 | 1450.59 |
108 | 1700.00 | 158.74887 | 1541.25 | 0 | 1541.25 |
109 | 1800.00 | 168.08704 | 1631.91 | 0 | 1631.91 |
110 | 1900.00 | 177.42520 | 1722.57 | 0 | 1722.57 |
111 | 2000.00 | 186.76337 | 1813.24 | 0 | 1813.24 |
112 | 2100.00 | 196.10154 | 1903.90 | 0 | 1903.90 |
113 | 2200.00 | 205.43971 | 1994.56 | 0 | 1994.56 |
114 | 2300.00 | 214.77788 | 2085.22 | 0 | 2085.22 |
115 | 2400.00 | 224.11605 | 2175.88 | 0 | 2175.88 |
116 | 2500.00 | 233.45422 | 2266.55 | 0 | 2266.55 |
117 | 2600.00 | 242.79238 | 2357.21 | 0 | 2357.21 |
118 | 2700.00 | 252.13055 | 2447.87 | 0 | 2447.87 |
119 | 2800.00 | 261.46872 | 2538.53 | 0 | 2538.53 |
120 | 2900.00 | 270.80689 | 2629.19 | 0 | 2629.19 |
121 | 3000.00 | 280.14506 | 2719.85 | 0 | 2719.85 |
122 | 3100.00 | 289.48323 | 2810.52 | 0 | 2810.52 |
123 | 3200.00 | 298.82140 | 2901.18 | 0 | 2901.18 |
124 | 3300.00 | 308.15956 | 2991.84 | 0 | 2991.84 |
125 | 3400.00 | 317.49773 | 3082.50 | 0 | 3082.50 |
126 | 3500.00 | 326.83590 | 3173.16 | 0 | 3173.16 |
127 | 3600.00 | 336.17407 | 3263.83 | 0 | 3263.83 |
128 | 3700.00 | 345.51224 | 3354.49 | 0 | 3354.49 |
129 | 3800.00 | 354.85041 | 3445.15 | 0 | 3445.15 |
130 | 3900.00 | 364.18858 | 3535.81 | 0 | 3535.81 |
131 | 4000.00 | 373.52675 | 3626.47 | 0 | 3626.47 |
132 | 4100.00 | 382.86491 | 3717.14 | 0 | 3717.14 |
133 | 4200.00 | 392.20308 | 3807.80 | 0 | 3807.80 |
134 | 4300.00 | 401.54125 | 3898.46 | 0 | 3898.46 |
135 | 4400.00 | 410.87942 | 3989.12 | 0 | 3989.12 |
136 | 4500.00 | 420.21759 | 4079.78 | 0 | 4079.78 |
137 | 4600.00 | 429.55576 | 4170.44 | 0 | 4170.44 |
138 | 4700.00 | 438.89393 | 4261.11 | 0 | 4261.11 |
139 | 4800.00 | 448.23209 | 4351.77 | 0 | 4351.77 |
140 | 4900.00 | 457.57026 | 4442.43 | 0 | 4442.43 |
141 | 5000.00 | 466.90843 | 4533.09 | 0 | 4533.09 |
142 | 5100.00 | 476.24660 | 4623.75 | 0 | 4623.75 |
143 | 5200.00 | 485.58477 | 4714.42 | 0 | 4714.42 |
144 | 5300.00 | 494.92294 | 4805.08 | 0 | 4805.08 |
145 | 5400.00 | 504.26111 | 4895.74 | 0 | 4895.74 |
146 | 5500.00 | 513.59927 | 4986.40 | 0 | 4986.40 |
Be the first to comment