BSNL has announced the revision of their broadband plans with unlimited data usage for Home users. The newly revised schemes are BB Home ULD 499, BB Home Combo ULD 625, BB Home ULD 750, BB Home Combo ULD 750, BB Home Combo ULD 900. Users can enjoy BSNL broadband of unlimited usage starting at a price of Rs.449. Data speed varies from 512Kbps to 4 Mbps, depending upon the plans. Users need to pay one month charge as the security deposit.
If you make yearly payment, you will get 2 months unlimited data usage free. That means, for yearly payment you need to pay for only 10 months data usage. IF you make 2 years payment, you will get 6 months unlimited data usage free and if you pay 3 years payment you will get 1 year of unlimited data usage free. These plans will be effective from 1st February 2012 onwards.
Particulars |
BB Plans for Home Users with Unlimited Usage |
||||
Nomenclature | BB Home ULD 499 | BB Home Combo ULD 625 | BB Home ULD 750 | BB Home Combo ULD 750 | BB Home Combo ULD 900 |
---|---|---|---|---|---|
Bandwidth (Download Speed) | 512 Kbps upto 4 GB, 256 Kbps beyond 4 GB | 512 Kbps upto 4 GB, 256 Kbps beyond 4 GB | 1 Mbps upto 6 GB, 512 Kbps beyond 6 GB | 1 Mbps upto 6 GB, 512 Kbps beyond 6 GB | 4Mbps upto 8 GB, 512 Kbps beyond 8 GB |
Applicability | Home only | Home only | Home only | Home only | Home only |
Monthly Charges (Rs) | 499 | 625 | 750 | 750 | 900 |
Annual Payment Option (Rs) [10 x FMC] | 4990 | 6250 | 7500 | 7500 | 9000 |
Two Years Payment Option (Rs) [18 x FMC] | 8982 | 11250 | 13500 | 13500 | 16200 |
Three Years Payment Option (Rs) [24 x FMC] | 11976 | 15000 | 18000 | 18000 | 21600 |
Download/Upload Limit (MB/ GB) per month | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Additional Usage Charges/MB beyond free download/upload limit (Rs) | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Night Unlimited (0200-0800 Hrs) | Not Aplicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Free E-mail IDs/Space (Per E-mail ID) | 1/5 MB | 1/5 MB | 2/5 MB | 2/5 MB | 1/5 MB |
Static IP Address (On written Request) | NA | NA | NA | NA | NA |
Security Deposit | One Month charges | One Month charges | One Month charges | One Month charges | One Month charges |
Minimum Hire Period | One Month | One Month | One Month | One Month | One Month |
Telephone fixed monthly charges in Rs | As per Existing Landline plan | NIL | As per the existing Landline plan | NIL | NIL |
Free Calls(MCU) | As per Existing Landline plan | 100 | As per the existing Landline plan | NIL | 400 |
MCU charges/ pulse in Rs. | As per Existing Landline plan | 1 | As per the existing Landline plan | 1 | 1 |
Commited Period for FREE MODEM** | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 12 Months |
Type of Modem $ | NA | NA | NA | NA | ADSL Basic |
The modem shall be given FREE if the customer commits for the period as shown and pays the necessary charges in advance. In that case, customer will then own the modem and will not be required to return the modem after the end of the committed period.(In selective cities only and subject to availability of modem. For details contact 1500.)
Customer eligible for ADSL Basic modem may be offered Other Modem Types on payment of Half the price. Customer eligible for ADSL WiFi modem may be offered ADSL Basic modem ( if they choose so) without any extra cost.
Note:-
- ULD stands for Unlimited with differential speed.
- The above rates are exclusive of Service Tax, which will be charged as per prevailing tariff.
- Security deposit for local/STD/ISD facility and installation charges as applicable shall be taken from the customer. [source]
Be the first to comment