With Aircel 3G Pocket Internet you can access on-demand music, video, and other Aircel services such as apps, games, chat, social networking, news, sports and a lot more. It also offers you access to exclusive regional content in your own language. You can also like and share multi-media content on Facebook with your friends, right from your mobile!
Pocket Internet 3G portal is the single gateway to access all internet services. It provides rich media content with a focus on video and music streaming. It also has exclusive regional content to cater to the individual tastes of users.
Apart from Music and Video, Pocket Internet 3G portal gives access to all Aircel data services like Apps, Games, Email, Chat, Social Networking, News, Sports etc. You can also like and share multi-media content on Facebook with their friends.
Pocket Internet 3G portal is accessible through http://3g.pocketinternet.in You can also SMS ‘3G’ to 5800000 (toll free). It is recommended to save the URL as a bookmark for ease of use.
Accessing Aircel 3G Pocket Internet
To access Pocket Internet 3G, simply
- [advt]SMS “3G” to 5800000
- You will get a welcome message with the url: http://3g.pocketinternet.in message
- Open this URL through GPRS.
- Click on the category that interests you.
- In each category, you will find content which you can either download to your handset or stream.
Data Plans
Mobile Data Plans
Recharge | Free Data Limit | Validity | Speed | Available On |
---|---|---|---|---|
7 | 8MB | 1 days | Upto1.8 Mbps | Prepaid |
22 | 25MB | 3 days | Upto1.8 Mbps | Prepaid |
92 | 100MB | 30 days | Upto3.6 Mbps | Prepaid+Postpaid |
203 | 250MB | 30 days | Upto3.6 Mbps | Prepaid+Postpaid |
602 | 1GB | 30 days | Upto3.6 Mbps | Prepaid+Postpaid |
975 | 2.5 GB | 30 days | Upto7.2 Mbps | Prepaid+Postpaid |
Postpaid Mobile bundle Plans
Recharge | Free Data Limit | Voice | SMS | Validity | Speed | Available On | |
---|---|---|---|---|---|---|---|
Local (Mins) |
STD(Mins) | (L+N) | |||||
132 | 75 MB | 50 | 50 | 100 | 30 days | Upto3.6 Mbps | Postpaid |
252 | 150MB | 100 | 100 | 250 | 30 days | Upto3.6 Mbps | Postpaid |
502 | 350MB | 200 | 200 | 400 | 30 days | Upto3.6 Mbps | Postpaid |
802 | 1GB | 250 | 250 | 500 | 30 days | Upto3.6 Mbps | Postpaid |
1502 | 3 GB | 500 | 500 | 1000 | 30 days | Upto7.2 Mbps | Postpaid |
Prepaid Mobile bundle Plans
Recharge | Free Data Limit | Voice | SMS | Validity | Speed | Available On | |
---|---|---|---|---|---|---|---|
Local A2A(Mins) | STD(Mins) | (L+N) | |||||
132 | 75 MB | 100 | 50 | 100 | 30 days | Upto3.6 Mbps | Postpaid |
252 | 150MB | 200 | 100 | 250 | 30 days | Upto3.6 Mbps | Postpaid |
502 | 350MB | 400 | 200 | 400 | 30 days | Upto3.6 Mbps | Postpaid |
802 | 1GB | 500 | 250 | 500 | 30 days | Upto3.6 Mbps | Postpaid |
1502 | 3 GB | 1000 | 500 | 1000 | 30 days | Upto7.2 Mbps | Postpaid |
Be the first to comment