All prepaid CDMA Recharge/Top up and STVs can be done through CTop up. The details of promotional offer are as follows:
a. Full usage value equal to MRP on all recharge voucher
| MRP in Rs. | Full Talk Time Equal to MRP in Rs. | Validity Period |
| 109 | Rs.109.00 | 30 days |
| 220 | Rs.220.00 | 60 days |
| 330 | Rs.330.00 | 90 days |
| 550 | Rs.550.00 | 180 days |
b. 50 % Extra talk value on all TOPUPs including C-TOPUP
| MRP in Rs. | Promotional Offer Talk Value (50% Extra) * |
| 54 | Rs.73 |
| 116 | Rs.157 |
| 226 | Rs.307 |
| 446 | Rs.607 |
If the talk value offered with RCV/TOPUP voucher is more than the above offered value the higher value already offered will exist during the period also. *The above offer is not applicable to Flexi TOPUPs
c. Promotional offer under CDMA prepaid plan 900 General
| Sl No. | Particulars | Promotional Offer Tariff |
| 1 | Sale price of IFWT(with inbuilt battery) in Rs. | 900 |
| 2 | Activation charges in Rs. | NIL |
| 3 | Talk time in Rs. | 200 |
| 4 | Validity in days | 30 |
| 5 | Additional talk value in Rs.# | 1600 |
| All other terms and tariff would remain same | ||
# Talk value of Rs.200/month for 8 months with zero validty to be allowed for calls within BSNL networks only. Resale of recovered IFWT (with inbuilt battery) will be offered at a reduced sale price of Rs.250 (sales tax extra) instead of existing sale price of Rs.500 (sales tax extra).
d. Promotional offer for STV (MRP of STV including S.Tax)
| Sl No. | Plan Name | Existing (Rs) including S.Tax | Promotional Offer (Rs.) including S.Tax | |
| 1 | Per minute plan(all @ 49 ) | 49 | 30 | |
| 2 | Per second plan | 59 | 40 | |
| 3 | Local Azadi pack | 210 | 151 | |
| 4 | STD Azadi pack | 410 | 300 | |
| 5 | Annual Local Azadi pack | 2000 | 1500 | |
e. RUIM (Remote User Interface Module similar to SIM in GSM)
Promotional Plans
| Sl No. | Particulars | RUIM Option I | RUIM Option II | ||
| Existing | Promotional | Existing | Promotional | ||
| 1 | RUIM & Activation charges(Rs.) | 18.13 | NIL | 18.13 | NIL |
| 2 | Service Tax @ 10.30% in Rs. | 1.87 | NIL | 1.87 | NIL |
| 3 | Tariff Plan Charges | NIL | NIL | 5 | 5 |
| 4 | MRP of Starter Pack in Rs. | 20 | NIL | 25 | 5 |
| 5 | Talk Value in Rs. | 10 | 20 | 10 | 20 |
| 6 | SIM Validity in day^ | 7 days | 30 days | Lifetime | Lifetime |
| 7 | All other Terms & Tariff would remain same | ||||
| Sl No. | Particulars | RUIM Option III | RUIM Option IV | ||
| Existing | Promotional | Existing | Promotional | ||
| 1 | RUIM & Activation charges(Rs.) | 18.13 | NIL | 18.13 | NIL |
| 2 | Service Tax @ 10.30% in Rs. | 1.87 | NIL | 1.87 | NIL |
| 3 | Tariff Plan Charges | 44 | 44 | 46 | 46 |
| 4 | MRP of Starter Pack in Rs. | 64 | 44 | 66 | 46 |
| 5 | Talk Value in Rs. | 50 | 50 | 70 | 70 |
| 6 | Account Validity in day^ | Prepaid General | Prepaid General | Prepaid General | Prepaid General |
| 7 | All other Terms & Tariff would remain same | ||||

Be the first to comment