LG GW550 is a Quad-Band 2.4″ 262K QVGA, Full-QWERTY Keypad 3G Smartphone featuring High Speed 3G (HSDPA 7.2Mbps and HSUPA 2.0Mbps).
Microsoft Windows Mobile 6.5 Professional Operating System comes pre-loaded with LG GW550.
Threaded SMS, MMS and Push E-mail are the Messaging Features.
3.2 MP Camera with Superior Speaker-phone, FM Radio and MP3 Player are the Multimedia features. It also supports a VGA Camera for Video Conferencing. External Memory can be expanded upto 32 GB.
This phone is available in India at a price tag of Rs. 11800 only.
[advt]
Specifications
Operating System | |
---|---|
Operating system | Microsoft Windows Mobile 6.5 Professional |
Smart Features & Applications | |
MS Office Mobile | Yes (Excel, PowerPoint, Word, OneNote) |
MSN Messenger | Windows Live Messenger |
Live Search | Yes |
Outlook Express | Yes |
Internet Explorer | Yes |
Internet Sharing | Yes |
Smart Applications & Contacts | Yes |
Smart E-mail | Yes |
Social Networking | Yes |
Automatic Profile | Yes |
MSN Widgets | Yes (Money, Weather) |
NewsBreak Lite by Illium | Yes |
Windows Live | Yes |
Microsoft My Phone | Yes |
Yes(Mail,Blogger,Youtube) | |
Video Telephony | Yes |
Windows Marketplace | Yes |
LG Application Store | Yes |
Better Mobile Messaging | |
Messaging | SMS, MMS, E-Mail |
Threaded text messaging | Yes |
Fetch Mail | Yes |
Email Protocols Supported | POP3, IMAP4 |
E-Mail Setup Wizard | Yes |
XT9 Dictionaries | Yes |
Conversation View | Yes |
Unified messaging | Yes |
Nickname cache4 | Yes |
Reply & Forward indication | Yes |
Push E-Mail | Yes (Exchange, Hotmail) |
Exchange Server | Yes |
HTML e-mail support | Yes |
SharePoint and UNC File Share access | Yes |
Outlook E-Mail message flags | Yes |
Smart filter in messaging | Yes |
Information Rights Management6 | Yes |
SMS on Call Reject | Yes |
Cut, copy, and paste | Yes |
Multi-select functionality | Yes |
Richer Contacts, Calendar and Tasks | |
View attendee status | Yes |
Forward appointments | Yes |
Out-of-Office Assistant | Yes |
Propose a new meeting | Yes |
Schedule conflict notification | Yes |
Call History by Contact | Yes |
Schedule new meetings | Yes |
Smart Search | Yes |
Tasks synchronization | Yes |
Calendar | Yes |
Alarm | Yes |
Calculator | Yes |
Better mobile Internet | |
Internet Explorer Mobile | Yes |
Adobe Flash Lite plug-in1 | Yes |
Zoom support | Yes |
Home page personalization | Yes |
Search in address bar | Yes |
Auto complete suggestions | Yes |
Mobile / desktop view | Yes |
Camera | |
Camera Module | 3.2 MP FF Camera & VGA Camera for VT |
Capture Mode | Photo, Timer, Burst, Frame, PMK, Smile, Video, MMS Video |
Resolution | 320×240, 640×480, 1280×960, 1280×1024, 1600×1200, 2048×1536 |
Digital Zoom | Yes (3.1X) |
Effect | Normal, Black & White, Negative, Sepia, |
White Balance | Auto, Incandescent, Fluorescent, Daylight, Cloudy |
Panorama | Horizontal, Vertical |
Burst Mode | 3, 5 pics |
Timer | 5 Sec, 10 Sec |
Photo Quality | Super fine, Fine, Normal |
Storage | Phone, Storage card |
Shutter sound | On, Off |
Flicker | 50Hz, 60Hz |
Time Stamp | On, Off |
Brightness | Yes |
Resolution | 320×240, 176×144 |
Video Voice | Off, On |
Video Format | MP4, 3GP |
Memory | |
Phonebook / Message | Dynamic |
Flash Memory | 256MB (RAM), 512MB (ROM) |
User memory | 190 MB |
External memory | Micro SD upto 32 GB |
Audio | |
MP3 Player | Yes |
Music ringtone | WMA, MP3, MIDI , WAV |
FM Radio | Yes |
FM Radio on Speakerphone | Yes |
Voice Recording | Yes |
MIDI | 64 Poly |
Others | |
Stop Watch | Yes |
USB Mass Storage | Yes ( Memory Card) |
USB Charging | Yes |
Games | Bubble Breaker, Solitaire |
ALC Enable (Light Sensor) | Yes |
Active Sync | Yes |
General | |
Form factor | Full Qwerty Bar type |
Network | GSM 850/900/1800/1900, WCDMA 850/1900/2100 |
Dimensions | 116.39 x 61.25 x 12.06 (mm) |
Weight | 118.5 gm |
Screen | 6.1 cms, 320 x 240 TFT |
Color | 262 K |
Internet & Data Connectivity | |
GPRS/ EDGE | Yes |
3G | Yes |
HSDPA | HSDPA 7.2 |
GPS | Yes (Standalone, Assisted) |
WLAN | Wi-Fi 802.11b/g |
Bluetooth | Yes (V2.1) |
WAP | Yes |
Java | Yes (MIDP 2.0) |
USB | Yes (V2.0) High Speed |
Fschedule | |
Type / Capacity | 1300mAh |
Talk time | Up to 6.5 hours |
Standby time | Up to 450 hours |
Accessories | |
Accessories | Battery, Charger, Driver CD, Ear Microphone, USB Data Cable, 2GB card |
Be the first to comment