LG GT505 is a Tri Band GSM, 3.0″ 262K WQVGA LCD Touch Screen Bar Phone.
Multimedia features include FM Radio and MP3 Player. 5.0 MP AF Camera with Auto Focus and LED Flash comes with Image quality settings, preview style and geo-tagging.
It also supports Video Recording of QVGA Quality at resolution of 320*240 Pixels. External Memory can be expanded upto 8 GB with microSD Card Support.
Wireless Connectivity Options include WAP, GPRS, JAVA, EDGE, Wi-Fi, Bluetooth, USB and 3G.
Superior A-GPS Digital Compass System and exclusive Wise-pilot Navigation application featuring Voice routing capabilities and highly advanced Touch Map Technology makes it the best in the Class.
Date Finder, Flight Mode, Document Viewer and Mobile Tracker are the other features of this phone. It supports MP3, AAC, AAC+ and 72 Polyphonic ring-tones.
This phone is available in India at Rs. 10300/- only.
[advt]
Specifications
Primary Camera | |
---|---|
Camera Module | 5 MP CMOS |
Image Size | 5M(2592×1944), 3M(2048×1536), 2M(1600×1200), 1M(1280×960), VGA(640×480), QVGA(320×240), Wallpaper, Contacts |
Shot Mode | Normal, Continuous shot, Frame shot |
Scene mode | Auto, Night, Portrait, Landscape, Beach, Sport, Party |
Colour Effect | Off, Black & White, Sepia, Negative, Blue, Green |
White balance | Auto, Incandescent, Sunny, Fluorescent, Cloudy |
Timer | Off, 3 sec, 5 sec, 10 sec |
Image quality | Super fine, Fine, Normal |
Auto focus | Yes |
Preview Style | Yes |
Swap Camera | Yes |
Shake reduction | On, Off |
Hide icons | Auto, Manual |
Memory in use | Handset memory, External memory |
Digital Zoom | Yes (4X) |
Shutter sound | Yes |
Geo-Tagging | Yes |
Flash | Yes (Auto, Always off, Always on) |
Macro | Yes (On, Off) |
Brightness Adjustment | Yes |
Image Editing | Yes |
Secondary Camera | |
Camera Module | VGA Camera |
Image Size | VGA(640×480), QVGA(320×240), Contacts |
Scene mode | Auto, Night |
Colour Effect | Off, Black & White, Sepia, Negative |
White balance | Auto, Incandescent, Sunny, Fluorescent, Cloudy |
Timer | Off, 3 sec, 5 sec, 10 sec |
Image quality | Super fine, Fine, Normal |
Memory in use | Handset memory, External memory |
Hide icons | Auto, Manual |
Shutter sound | Yes |
Geo-Tagging | Yes |
Swap Camera | Yes |
Brightness Adjustment | Yes |
Digital Zoom | Yes (2X) |
Primary Camera (Movie capture) | |
Capture Resolution | QVGA(320×240), QCIF(176×144) |
Scene Mode | Auto, Night, Portrait, Landscape, Beach, Sport, party |
Colour Effect | Off, Black & White, Sepia, Negative, Blue, Green |
White balance | Auto, Incandescent, Sunny, Fluorescent, Cloudy |
Video Quality | Super fine, Fine, Normal |
Digital Zoom | Yes (2X) |
Duration | Normal, MMS |
Memory in use | Handset memory, External memory |
Flash | Yes (Always On, Always Off) |
Brightness Adjustment | Yes |
Voice | Mute, Unmute |
Swap Camera | Main, Secondary |
Image Capture from Video | Yes |
Secondary Camera (Movie capture) | |
Capture Resolution | QVGA(320×240), QCIF(176×144) |
Scene mode | Auto, Night |
Colour Effect | Off, Black & White, Sepia, Negative |
White balance | Auto, Incandescent, Sunny, Fluorescent, Cloudy |
Video Quality | Super fine, Fine, Normal |
Duration | Normal, MMS |
Memory in use | Handset memory, External memory |
Voice | Mute, Unmute |
Swap Camera | Main, Secondary |
Digital Zoom | Yes (2X) |
Image Capture from Video | Yes |
Audio & Animation | |
MP3 Player | Yes |
MP3 Equalizer | Yes (7 inbuilt equalizer) |
AAC /AAC+/AAC++ | Yes |
Music Ringtone | MP3, AAC, AAC+ |
FM Radio | Yes |
FM on Speakerphone | Yes |
Voice Recording | Yes (unlimited upto available memory) |
Polyphonic tones | 72 poly |
Memory | |
Phonebook Memory | 1000 (15 Fields) |
Message Memory (SMS) | 500 |
Call History | 100 |
Internal Memory Size | 53MB |
External memory slot | MicroSD (up to 8GB support) |
Others | |
Messaging | SMS, MMS, E-Mail |
Input methods in messaging | Keypad, Keyboard (QWERTY), Handwriting-Screen, Handwriting-Double Box |
Scheduled SMS | Yes |
Group SMS | Yes (Up to 100 Nos) |
SMS to all | Yes (Up to 100 Nos) |
Muvee Studio | Yes |
RSS Reader | Yes |
Predictive word input | Yes (T9) |
Video Telephony | Yes |
Send all contacts via Bluetooth | Yes |
Backup contacts | Yes |
Call Reject | Yes |
SMS on Call Reject | Yes |
Inbuilt LG Customer Care number | Yes |
Date Finder | Yes |
Organiser | Yes |
Memo | Yes |
Alarm | Yes |
World Clock | Yes |
Unit converter | Yes |
Calculator | Yes |
Stop Watch | Yes |
USB Charging | Yes |
USB Data transfer | Yes (only External memory) |
Flight Mode | Yes |
Document Viewer | Yes (doc, xls, ppt, pdf etc) |
Anti-theft Mobile Tracker | Yes |
Jogging buddy | Yes |
Navigation Solution | Yes (Wisepilot) |
Yes (Search, Mail, Maps) | |
NDTV Active | Yes |
Games & Applications | Sudoku Café, Thomsons & Touch, Data Wallet, Google Maps, LG HelpDesk, Wisepilot, Flying dice, Wheel mania |
Application Lock | Yes |
Multitasking | Yes |
Phone Suite | Yes |
General | |
Form factor | DOP |
Network | GSM Tri-band(850/900/1800/1900), WCDMA Dual-band (900/2100) HSDPA 3.6Mbps |
Dimensions | 107 x 54.5 x 11.8mm |
Weight | 96g |
Display Type | 262K, TFT Touch Screen |
Screen size pixels | 7.62 cms WQVGA (240×400) |
Connectivity | |
GPRS | Yes (Class10) |
EDGE | Yes (Class10) |
Wi-Fi | Yes |
GPS | Yes (Assisted GPS, Stand alone) |
USB Connectivity | Yes (V2.0) |
WAP | Yes (V2.0) |
JAVA | Yes (V2.0) |
Bluetooth Connectivity | Yes (V2.1) |
Battery | |
Battery : Type / Capacity | Li-Ion 1000mAh |
Talk time | Upto 8.5 hrs |
Standby time | Upto 475 hrs |
Accessories | |
Battery, Charger, Data CD, Manual, Stereo Ear Microphone, USB Data Cable, LCD Protection Film, Stylus Pen, 2GB Memory Card |
Be the first to comment