GM730 is a Quad-Band TFT Touch Screen Phone that Supports S-Class UI making Windows Mobile capabilities more intuitive, faster and easier to use.
It supports Microsoft Windows Mobile 6.1 Professional upgradable to Window Mobile 6.5. E-mails can be sent directly from a contact for additional ease.
GPS navigator and Networking helps locate yourself on the map in order to reach some new destination.
One can also see where his friends are. It lets one share his Geo-URL with a friend, Social Network group or other group.
Multiple functions ca be operated simultaneously and the GM730’s exclusive Cascading Windows lets you scan through your open applications at a glance.
With the help of its Multitasking Function, you can explain a direction to your friend using GPS while you are listening to the music.
External Memory can be expanded upto 32 GB.
It supports 5 MP Camera with dedicated Camera Button and high-quality WQVGA Touch Screen.
This phone is available in India at a price tag of Rs. 18999 only.
[advt]
Specifications
Operating System | |
---|---|
Operating system | Microsoft Windows Mobile 6.1 Professional |
Smart Features | |
MS Office Mobile | Yes (Excel, PowerPoint, Word) |
MSN Messenger | Yes |
Outlook Express | Yes |
Push e-mail | Yes |
E-mail Accounts | Yes |
Internet Explorer | Yes |
Internet Sharing | Yes |
Multitasking | Yes |
User Interface | Full flat touch screen |
Hand writing recognition | Yes |
Change text size on screen | Yes |
Input methods on screen |
Block Recognizer, Keyboard, Letter Recognizer, LG XT9 Keypad & Transcriber |
Editing Shortcut Keys | Yes |
Home Screen idle | 5 (LG Today, Widget, Multimedia, Contact, Favourites ) |
Notes | Yes( Record notes) |
Primary Camera | |
Camera Module | 5.0 MP CMOS |
Image Size | 5M(2560×1920), 3M(2048×1536), 2M(1600×1200), 1M(1280×960), 640×480, 320×240 |
Digital Zoom | Yes (2X) |
Scene mode | Normal, Night, Backlight, Landscape, Portrait, Night portrait, Beach, party, Sport |
Color effect | Off, Negative, Sepia, Mono, Aqua, Emboss, Sketch, Red, Green, Solarize |
White Balance | Auto, Incandescent, Sunny, Fluorescent, Cloudy |
Timer | Off, 3 secs, 5 secs, 10 secs |
Image quality | Super fine, Fine, Normal |
Memory in use | Handset memory, External memory |
Shutter sound | Tone1, Tone2, Tone3, Tone4 |
Grid view | Off, Simple cross, Trisection |
Shot Mode | Camera, Continuous shot, Frame shot, Panorama, Video camera, Inner camera, Full screen |
Brightness Adjustment | Yes |
Secondary Camera | |
Camera Module | VGA Camera |
Image Size | 640×480, 320×240 |
Color effect | Off, Sepia, Mono, Negative |
White Balance | Auto, Incandescent, Sunny, Fluorescent, Cloudy |
Timer | Off, 3 secs, 5 secs, 10 secs |
Image quality | Super fine, Fine, Normal |
Memory in use | Handset memory, External memory |
Shutter sound | Tone1, Tone2, Tone3, Tone4 |
Grid view | Off, Simple cross, Trisection |
Shot Mode | Camera, Countinuous shot, Frame shot, Panorama, Video camera, Outer camera, Full screen |
Digital Zoom | Yes |
Brightness Adjustment | Yes |
Primary Camera (Movie capture) | |
Capture Resolution | 400×240, 320×240, 176×144, 128×96 |
Grid view | Off, Simple cross, Trisection |
Digital Zoom | Yes (2X) |
Color effect | Off, Sepia, Mono, Negative, Emboss, Aqua |
White Balance | Auto, Incandescent, Sunny, Fluorescent, Cloudy |
Duration | Normal, MMS |
Video quality | Super fine, Fine, Normal |
Memory in use | Handset memory, External memory |
Shot Mode | Camera, Continuous shot, Frame shot, Panorama, Video camera, Inner camera, Full screen |
Scene mode | Normal, Night, Backlight, Landscape, Portrait, Night portrait, Beach, party, Sport |
Brightness Adjustment | Yes |
Voice | Mute, Unmute |
Secondary Camera (Movie capture) | |
Capture Resolution | 400×240, 320×240, 176×144, 128×96 |
Grid view | Off, Simple cross, Trisection |
Voice | Mute, Unmute |
Video quality | Super fine, Fine, Normal |
White Balance | Auto, Incandescent, Sunny, Fluorescent, Cloudy |
Duration | Normal, MMS |
Color effect | Off, Sepia, Mono, Negative |
Shot Mode | Camera, Continuous shot, Frame shot, Panorama, Video camera, Outer camera, Full screen |
Brightness Adjustment | Yes |
Memory | |
Phonebook | Dynamic (Recommended Max. limit -2000 Nos) |
SMS Memory | Dynamic |
Internal Memory | 289MB (User Memory) |
External memory | Micro SD External Memory (up to 32GB) |
Audio | |
MP3 Player | Yes |
Music ringtone | MP3, AAC, AAC+, AAC-LC, AMR-NB, WMA |
FM Radio | Yes |
Voice Recording | Yes |
Others | |
Messaging | SMS, MMS, E-Mail |
Group SMS | Yes (Up to 20 Nos) |
SMS to all | Yes (Up to 20 Nos) |
Predictive word input | Yes (XT9) |
Video Telephony | Yes |
Shortcut on menu bar | Yes (10 Shortcuts on menu bar for easy setting) |
Sprite Backup | Yes |
Call Conversation Recording | Yes |
SMS on Call Reject | Yes |
Calendar | Yes |
Alarm | Yes (New, Quick) |
Calculator | Yes |
Stop Watch | Yes |
Flight Mode | Yes |
Games & Applications | Bubble Breaker, Solitaire, Destinator, GyPSii, SPB News, SPB Traveler |
LG Application Store | Yes |
Multitasking | Yes |
Phone Suite | Yes |
General | |
Form factor | DOP |
Network | UMTS 850/900/2100 Mhz, EDGE/GSM 850/900/1800/1900Mhz |
Size | |
Dimensions | 109.8 x 56.6 x 11.9 mm |
Weight | 107 g |
Battery | |
Type / Capacity | 1000mAh |
Talk time | Upto 5 Hrs (2G, PCL10), 5 Hrs (3G,0dB) |
Standby time | Upto 580 Hrs (2G, PP9), 450 Hrs (3G,DRX8) |
Display | |
Screen | 240 x 400 |
Color | 262 K |
Type | TFT touch screen |
Internet & Data Connectivity | |
GPRS/ EDGE | GPRS Class 10 |
3G | Yes |
HSDPA | HSDPA 7.2/ HSUPA 2.0 |
GPS | Yes (Standalone, Assisted) |
WLAN | Wi-Fi 802.11b/g |
Bluetooth | Yes |
WAP | WAP 2.0/xHTML |
Java | Yes (MIDP 2.0) |
USB | Yes (V2.0) |
Accessories | |
Accessories | Battery, Charger, Data CD, Manual, Stereo Ear Microphone, Handstrap with Stylus, USB Data cable, 1GB Memory Card |
Be the first to comment