Karbonn Magic K1616 (Tornado) is a Touchscreen mobile phone manufactured by Karbonn mobiles. This Dual Sim phone has 3D UI Interface, dual standby option with GSM/EDGE/GPRS frequency and provides easy access to social networking websites. It has 3.2MP camera with Digital Zoom, 3.5 inches TFT screen with a resolution of 320×480 pixels, and weighs 135g. Karbonn K1616 phone is priced at Rs. 4299 in India.
Highlights

- 8.9 cms Capacitive Touch Screen Phone
- Dual SIM Dual Standby
- 3D User Interface
- 3-D Graphics Widgets
- G-Sensor
- Proximity sensor
- 3.2 Mega Pixel Camera
- Twitter,Facebok,MSN,Skype
- K-Zone
- Expandable Memory Upto 8GB
- Java enabled
- Audio player with equaliser
[flipkart: itmdf8pss3xy8wwx]
- DUN profile(Dial up networking via USB)
- FM Radio & Recording
- EDGE and Email support]
- Live Motion Wallpapers
- Elegant ID with Metallic Back Cover
| Product Specification |
| General Characteristics | ||
|---|---|---|
| Weight | : | 135gm |
| Dimension | : | 116*61*12mm |
| Standby time | : | Upto 312 Hours |
| Talk time | : | Uptu 6 hours |
| Charging time | : | 3 hours |
| Battery type | : | Li-Ion 1150mAh |
| Display | ||
| Screen Type | : | HVGA |
| Screen Size | : | 8.9 cms TFT |
| colors | : | 262K |
| Screen Resolution | : | 320*480 |
| Camera | : | 3.2 Mega pixel Camera |
| Number of lines | : | 11 |
| Vibrator mode | : | Yes |
| Back light of keypad | : | Yes |
| Radio Band | ||
| GSM 900, 1800 | : | Yes |
| GSM 1900 | : | No |
| EDGE | : | Yes |
| GPRS | : | Yes |
| Customization | ||
| Handset colors | : | Black |
| Interchangeable colors | : | No |
| Memory | ||
| Internal phonebook | : | 2000 entries |
| SMS | : | 500 entries |
| MMS | : | 100 entries |
| Redial list | : | 20 |
| Embedded memory | : | Yes |
| Expandable Memory | : | supports up to 8GB |
| Main Features | ||
| WAP browser | : | Yes |
| Wallpaper download | : | Yes |
| Ringtone download | : | Yes |
| Hands-free mode | : | Yes |
| Vibrate mode | : | Yes |
| SMS | : | Yes |
| MMS | : | Yes |
| EMS | : | Yes |
| STK | : | Yes |
| Screen saver | : | Yes |
| Wallpaper | : | Yes |
| Power on/off animation | : | Yes |
| Graphic icons | : | Yes |
| Caller ID | : | Yes |
| Ringtone Type | : | MP3, MIDI, AMR |
| MP3 Ringtone | : | 64 Polyphonic |
| Embedded games | : | Yes |
| Game downloading | : | No |
| Voice codec’s | : | HR,FR, EFR, AMR |
| Video capture | : | Yes |
| Video play | : | Yes |
| MP3 | : | Yes |
| WWW | : | Yes |
| : | Yes | |
| Mobile TV | : | No |
| GPS | : | No |
| Java | : | Yes |
| K-Zone | : | Yes |
| FM Radio | : | Yes |
| Personal Management | ||
| CLID with Photo | : | Yes |
| Touch screen | : | Yes |
| Call Conference | : | Yes |
| Caller group | : | Yes |
| Closed User Group | : | Yes |
| Background Sound Changer | : | No |
| G-Sensor | : | Yes |
| Mobile Tracker Feature | : | Yes |
| Power Saver | : | No |
| Dual camera | : | No |
| One Touch FM keys | : | No |
| Dedicated key for Music control | : | Yes |
| Dedicated key For Camera | : | Yes |
| Predictive text | : | Yes |
| Languages | : | English |
| Calculator | : | Yes |
| Alarm clock | : | Yes |
| Stop Watch | : | Yes |
| World Times | : | Yes |
| Anonymous Mode | : | No |
| Speed Dialing | : | Yes |
| Organizer | : | Yes |
| Drawing board | : | No |
| To Do List | : | Yes |
| Ringtone composer | : | No |
| Voice recorder | : | Yes |
| Currency converter | : | Yes |
| Health Management | : | No |
| Multimedia Format | ||
| Image Format | : | JPG,BMP and GIF |
| Audio Format | : | Mp3, Midi, WAV, AMR |
| Video Format | : | 3GP/MP4/AVI |
| Data Transfer | ||
| IrDA | : | No |
| Bluetooth | : | Yes |
| PC Sync | : | Yes |
| USB | : | Yes |
| DUN(Dial Networking Via USB) | : | Yes |

Be the first to comment