BSNL has decided to reduce ISD call charges for Bangladesh, Bhutan, Maldives, Nepal and Pakistan as under :
Country Category | Existing Tariff | Revised tariff | ||
---|---|---|---|---|
Pulse in sec. | Rs. Per minute* | Pulse in sec. | Rs. Per minute* | |
USA, Canada, UK, Sri Lanka | 10 | 7.20 | 10 | 7.20 |
Europe, (other than UK), Singapore, Thailand, Malaysia , Indonesia and Hong Kong, Kuwait, Bahrain, UAE | 7.5 | 9.60 | 7.5 | 9.60 |
Bangladesh, Bhutan, Nepal & Pakistan | 6 | 12 | ||
Oman, Qatar | 7.5 | 9.60 | 6 | 12 |
Cook Island, Cuba,East Timor, Guinea, Sao Tome, Zimbabwe | 6 | 12 | 1.8 | 40 |
Diegao Garcia | 6 | 12 | 0.72 | 100 |
Maldives | 7.5 | 9.60 | 1.8 | 40 |
Rest of World | 6 | 12 | 6 | 12 |
* Based on unit call rate of Rs. 1.20, for other unit calls rates, the amount will be charged accordingly.
- The above pulses/rates will also be applicable for “BSNL One India”/ Other Alternate packages and Trunk calls.
- The revised tariff will be applicable from 22nd January 2011.
- The above tariff will not be applicable for PCOs & Universal ITC/ITC/CallNow/Gulf CallNow/ FLPP.
Be the first to comment