Huawei Honor is an Android 2.3 (Gingerbread) smartphone that is powered by 1.4 GHz processor. It has 4” inch TFT capacitive touch screen display with resolution of 854×480. This phone has 8MP main camera and a 0.3MP front camera with HDR effect. It has a battery capacity of 1900mAh. Its talking time up to 400mins and stand by time up to 380 hours. It has 2GB internal memory, 512MB RAM, 4GB ROM and a expandable memory up to 32GB. It supports bluetooth and WIFI connectivity. Now it can Upgradable to 4.0 (Ice Cream Sandwich). It is available at a price of Rs 22,999 in India.
Features
- Powered by Android Gingerbread V2.3 (Ice Cream Sandwich V4.0 Ready)
- 1900mAh Large battery capacity
- Huawei patented technology to enhance talk time and standby time by 30%
- 4” & FWVGA ~245 pixels per inch for clear display
- Scratch Resistant Gorilla Glass
- 1.4GHz CPU guarantees speed
- [advt]8MP AF HD Camera with HDR Effect
- Front VGA camera for Video Chat
Specifications
Model | U8860 | |
Type | Smartphone | |
Operating System | Android 2.3 (Gingerbread), Upgradable to 4.0 (Ice Cream Sandwich) | |
Input Method | Android input, Touch pal | |
Band | GSM/GPRS/Edge 850/900/1800/1900 MHz | |
WCDMA 900/2100 MHz | ||
Network Access | HSPA+: Download 14.4Mbps,Upload 5.76Mbps | |
Processor | 1.4GHz | |
Style | Bar, Full Touch | |
Dimension | 122mm×61.5mm×10.9mm | |
Weight | About 140g (including battery) | |
Display | Size | 10.2cm (4″) |
Type | TFT LCD, Capacitive Touch, Gorilla Glass | |
Resolution | FWVGA (854×480) | |
Camera | Main Camera: 8MP, AF, With HDR Effect Front Camera: 0.3MP | |
FM Radio | Yes | |
Multi Media | Video Format | H.263, H.264, MPEG-4 |
Audio Format | MP3, MIDI, AMR-NB, AAC,AAC+, eAAC+, OGG Vorbis | |
Image Format | PNG, GIF (Static only), JPEG, BMP | |
Streaming Media | Video Format | MPEG-4/H.264/WMV-9 |
Audio Format | 3GPP(H.263/H.264), MPEG4 | |
Audio Codec | WCDMA | AMR-NB |
GSM/GPRS | AAC, MP3, WMA | |
Audio Jack | 3.5mm | |
Messaging | SMS and MMS, Features based Android 2.3 | |
POP3/IMAP/Exchange, Based on Android | ||
Browser | HTML, Based on Webkit on Android 2.3 | |
Memory | RAM | 512MB |
ROM | 4GB (eMMC) | |
Internal Memory | About 2GB User Memory | |
Expandable Memory | Upto 32GB | |
USB Function | Mass Storage | |
USB Tethering | ||
Charging | ||
Wi-fi | 802.11 b/g/n, Support Wi-Fi Router | |
Bluetooth | V2.1 + EDR | |
Tools | Calculator/Note pad/Alarm/Gallery/Calendar/Sound Recorder/Document To Go | |
Google Mobile Suite | Google Mail, Google Search, Google Talk, Google Maps, Google Calendar, YouTube, Android Market | |
Preloaded Apps | Task Manager, Traffic Manager, Security Guard, Huawei Streams | |
GPS/A-GPS | Yes | |
Sensor | Proximity & G-Sensor | |
Battery | Lithium Polymer | |
Battery Capacity | 1900mAh | |
Standby Time | Upto 380 hours (3G) | |
Talk Time | Upto 400mins (3G) |
[source]
Be the first to comment