Prepaid Broadband Internet Services ( Brand Name-“Tri-Band”) Tariffs For Delhi W.E.F 06.06.2006
| Particulars | (A) Time based | (B) Volume Based | ||
|---|---|---|---|---|
| Plan I | Plan II | Plan III | Plan IV | |
| Card charges (denomination) | Rs.112 | Rs.258 | Rs.112 | Rs.281 |
| Card value | Rs.100 | Rs.230 | Rs.100 | Rs.250 |
| Security deposits for CPE | Rs.500 | Rs.500 | Rs.500 | Rs.500 |
| Other deposits | NIL | NIL | NIL | NIL |
| Advance payments | NIL | NIL | NIL | NIL |
| Installation charges | Rs.300 | Rs.300 | Rs.300 | Rs.300 |
| Other one time charge, if any | NIL | NIL | NIL | NIL |
| Billing period/cycle | NA | NA | NA | NA |
| Monthly Rental for CPE | Rs.50 | Rs.50 | Rs.50 | Rs.50 |
| Time validity (days) | 30 | 30 | 30 | 30 |
| Connect time (in hours) | 5 | 12 | NA | NA |
| Volume (MB) | NA | NA | 125 | 400 |
| Bandwidth Download speed | 256 kbps | 256 kbps | 256 kbps | 256 kbps |
| Rebates/discounts | NIL | NIL | NIL | NIL |
| Interest on deposits, if any | NIL | NIL | NIL | NIL |
| Adjustment of Advance | NA | NA | NA | NA |
| Any other charges | NIL | NIL | NIL | NIL |
| Financial implications of alternate packages viz.a.viz the standard package | NA | NA | NA | NA |
| Notes: Plan convergence from Prepaid to postpaid shall be allowed. Postpaid to prepaid conversion will not be allowed. | ||||
[source]

Be the first to comment