Dialing procedure and features are same as that of ITC but the tariff is different from ITC and also different for different denomination of CallNow cards. A tentative tariff comparison is given below; however you are advised to do tariff comparison of different products yourself before making a purchase decision.
Tariff comparison ITC vs. CallNow for ISD
CALL NOW card Tariff comparison with Normal tariff/ITC tariff | ||||||||
Name of country | Normal tariff | CallNow tariff varies based on denomination (Rs. Per min.) (Pulse 60 sec.) | % advantage in using CallNOW cards compared to normal tariff | |||||
Pulse in sec. | Tariff (Rs. Per min | 0 | To | From | To | |||
US, Canada | 10 | 7.2 | 4 | 1.75 | 44 | 76 | ||
France, Russia, South East Asia | 7.5 | 9.6 | 4 | 3.25 | 58 | 66 | ||
UK | 10 | 7.2 | 4 | 3.25 | 44 | 55 | ||
Sri Lanka | 10 | 7.2 | 6 | 5.5 | 17 | 24 | ||
Rest of Europe | 7.5 | 9.6 | 6 | 5.5 | 38 | 43 | ||
Gulf | 7.5 | 9.6 | 7.5 | 6.75 | 22 | 30 | ||
Rest of World | 6 | 12 | 9 | 8 | 25 | 33 | ||
Note: Minimum time of call in CallNow cards is 60 sec. However in normal tariff it varies | ||||||||
Tariff comparison ITC vs. CallNow for ISD for STD within BSNL/MTNL
- CallNow – Rs. 1.00 per minute
- ITC – Rs. 1.00 per 30 sec. for > 50 Km.(Refer Tariff for ITC)
- For comparing other scenarios please refer ITC & CallNow tariff
Be the first to comment