Karbonn KT 51 is a touch phone that has 6.1 cm touch screen display with resolution of 240*320 pixels and its battery capacity is 1500mAh. It has talking time up to 4 hours and stand by time up to 240 hours. It has a builtin digital camera and it supports up to 8GB expandable memory. It supports differnt audio formats like MP3, MIDI, WAV, WMA, AMR. It has 500 internal phonebook capacity and a stereo FM Radio.
| General Characteristics | ||
| Weight | : | 62g |
| Dimension | : | 95*52*14.85mm |
| Standby time | : | upto 240 hours |
| Talk time | : | upto 4 hours |
| Charging time | : | 4 hours |
| Battery type | : | 1500mAh |
| SAR value | : | 1.362 W/Kg |
| Display | ||
| Screen Type | : | TFT |
| Screen Size | : | 6.1 cm Touch Screen |
| Screen Resolution | : | 240*320 pixels |
| Camera | : | Digital Camera |
| Vibrator mode | : | Yes |
| Back light of keypad | : | Yes |
| Radio Band | ||
| GSM 900, 1800 | : | Yes |
| GSM 1900 | : | No |
| EDGE | : | No |
| GPRS | : | Yes |
| Customization | ||
| Handset colors | : | Black |
| Interchangeable colors | : | White |
| Memory | ||
| Internal phonebook | : | 500 |
| SMS | : | 200 |
| MMS | : | 100 entries |
| Redial list | : | 20 |
| Embedded memory | : | Yes |
| Expandable Memory | : | supports up to 8GB |
| Main Features | ||
| WAP browser | : | Yes |
| Wallpaper download | : | Yes |
| Ringtone download | : | Yes |
| Hands-free mode | : | Yes |
| Vibrate mode | : | Yes |
| SMS | : | Yes |
| MMS | : | Yes |
| EMS | : | No |
| STK | : | Yes |
| Screen saver | : | Yes |
| Live Wallpapers | : | No |
| Power on/off animation | : | Yes |
| 3D Graphic icons | : | No |
| Caller ID | : | Yes |
| Ringtone Type | : | MP3, MIDI, AMR |
| MP3 Ringtone | : | 64 Polyphonic |
| Embedded games | : | Yes |
| Game downloading | : | No |
| Voice codec’s | : | HR,FR, EFR, AMR |
| Video capture | : | Yes |
| Video play | : | Yes |
| MP3 | : | Yes |
| WWW | : | Yes |
| : | No | |
| Mobile TV | : | No |
| GPS | : | No |
| Java | : | No |
| K-Zone | : | No |
| FM Radio | : | Yes |
| Personal Management | ||
| CLID with Photo | : | Yes |
| Touch screen | : | Yes |
| Call Conference | : | Yes |
| Caller group | : | Yes |
| Closed User Group | : | Yes |
| Background Sound Changer | : | Yes |
| G-Sensor | : | No |
| Power Saver | : | Yes |
| Mobile Tracker Feature | : | Yes |
| Dual camera | : | No |
| One Touch FM keys | : | No |
| One Touch Music Player | : | No |
| One Touch Camera | : | No |
| Predictive text | : | Yes |
| Languages | : | English/Hindi |
| Calculator | : | Yes |
| Alarm clock | : | Yes |
| Stop Watch | : | Yes |
| World Times | : | Yes |
| Anonymous Mode | : | No |
| Speed Dialing | : | Yes |
| Organizer | : | Yes |
| To Do List | : | Yes |
| Drawing board | : | No |
| Ringtone composer | : | No |
| Voice recorder | : | Yes |
| Currency converter | : | Yes |
| Health Management | : | No |
| Multimedia Format | ||
| Image Format | : | JPG,BMP and GIF |
| Audio Format | : | MP3, MIDI, WAV, WMA, AMR |
| Video Format | : | 3GP, MPEG4 and AVI* |
| Data Transfer | ||
| IrDA | : | No |
| Bluetooth | : | Yes |
| PC Sync | : | Yes |
| USB | : | Yes |
| DUN (Dial Networking Via USB) | : | Yes |
[source]

Be the first to comment