Samsung Mixing Duos C3322 is a Dual SIM phone with SGP operating system. It features a 2.2 QVGA TFT Colour screen display with resolution 240 x 320 and battery capacity with 1,000mAh, talking time up to 10 hours and stand by time up to Upto 500 hours. It supports built-in 2MP Camera. Along with 46 MB of internal memory space, it supports up to 16 GB of external memory.
Samsung Mixing Duos C3322 is available at Rs. 3,621 Indian Rupees.
The Perfect Match to Your Polished Look
Maintain your polished look whether you’re in the office or managing your hectic home life. Samsung’s C3322 has a sleek metal body that underscores your personal premium style. Compact for portability and ergonomic for comfortable use, the C3322 also features a 2.2″ screen – perfect for browsing through photos, SNS messages and everything else this mobile has to offer.
Keep in Touch from Anywhere
The C3322 has everything you need to keep in contact with everyone you know. mFluent IM connects you to multiple instant messaging programs such as MSN Messenger and Yahoo Messenger. Your email is automatically synced with your PC using ActiveSync. The mobile also gives you a direct line to social networking sites like Facebook and Twitter. Stay in touch on the go.
AccuWeather Widget
The AccuWeather widget offers real-time weather information right on your mobile. With current temperature info and even high/low forecasts available in certain cities, there’s no guesswork when you’re planning what to wear for the day or simply checking the weather for weekend plans.
Bluetooth v.2.1 EDR
[advt]The improved Bluetooth 2.1 EDR offers faster and better connectivity. You will experience improved pairing, transfer speeds that are 3 times faster, and even more efficient power consumption
Dual SIM
Dual SIM offers direct access to 2 SIM cards for separating your work and personal calls. You’ll also have access to separate tariff plans, enabling you to save more money when it’s convenient for you. Enjoy more coverage, too, especially when traveling to different areas.
Multimedia
Ideal while traveling or commuting, the mobile offers musical escapes via the music player and FM radio. Thanks to the universal 3.5pi audio jack, you can use your favourite earphones to tune in.[source]
Platform | Band | GSM&EDGE Band:850, 900, 1,800, 1,900 | |
---|---|---|---|
Network & Data | GPRS:Classic 10 | ||
EDGE:Classic 10 (D/L) | |||
Operation System:SGP | |||
Browser:Access NF 4.1 | |||
JAVA:Yes | |||
Design | Form Factor:Bar | ||
Size | Weight: 88.9g (w/battery) | ||
Dimension (HxWxD):113.97 x 47.90 x 13.99mm | |||
Display | External | Technology:TFT | |
Resolution:240 x 320 | |||
Size:5.6cm (2.2) | |||
Battery | Standard | Capacity:1,000mAh | |
Talk time: Up to 10 hours | |||
Standby:Up to 500 hours | |||
User Interface | Input Device:3 x 4 kepad | ||
Camera | Camera Resolution:2MP | ||
Digital / Optical Zoom: X2 (Digital) | |||
Shot mode:Yes | |||
Photo effects:Yes | |||
White Balance:Yes | |||
Video | Video player | Native Player | |
Video recording:Yes | |||
Video messaging:Yes | |||
Video Streaming:Yes | |||
Music & Sound | Music Player:Yes | ||
Poly Ringtones:64 poly | |||
MP3 Ringtone:Yes | |||
DRM:Yes | |||
3D sound technology:Yes | |||
Music Library:Yes | |||
Fun & Entertainment | Embedded JAVA Games:Yes | ||
Embedded Wallpaper:Yes | |||
FM Radio:Yes | |||
FM Radio Recoding:Yes | |||
Business & Office | Mobile Printing:Yes | ||
Offline Mode:Yes | |||
Voice memo & Voice mail:Voice Memo only | |||
Messaging | SMS:Yes | ||
MMS:Yes | |||
Predictive Text Input T9:Yes | |||
Email:Yes | |||
Cell broadcast:Yes | |||
vCard / vCalendar:Yes | |||
Instant Messaging:Yes | |||
Connectivity | Bluetooth:Yes | ||
USB:Yes | |||
WAP:Yes | |||
USB mass storage:Yes | |||
Internet HTML Browser:Yes | |||
SyncML(DS):Yes | |||
PC Sync Application:Yes | |||
Memory | User Memory:46MB | ||
SMS Memory:1,000ea + SIM memory | |||
Phone book entries:1,000ea | |||
External Memory:MicroSD (up to 16GB) | |||
Personal Information Management | Calendar:Yes | ||
Scheduler:Yes | |||
To do list:Yes | |||
Clock:Yes | |||
Worldtime:Yes | |||
Alarm:Yes | |||
Currency converter:Yes | |||
Converter:Yes | |||
Calculator:Yes | |||
Memo book:Yes | |||
Stop watch:Yes | |||
Count down timer:Yes | |||
Call functions | Speakerphone:Yes | ||
Caller ID:Yes | |||
Call Cost:Yes | |||
Call Time:Yes | |||
Multiparty:Yes | |||
Dialed/missed/received calls:Yes | |||
Further Informations | Dual SIM:Yes |
Be the first to comment