Samsung Champ Duos (E2652) is Samsung’s latest Dual SIM full touch phone with 2.6″ screen. With Dual SIM(GSM+GSM), one phone has the benefits of two, doubling your productivity and convenience while on the road. Send E-mails, check your schedule, or log on to your favourite social networking sites like Facebook and Twitter. It sports a 1.3 megapixel camera with video recording capability. The Samsung E2652 handset supports 2G network and operates in GSM 900/1800/1900 frequency.
Samsung Champ Duos ( E2652) is available at 4,599 Indian Rupees.
The Versatility of 2, the Convenience of 1
Two SIM cards can be stand-by at the same time; all you have to do is push a button to switch to the SIM card you want to use. Perfect for traveling between different regions with different service providers or simply to keep your work and personal calls separate. Enjoy the convenience of 2 phones in 1 hassle-free mobile!
Touch and Control
A breeze to navigate, this mobile uses advanced touch technology on the 6.60cm (2.6) screen to intuitively access the phone’s many features. Whether it is a swipe with your finger or a tap with the stylus pen, you are in control. Be in control of your business and social life – check your E-mail, check your schedule or update your SNS.
Stay Socially Connected
[flipkart: mobcx5yvgumkqb74]Basic Specifications
Platform | Band | GSM&EDGE Band | Tri Band (900/1,800/1,900) |
---|---|---|---|
Battery | Standard | Talk time | 860 minutes |
Standby | 476 hours (1 SIM), 322 hours (2 SIMs) |
Full Specifications
Platform | Band | GSM&EDGE Band | Tri Band (900/1,800/1,900) |
---|---|---|---|
Network & Data | GPRS | Yes | |
EDGE | Yes | ||
Operation System | Proprietary | ||
Browser | NF 3.5 | ||
JAVA™ | MIDP 2.0 | ||
SAR value | 0.84mW/g | ||
Design | Form Factor | Bar | |
Size | Weight | 88g | |
Dimension (HxWxD) | 99.90 x 54.90 x 12.95mm | ||
Display | External | Technology | TFT |
Resolution | QVGA | ||
Size | 6.60cm (2.6) | ||
Battery | Standard | Capacity | 1,000mAh |
Talk time | 860 minutes | ||
Standby | 476 hours (1 SIM), 322 hours (2 SIMs) |
||
User Interface | Input Device | Full Touch | |
Camera | Camera Resolution | 1.3MP | |
Digital / Optical Zoom | Digital x2 | ||
Shot mode | Yes | ||
Photo effects | Grey/Negative/Sepia | ||
White Balance | Yes | ||
Video | Video player | Yes | |
Video recording | Yes | ||
Video messaging | Yes | ||
Video Streaming | Yes | ||
Music & Sound | Music Player | Yes | |
Poly Ringtones | Yes | ||
MP3 Ringtone | Yes | ||
DRM | Yes | ||
3D sound technology | Yes | ||
Fun & Entertainment | Embedded JAVA™ Games | Yes | |
Embedded Wallpaper | Yes | ||
FM Radio | Yes | ||
FM Radio Recoding | Yes | ||
FM Radio RDS | Yes | ||
Business & Office | Mobile Printing | Yes | |
Offline Mode | Yes | ||
Voice memo & Voice mail | Yes | ||
Messaging | SMS | Yes | |
MMS | Yes | ||
Predictive Text Input T9 | Yes | ||
Yes | |||
vCard / vCalendar | Yes | ||
Instant Messaging | Yes | ||
Connectivity | Bluetooth | v2.1 + EDR | |
USB | v2.0 | ||
WAP | v2.0 | ||
USB mass storage | Yes | ||
Internet HTML Browser | NF 3.5 | ||
SyncML(DS) | Yes | ||
WIFI | No | ||
PC Sync Application | NPS | ||
Memory | User Memory | 50MB | |
SMS Memory | 1,000 + SIM | ||
Phone book entries | 1,000 | ||
External Memory | Up to 16GB | ||
Personal Information Management | Calendar | Yes | |
Scheduler | Yes | ||
To do list | Yes | ||
Clock | Yes | ||
Worldtime | Yes | ||
Alarm | Yes | ||
Currency converter | Yes | ||
Converter | Yes | ||
Calculator | Yes | ||
Memo book | Yes | ||
Stop watch | Yes | ||
Count down timer | Yes | ||
Call functions | Speakerphone | Yes | |
Caller ID | Text/Photo | ||
Call Cost | Yes | ||
Call Time | Yes | ||
Multiparty | Max 5 | ||
Dialed/missed/received calls | 20/20/20 | ||
Further I |
[source]
Be the first to comment