<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TECK.IN &#187; Mobile</title>
	<atom:link href="http://teck.in/category/mobile/feed" rel="self" type="application/rss+xml" />
	<link>http://teck.in</link>
	<description>Updates on SMS, mobile, web development, information technology, management and the internet</description>
	<lastBuildDate>Thu, 18 Mar 2010 11:12:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>INQ CHAT 3G (Price Rs 7599) and INQ MINI (Rs 5399) on Aircel India</title>
		<link>http://teck.in/inq-chat-3g-inq-mini-price-at-aircel.html</link>
		<comments>http://teck.in/inq-chat-3g-inq-mini-price-at-aircel.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 08:13:44 +0000</pubDate>
		<dc:creator>Lakshmi</dc:creator>
				<category><![CDATA[Indian Mobile Phones]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Phone Features]]></category>
		<category><![CDATA[Aircel]]></category>
		<category><![CDATA[INQ]]></category>
		<category><![CDATA[INQ Chat]]></category>
		<category><![CDATA[INQ Mini]]></category>
		<guid isPermaLink="false">http://teck.in/?p=2555</guid>
		<description><![CDATA[Aircel has partnered with INQ Mobile to launch INQ CHAT 3G and INQ MINI mobile phones priced at Rs 7,599 and Rs 5,399, respectively. Both the phones have Twitter, Facebook, Skype and Instant Messaging functionality built-in.

Both INQ CHAT 3G and INQ MINI will give the users a social networking experience, which helps them to stay connected with friends and family. INQ Mobile makes devices for new generation consumers who value email, Facebook, IM and Twitter as much as voice and text.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/inq-chat-3g-inq-mini-price-at-aircel.html"><strong>Read more @ teck.in</strong></a>]]></description>
		<content:encoded><![CDATA[Aircel has partnered with INQ Mobile to launch INQ CHAT 3G and INQ MINI mobile phones priced at Rs 7,599 and Rs 5,399, respectively. Both the phones have Twitter, Facebook, Skype and Instant Messaging functionality built-in.

Both INQ CHAT 3G and INQ MINI will give the users a social networking experience, which helps them to stay connected with friends and family. INQ Mobile makes devices for new generation consumers who value email, Facebook, IM and Twitter as much as voice and text.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/inq-chat-3g-inq-mini-price-at-aircel.html"><strong>Read more @ teck.in</strong></a>]]></content:encoded>
		<wfw:commentRss>http://teck.in/inq-chat-3g-inq-mini-price-at-aircel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox Mobile (Fennec) Features</title>
		<link>http://teck.in/firefox-mobile-fennec-features.html</link>
		<comments>http://teck.in/firefox-mobile-fennec-features.html#comments</comments>
		<pubDate>Fri, 25 Dec 2009 06:30:25 +0000</pubDate>
		<dc:creator>Sree Pillai</dc:creator>
				<category><![CDATA[Browser]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Fennec]]></category>
		<category><![CDATA[FireFox]]></category>
		<guid isPermaLink="false">http://teck.in/?p=1756</guid>
		<description><![CDATA[Firefox Mobile (codenamed Fennec) is now released with Firefox official branding, with Firefox name and logo. Fennec has been in development for the last year and a half. This release is available for the Maemo OS2008 and Maemo 5 software platforms running on the Nokia N810 and N900 Internet Tablets. Visit the Mozilla.com Mobile homepage to send a text message containing a link to download Firefoxto your phone. Or, simply go to mozilla.com/m with your current mobile browser and download Firefox directly to your phone.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/firefox-mobile-fennec-features.html"><strong>Read more @ teck.in</strong></a>]]></description>
		<content:encoded><![CDATA[Firefox Mobile (codenamed Fennec) is now released with Firefox official branding, with Firefox name and logo. Fennec has been in development for the last year and a half. This release is available for the Maemo OS2008 and Maemo 5 software platforms running on the Nokia N810 and N900 Internet Tablets. Visit the Mozilla.com Mobile homepage to send a text message containing a link to download Firefoxto your phone. Or, simply go to mozilla.com/m with your current mobile browser and download Firefox directly to your phone.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/firefox-mobile-fennec-features.html"><strong>Read more @ teck.in</strong></a>]]></content:encoded>
		<wfw:commentRss>http://teck.in/firefox-mobile-fennec-features.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uninor Customer Care Support Service Phone Numbers and Email</title>
		<link>http://teck.in/uninor-customer-care-support-service-numbers-and-email.html</link>
		<comments>http://teck.in/uninor-customer-care-support-service-numbers-and-email.html#comments</comments>
		<pubDate>Sun, 13 Dec 2009 17:23:11 +0000</pubDate>
		<dc:creator>Sree Pillai</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[customer care]]></category>
		<category><![CDATA[Uninor]]></category>
		<guid isPermaLink="false">http://teck.in/?p=1716</guid>
		<description><![CDATA[If you are already a Uninor customer, please dial 121 from your Uninor mobile or call the toll number 0124-3329000 to get assistance from Uninor Customer Care Service. If you belong to the circles mentioned below, you may call the corresponding Uninor Call Centre Number. Andhra Pradesh - 9059090590, Bihar - 9122091220, Kerala - 9061090610, Karnataka - 9060090600,  Orissa - 9124091240, Tamil Nadu (Incl. Chennai) - 9171091710, Uttar Pradesh (East) - 9125091250, Uttar Pradesh (West) - 9058090580&nbsp;&nbsp;&nbsp;<a href="http://teck.in/uninor-customer-care-support-service-numbers-and-email.html"><strong>Read more @ teck.in</strong></a>]]></description>
		<content:encoded><![CDATA[If you are already a Uninor customer, please dial 121 from your Uninor mobile or call the toll number 0124-3329000 to get assistance from Uninor Customer Care Service. If you belong to the circles mentioned below, you may call the corresponding Uninor Call Centre Number. Andhra Pradesh - 9059090590, Bihar - 9122091220, Kerala - 9061090610, Karnataka - 9060090600,  Orissa - 9124091240, Tamil Nadu (Incl. Chennai) - 9171091710, Uttar Pradesh (East) - 9125091250, Uttar Pradesh (West) - 9058090580&nbsp;&nbsp;&nbsp;<a href="http://teck.in/uninor-customer-care-support-service-numbers-and-email.html"><strong>Read more @ teck.in</strong></a>]]></content:encoded>
		<wfw:commentRss>http://teck.in/uninor-customer-care-support-service-numbers-and-email.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Samsung bada Smartphone Mobile OS</title>
		<link>http://teck.in/samsung-bada-smartphone-mobile-os.html</link>
		<comments>http://teck.in/samsung-bada-smartphone-mobile-os.html#comments</comments>
		<pubDate>Sun, 29 Nov 2009 04:31:21 +0000</pubDate>
		<dc:creator>Sree Pillai</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Samsung Mobile]]></category>
		<category><![CDATA[Smartphone]]></category>
		<guid isPermaLink="false">http://teck.in/?p=1670</guid>
		<description><![CDATA[Samsung announced launch of its own smartphone OS is called bada. Bada is presented as a “complete smartphone platform, able to run high-performance native apps, and services”. Samsung bada is described as being simple for developers to use and having a ground-breaking UI. Bada will gradually replace Symbian and Windows Mobile in Samsung’s smartphone portfolio. Samsung hopes that bada-powered devices will become a significant force in the market in 2010. The first Samsung bada phones will probably be available starting next year.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/samsung-bada-smartphone-mobile-os.html"><strong>Read more @ teck.in</strong></a>]]></description>
		<content:encoded><![CDATA[Samsung announced launch of its own smartphone OS is called bada. Bada is presented as a “complete smartphone platform, able to run high-performance native apps, and services”. Samsung bada is described as being simple for developers to use and having a ground-breaking UI. Bada will gradually replace Symbian and Windows Mobile in Samsung’s smartphone portfolio. Samsung hopes that bada-powered devices will become a significant force in the market in 2010. The first Samsung bada phones will probably be available starting next year.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/samsung-bada-smartphone-mobile-os.html"><strong>Read more @ teck.in</strong></a>]]></content:encoded>
		<wfw:commentRss>http://teck.in/samsung-bada-smartphone-mobile-os.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Wireless Power Consortium &#8211; Get Rid of the Power Cable too!</title>
		<link>http://teck.in/the-wireless-power-consortium-get-rid-of-the-power-cable-too.html</link>
		<comments>http://teck.in/the-wireless-power-consortium-get-rid-of-the-power-cable-too.html#comments</comments>
		<pubDate>Thu, 15 Oct 2009 13:14:20 +0000</pubDate>
		<dc:creator>Sree Pillai</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Wireless]]></category>
		<guid isPermaLink="false">http://teck.in/?p=1660</guid>
		<description><![CDATA[The Wireless Power Consortium is a cooperation of Asian, European and American companies from different industries, works on setting the international standard for interoperable wireless charging. Why do we still need to plug the power cable in our phones and gadgets? Everything else is wireless. Today each product comes with its own wireless charger. We got rid of the last wire, but created a jungle of incompatible charging stations.  The consortium demands that the charging station will work with products from many companies, and will work with next year’s products as well.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/the-wireless-power-consortium-get-rid-of-the-power-cable-too.html"><strong>Read more @ teck.in</strong></a>]]></description>
		<content:encoded><![CDATA[The Wireless Power Consortium is a cooperation of Asian, European and American companies from different industries, works on setting the international standard for interoperable wireless charging. Why do we still need to plug the power cable in our phones and gadgets? Everything else is wireless. Today each product comes with its own wireless charger. We got rid of the last wire, but created a jungle of incompatible charging stations.  The consortium demands that the charging station will work with products from many companies, and will work with next year’s products as well.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/the-wireless-power-consortium-get-rid-of-the-power-cable-too.html"><strong>Read more @ teck.in</strong></a>]]></content:encoded>
		<wfw:commentRss>http://teck.in/the-wireless-power-consortium-get-rid-of-the-power-cable-too.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amazon Kindle with U.S. and International Wireless in India at $279</title>
		<link>http://teck.in/amazon-kindle-with-u-s-and-international-wireless-in-india.html</link>
		<comments>http://teck.in/amazon-kindle-with-u-s-and-international-wireless-in-india.html#comments</comments>
		<pubDate>Tue, 13 Oct 2009 01:43:57 +0000</pubDate>
		<dc:creator>Sree Pillai</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Kindle]]></category>
		<guid isPermaLink="false">http://teck.in/?p=1648</guid>
		<description><![CDATA[Recently Amazon added Kindle with U.S. Wireless and International Wireless to its Kindle family of wireless reading devices. The newest Kindle can ship to customers around the world. With this new Kindle, you can receive your books, newspapers, and magazines wirelessly while at home or abroad in over 100 countries, including India. Kindle with U.S. Wireless is priced at $259 and Kindle with U.S. and International Wireless is priced at $279.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/amazon-kindle-with-u-s-and-international-wireless-in-india.html"><strong>Read more @ teck.in</strong></a>]]></description>
		<content:encoded><![CDATA[Recently Amazon added Kindle with U.S. Wireless and International Wireless to its Kindle family of wireless reading devices. The newest Kindle can ship to customers around the world. With this new Kindle, you can receive your books, newspapers, and magazines wirelessly while at home or abroad in over 100 countries, including India. Kindle with U.S. Wireless is priced at $259 and Kindle with U.S. and International Wireless is priced at $279.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/amazon-kindle-with-u-s-and-international-wireless-in-india.html"><strong>Read more @ teck.in</strong></a>]]></content:encoded>
		<wfw:commentRss>http://teck.in/amazon-kindle-with-u-s-and-international-wireless-in-india.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSNL to Outsource Wireless Customer Care Services</title>
		<link>http://teck.in/bsnl-to-outsource-wireless-customer-care-services.html</link>
		<comments>http://teck.in/bsnl-to-outsource-wireless-customer-care-services.html#comments</comments>
		<pubDate>Mon, 05 Oct 2009 13:57:43 +0000</pubDate>
		<dc:creator>Sree Pillai</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[BSNL]]></category>
		<category><![CDATA[customer care]]></category>
		<guid isPermaLink="false">http://teck.in/?p=1630</guid>
		<description><![CDATA[BSNL invited bids to outsource its wireless customer service BPO requirements to private call centres for setting up and managing its BPO operations that will cover over 17-million customers across the four southern states. The size of the total BPO outsourcing contract for all zones is well over Rs 5,000 crore over a five-year period. &nbsp;&nbsp;&nbsp;<a href="http://teck.in/bsnl-to-outsource-wireless-customer-care-services.html"><strong>Read more @ teck.in</strong></a>]]></description>
		<content:encoded><![CDATA[BSNL invited bids to outsource its wireless customer service BPO requirements to private call centres for setting up and managing its BPO operations that will cover over 17-million customers across the four southern states. The size of the total BPO outsourcing contract for all zones is well over Rs 5,000 crore over a five-year period. &nbsp;&nbsp;&nbsp;<a href="http://teck.in/bsnl-to-outsource-wireless-customer-care-services.html"><strong>Read more @ teck.in</strong></a>]]></content:encoded>
		<wfw:commentRss>http://teck.in/bsnl-to-outsource-wireless-customer-care-services.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BlackBerry App Development Tools Released by RIM</title>
		<link>http://teck.in/blackberry-app-development-tools-released-by-rim.html</link>
		<comments>http://teck.in/blackberry-app-development-tools-released-by-rim.html#comments</comments>
		<pubDate>Thu, 30 Jul 2009 10:10:43 +0000</pubDate>
		<dc:creator>Sree Pillai</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<guid isPermaLink="false">http://teck.in/?p=1565</guid>
		<description><![CDATA[Research In Motion released BlackBerry Web Development Plug-in for Eclipse and BlackBerry Plug-in for Microsoft Visual Studio version 1.2. These tools are part of a complete portfolio of BlackBerry developer tools for web and Java development and a set of APIs that enable developers to easily create a wide variety of mobile applications. The platform also incorporates real-time push technology, unmatched security and highly efficient data compression and network bandwidth utilization, allowing developers to deliver optimized applications on the most powerful, secure and efficient platform in the industry.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/blackberry-app-development-tools-released-by-rim.html"><strong>Read more @ teck.in</strong></a>]]></description>
		<content:encoded><![CDATA[Research In Motion released BlackBerry Web Development Plug-in for Eclipse and BlackBerry Plug-in for Microsoft Visual Studio version 1.2. These tools are part of a complete portfolio of BlackBerry developer tools for web and Java development and a set of APIs that enable developers to easily create a wide variety of mobile applications. The platform also incorporates real-time push technology, unmatched security and highly efficient data compression and network bandwidth utilization, allowing developers to deliver optimized applications on the most powerful, secure and efficient platform in the industry.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/blackberry-app-development-tools-released-by-rim.html"><strong>Read more @ teck.in</strong></a>]]></content:encoded>
		<wfw:commentRss>http://teck.in/blackberry-app-development-tools-released-by-rim.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Care India &#8211; Customer Care / Support Center Phone Number</title>
		<link>http://teck.in/nokia-care-india-customer-care-customer-support-phone-number.html</link>
		<comments>http://teck.in/nokia-care-india-customer-care-customer-support-phone-number.html#comments</comments>
		<pubDate>Tue, 07 Jul 2009 12:20:10 +0000</pubDate>
		<dc:creator>Sree Pillai</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[customer care]]></category>
		<category><![CDATA[Nokia Phones]]></category>
		<guid isPermaLink="false">http://teck.in/?p=1515</guid>
		<description><![CDATA[Nokia Customers can call at +91 (80) 30303838 between 9am and 9pm, Monday through Sunday, including public holidays. Local or STD call rates apply depending on where you calling from. The customer support representatives can support you in many languages including English, Hindi, Tamil, Telugu, Kannada, Bengali, Malayalam, Punjabi, Marathi and Gujarati.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/nokia-care-india-customer-care-customer-support-phone-number.html"><strong>Read more @ teck.in</strong></a>]]></description>
		<content:encoded><![CDATA[Nokia Customers can call at +91 (80) 30303838 between 9am and 9pm, Monday through Sunday, including public holidays. Local or STD call rates apply depending on where you calling from. The customer support representatives can support you in many languages including English, Hindi, Tamil, Telugu, Kannada, Bengali, Malayalam, Punjabi, Marathi and Gujarati.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/nokia-care-india-customer-care-customer-support-phone-number.html"><strong>Read more @ teck.in</strong></a>]]></content:encoded>
		<wfw:commentRss>http://teck.in/nokia-care-india-customer-care-customer-support-phone-number.html/feed</wfw:commentRss>
		<slash:comments>219</slash:comments>
		</item>
		<item>
		<title>What is IMEI, International Mobile Equipment Identity?</title>
		<link>http://teck.in/what-is-imei-international-mobile-equipment-identity.html</link>
		<comments>http://teck.in/what-is-imei-international-mobile-equipment-identity.html#comments</comments>
		<pubDate>Tue, 30 Jun 2009 09:51:36 +0000</pubDate>
		<dc:creator>Sree Pillai</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[IMEI]]></category>
		<guid isPermaLink="false">http://teck.in/?p=1497</guid>
		<description><![CDATA[The International Mobile Equipment Identity (IMEI) is a number unique to every GSM, WCDMA and iDEN mobile phones. The IMEI number is used to identify valid devices and can be used to stop a stolen phone from accessing the network. 

The IMEI is also usually printed on the compliance plate under the battery. It can also be displayed on the screen of the phone by entering *#06# into the keypad. Retrieving IMEI Information from an older Sony or Sony Ericsson handset can be done by entering these keys: Right * Left Left * Left *&nbsp;&nbsp;&nbsp;<a href="http://teck.in/what-is-imei-international-mobile-equipment-identity.html"><strong>Read more @ teck.in</strong></a>]]></description>
		<content:encoded><![CDATA[The International Mobile Equipment Identity (IMEI) is a number unique to every GSM, WCDMA and iDEN mobile phones. The IMEI number is used to identify valid devices and can be used to stop a stolen phone from accessing the network. 

The IMEI is also usually printed on the compliance plate under the battery. It can also be displayed on the screen of the phone by entering *#06# into the keypad. Retrieving IMEI Information from an older Sony or Sony Ericsson handset can be done by entering these keys: Right * Left Left * Left *&nbsp;&nbsp;&nbsp;<a href="http://teck.in/what-is-imei-international-mobile-equipment-identity.html"><strong>Read more @ teck.in</strong></a>]]></content:encoded>
		<wfw:commentRss>http://teck.in/what-is-imei-international-mobile-equipment-identity.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Nokia N86 8MP &#8211; The 8 Megapixel Camera Phone in India &#8211; Rs 27359</title>
		<link>http://teck.in/nokia-n86-8mp-the-8-megapixel-camera-phone-in-india.html</link>
		<comments>http://teck.in/nokia-n86-8mp-the-8-megapixel-camera-phone-in-india.html#comments</comments>
		<pubDate>Mon, 29 Jun 2009 11:01:02 +0000</pubDate>
		<dc:creator>Sree Pillai</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Cameraphone]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[N86]]></category>
		<category><![CDATA[Nokia Phones]]></category>
		<category><![CDATA[NSeries]]></category>
		<category><![CDATA[Radio]]></category>
		<guid isPermaLink="false">http://teck.in/?p=1474</guid>
		<description><![CDATA[Nokia N86 8MP in India, priced at Rs 27,359. With Nokia N86 8MP, you can take photos, listen to music, or navigate your way through the countryside! Nokia N86 comes in a dual-slide design with 8 GB of internal memory that could hold up to 4000 images. N86 has a 28 mm wide angle Carl Zeiss Tessar lens. The multimedia set has a 2.6 inch display, supports integrated FM transmitter and has up to 30 hours of music playback.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/nokia-n86-8mp-the-8-megapixel-camera-phone-in-india.html"><strong>Read more @ teck.in</strong></a>]]></description>
		<content:encoded><![CDATA[Nokia N86 8MP in India, priced at Rs 27,359. With Nokia N86 8MP, you can take photos, listen to music, or navigate your way through the countryside! Nokia N86 comes in a dual-slide design with 8 GB of internal memory that could hold up to 4000 images. N86 has a 28 mm wide angle Carl Zeiss Tessar lens. The multimedia set has a 2.6 inch display, supports integrated FM transmitter and has up to 30 hours of music playback.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/nokia-n86-8mp-the-8-megapixel-camera-phone-in-india.html"><strong>Read more @ teck.in</strong></a>]]></content:encoded>
		<wfw:commentRss>http://teck.in/nokia-n86-8mp-the-8-megapixel-camera-phone-in-india.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Hero &#8211; World&#8217;s First Android Phone with Customized User Interface</title>
		<link>http://teck.in/htc-hero-worlds-first-android-phone-with-customized-user-interface.html</link>
		<comments>http://teck.in/htc-hero-worlds-first-android-phone-with-customized-user-interface.html#comments</comments>
		<pubDate>Wed, 24 Jun 2009 14:13:17 +0000</pubDate>
		<dc:creator>Sree Pillai</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[HTC Hero]]></category>
		<category><![CDATA[microSD]]></category>
		<guid isPermaLink="false">http://teck.in/?p=1462</guid>
		<description><![CDATA[HTC Corporation introduced the HTC Hero, its new mobile phone which is the world’s first Android-based phone with a customized user interface that features HTC Sense. The HTC Hero has 3.2-inch HVGA display, is optimized for Web, multimedia and other content, small size and weight, GPS, digital compass, gravity-sensor, 3.5mm stereo headset jack, a 5 mega-pixel autofocus camera and expandable MicroSD memory.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/htc-hero-worlds-first-android-phone-with-customized-user-interface.html"><strong>Read more @ teck.in</strong></a>]]></description>
		<content:encoded><![CDATA[HTC Corporation introduced the HTC Hero, its new mobile phone which is the world’s first Android-based phone with a customized user interface that features HTC Sense. The HTC Hero has 3.2-inch HVGA display, is optimized for Web, multimedia and other content, small size and weight, GPS, digital compass, gravity-sensor, 3.5mm stereo headset jack, a 5 mega-pixel autofocus camera and expandable MicroSD memory.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/htc-hero-worlds-first-android-phone-with-customized-user-interface.html"><strong>Read more @ teck.in</strong></a>]]></content:encoded>
		<wfw:commentRss>http://teck.in/htc-hero-worlds-first-android-phone-with-customized-user-interface.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapmyIndia Light (MapmyIndia LX130) GPS Navigator for Rs 11900</title>
		<link>http://teck.in/mapmyindia-light-mapmyindia-lx130-gps-navigator-for-rs-11900.html</link>
		<comments>http://teck.in/mapmyindia-light-mapmyindia-lx130-gps-navigator-for-rs-11900.html#comments</comments>
		<pubDate>Wed, 24 Jun 2009 03:05:34 +0000</pubDate>
		<dc:creator>Sree Pillai</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Gizmo]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[MapmyIndia]]></category>
		<category><![CDATA[Navigator]]></category>
		<guid isPermaLink="false">http://teck.in/?p=1446</guid>
		<description><![CDATA[MapmyIndia.com launched MapmyIndia LX130 (MapmyIndia Light), a sleek new GPS navigation gadget for Generation Next priced at Rs 11,990, covers maps of 401 cities, over 8.3 lakh km of roads connecting over 4 lakh towns &#038; villages. While driving a car, MapmyIndia Light can be easily attached to the windscreen and the user can follow the voice-guided instructions to travel to your destination.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/mapmyindia-light-mapmyindia-lx130-gps-navigator-for-rs-11900.html"><strong>Read more @ teck.in</strong></a>]]></description>
		<content:encoded><![CDATA[MapmyIndia.com launched MapmyIndia LX130 (MapmyIndia Light), a sleek new GPS navigation gadget for Generation Next priced at Rs 11,990, covers maps of 401 cities, over 8.3 lakh km of roads connecting over 4 lakh towns &#038; villages. While driving a car, MapmyIndia Light can be easily attached to the windscreen and the user can follow the voice-guided instructions to travel to your destination.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/mapmyindia-light-mapmyindia-lx130-gps-navigator-for-rs-11900.html"><strong>Read more @ teck.in</strong></a>]]></content:encoded>
		<wfw:commentRss>http://teck.in/mapmyindia-light-mapmyindia-lx130-gps-navigator-for-rs-11900.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Solar Powered Phone &#8211; Samsung Guru E1107</title>
		<link>http://teck.in/samsung-solar-powered-phone-samsung-guru-e1107.html</link>
		<comments>http://teck.in/samsung-solar-powered-phone-samsung-guru-e1107.html#comments</comments>
		<pubDate>Tue, 23 Jun 2009 08:11:37 +0000</pubDate>
		<dc:creator>Sree Pillai</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Guru]]></category>
		<category><![CDATA[Samsung Mobile]]></category>
		<guid isPermaLink="false">http://teck.in/?p=1435</guid>
		<description><![CDATA[Samsung Introduced "Samsung Solar Guru" - Guru E1107 - the world’s first solar powered mobile phone. The new handset enables users to charge the battery anywhere the sun is shining, so that users are not inconvenienced when the phone battery is running out of normal charge.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/samsung-solar-powered-phone-samsung-guru-e1107.html"><strong>Read more @ teck.in</strong></a>]]></description>
		<content:encoded><![CDATA[Samsung Introduced "Samsung Solar Guru" - Guru E1107 - the world’s first solar powered mobile phone. The new handset enables users to charge the battery anywhere the sun is shining, so that users are not inconvenienced when the phone battery is running out of normal charge.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/samsung-solar-powered-phone-samsung-guru-e1107.html"><strong>Read more @ teck.in</strong></a>]]></content:encoded>
		<wfw:commentRss>http://teck.in/samsung-solar-powered-phone-samsung-guru-e1107.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reliance Netconnect Broadband+ Tariff Plans, Modems, Comparison</title>
		<link>http://teck.in/reliance-netconnect-broadband-tariff-plans-modems-comparison.html</link>
		<comments>http://teck.in/reliance-netconnect-broadband-tariff-plans-modems-comparison.html#comments</comments>
		<pubDate>Tue, 23 Jun 2009 06:25:26 +0000</pubDate>
		<dc:creator>Sree Pillai</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Netconnect]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Wireless]]></category>
		<guid isPermaLink="false">http://teck.in/?p=1433</guid>
		<description><![CDATA[Reliance Netconnect Broadband+ service offers fastest internet connection in India. Reliance Wireless Broadband works well as the Wireless Broadband for laptops &#038; desktops, which is 20 times faster with speed upto 3.1Mbps in Reliance Broadband + Network, with the fastest uploads at a speed of upto 1.8 Mbps. The downward process is compatible with Reliance High Speed 1X network to ensure seamless connectivity across 20000 towns &#038; 5 lakh villages, as well as along major highways, railway routes, airport lounges and remote locations in India.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/reliance-netconnect-broadband-tariff-plans-modems-comparison.html"><strong>Read more @ teck.in</strong></a>]]></description>
		<content:encoded><![CDATA[Reliance Netconnect Broadband+ service offers fastest internet connection in India. Reliance Wireless Broadband works well as the Wireless Broadband for laptops &#038; desktops, which is 20 times faster with speed upto 3.1Mbps in Reliance Broadband + Network, with the fastest uploads at a speed of upto 1.8 Mbps. The downward process is compatible with Reliance High Speed 1X network to ensure seamless connectivity across 20000 towns &#038; 5 lakh villages, as well as along major highways, railway routes, airport lounges and remote locations in India.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/reliance-netconnect-broadband-tariff-plans-modems-comparison.html"><strong>Read more @ teck.in</strong></a>]]></content:encoded>
		<wfw:commentRss>http://teck.in/reliance-netconnect-broadband-tariff-plans-modems-comparison.html/feed</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
	</channel>
</rss>
