<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TECK.IN &#187; Internet</title>
	<atom:link href="http://teck.in/category/internet/feed" rel="self" type="application/rss+xml" />
	<link>http://teck.in</link>
	<description>Updates on SMS, mobile, web development, information technology, management and the internet</description>
	<lastBuildDate>Tue, 16 Mar 2010 13:45:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ubiQ-Freedom UTM (Unified Threat Management) Software for Free</title>
		<link>http://teck.in/ubiq-freedom-utm-unified-threat-management-software-for-free.html</link>
		<comments>http://teck.in/ubiq-freedom-utm-unified-threat-management-software-for-free.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 12:55:20 +0000</pubDate>
		<dc:creator>Lakshmi</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">http://teck.in/?p=2529</guid>
		<description><![CDATA[ubiQ-Freedom is a Free &#038; Open Source UTM (Unified Threat Management) Appliance Software. UTM software provides comprehensive solution for the primary network gateway defense solution for organizations, including the ability to perform multiple security functions in one single appliance: network firewalling, network intrusion prevention and gateway antivirus (AV), gateway anti-spam, VPN, content filtering, load balancing and on-appliance reporting.
&nbsp;&nbsp;&nbsp;<a href="http://teck.in/ubiq-freedom-utm-unified-threat-management-software-for-free.html"><strong>Read more @ teck.in</strong></a>]]></description>
		<content:encoded><![CDATA[ubiQ-Freedom is a Free &#038; Open Source UTM (Unified Threat Management) Appliance Software. UTM software provides comprehensive solution for the primary network gateway defense solution for organizations, including the ability to perform multiple security functions in one single appliance: network firewalling, network intrusion prevention and gateway antivirus (AV), gateway anti-spam, VPN, content filtering, load balancing and on-appliance reporting.
&nbsp;&nbsp;&nbsp;<a href="http://teck.in/ubiq-freedom-utm-unified-threat-management-software-for-free.html"><strong>Read more @ teck.in</strong></a>]]></content:encoded>
		<wfw:commentRss>http://teck.in/ubiq-freedom-utm-unified-threat-management-software-for-free.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.COM Domain Name Celebrates 25 Years (March 15, 1985 &#8211; 2010)</title>
		<link>http://teck.in/com-domain-name-celebrates-25-years-march-15-1985-2010.html</link>
		<comments>http://teck.in/com-domain-name-celebrates-25-years-march-15-1985-2010.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 08:53:38 +0000</pubDate>
		<dc:creator>Lakshmi</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Domain]]></category>
		<category><![CDATA[TLD]]></category>
		<guid isPermaLink="false">http://teck.in/?p=2525</guid>
		<description><![CDATA[March 15, 2010 marks the 25 years of the .COM domain names. On March 15, 1985, Symbolics Inc. registered the first .com Internet domain name symbolics.com. Symbolics Inc. is then a Cambridge, Massachusetts based maker of computer systems and software based on research done at MIT. They signed up the first .com with Network Solutions. The Symbolics.com Web site still exists, but was purchased in 2009 by XF.com, an Internet domain investment firm.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/com-domain-name-celebrates-25-years-march-15-1985-2010.html"><strong>Read more @ teck.in</strong></a>]]></description>
		<content:encoded><![CDATA[March 15, 2010 marks the 25 years of the .COM domain names. On March 15, 1985, Symbolics Inc. registered the first .com Internet domain name symbolics.com. Symbolics Inc. is then a Cambridge, Massachusetts based maker of computer systems and software based on research done at MIT. They signed up the first .com with Network Solutions. The Symbolics.com Web site still exists, but was purchased in 2009 by XF.com, an Internet domain investment firm.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/com-domain-name-celebrates-25-years-march-15-1985-2010.html"><strong>Read more @ teck.in</strong></a>]]></content:encoded>
		<wfw:commentRss>http://teck.in/com-domain-name-celebrates-25-years-march-15-1985-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Opening Office in Hyderabad</title>
		<link>http://teck.in/facebook-opening-office-in-hyderabad.html</link>
		<comments>http://teck.in/facebook-opening-office-in-hyderabad.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 08:14:01 +0000</pubDate>
		<dc:creator>Lakshmi</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Facebook]]></category>
		<guid isPermaLink="false">http://teck.in/?p=2515</guid>
		<description><![CDATA[Facebook to soon open an office in India to support users, advertisers and developers in India and around the world. By having multiple support centers in a variety of time zones, we can provide better round-the-clock, multi-lingual support. More than 8 million of Facebook's total 400 million users are in India.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/facebook-opening-office-in-hyderabad.html"><strong>Read more @ teck.in</strong></a>]]></description>
		<content:encoded><![CDATA[Facebook to soon open an office in India to support users, advertisers and developers in India and around the world. By having multiple support centers in a variety of time zones, we can provide better round-the-clock, multi-lingual support. More than 8 million of Facebook's total 400 million users are in India.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/facebook-opening-office-in-hyderabad.html"><strong>Read more @ teck.in</strong></a>]]></content:encoded>
		<wfw:commentRss>http://teck.in/facebook-opening-office-in-hyderabad.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Data Center Initiative</title>
		<link>http://teck.in/open-source-data-center-initiative.html</link>
		<comments>http://teck.in/open-source-data-center-initiative.html#comments</comments>
		<pubDate>Sat, 06 Mar 2010 07:28:04 +0000</pubDate>
		<dc:creator>Lakshmi</dc:creator>
				<category><![CDATA[Indian Mobile Phones]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://teck.in/?p=2414</guid>
		<description><![CDATA[The Open Source Data Center Initiative is a new industry group announced recently, to apply open-source principles to the design and construction of data centers and to act as a repository and test bed for mechanical and engineering advances in data-center design.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/open-source-data-center-initiative.html"><strong>Read more @ teck.in</strong></a>]]></description>
		<content:encoded><![CDATA[The Open Source Data Center Initiative is a new industry group announced recently, to apply open-source principles to the design and construction of data centers and to act as a repository and test bed for mechanical and engineering advances in data-center design.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/open-source-data-center-initiative.html"><strong>Read more @ teck.in</strong></a>]]></content:encoded>
		<wfw:commentRss>http://teck.in/open-source-data-center-initiative.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Startved to Death While Parents Played Internet Game</title>
		<link>http://teck.in/baby-startved-to-death-while-parents-played-internet-game.html</link>
		<comments>http://teck.in/baby-startved-to-death-while-parents-played-internet-game.html#comments</comments>
		<pubDate>Sat, 06 Mar 2010 07:07:14 +0000</pubDate>
		<dc:creator>Lakshmi</dc:creator>
				<category><![CDATA[Indian Mobile Phones]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://teck.in/?p=2408</guid>
		<description><![CDATA[A South Korean couple left their baby daughter to starve to death at home while playing an Internet game which simulated child-rearing. The couple were arrested five months after they reported the death of their three-month-old baby.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/baby-startved-to-death-while-parents-played-internet-game.html"><strong>Read more @ teck.in</strong></a>]]></description>
		<content:encoded><![CDATA[A South Korean couple left their baby daughter to starve to death at home while playing an Internet game which simulated child-rearing. The couple were arrested five months after they reported the death of their three-month-old baby.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/baby-startved-to-death-while-parents-played-internet-game.html"><strong>Read more @ teck.in</strong></a>]]></content:encoded>
		<wfw:commentRss>http://teck.in/baby-startved-to-death-while-parents-played-internet-game.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Kindle Now On BlackBerry Too</title>
		<link>http://teck.in/amazon-kindle-now-on-blackberry-too.html</link>
		<comments>http://teck.in/amazon-kindle-now-on-blackberry-too.html#comments</comments>
		<pubDate>Mon, 22 Feb 2010 12:16:02 +0000</pubDate>
		<dc:creator>Sree Pillai</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[eReader]]></category>
		<category><![CDATA[Kindle]]></category>
		<guid isPermaLink="false">http://teck.in/?p=2223</guid>
		<description><![CDATA[Amazon launched its Kindle application for the BlackBerry devices. Kindle For BlackBerry app enables users of the Blackberry smartphone to read digital books purchased from Amazon and synchronize bookmarks with the Kindle electronic reader and other supported devices. Apart from the Amazon Kindle e-Book Reader device, currently it is available in Apple's iPhone and iPod Touch with a Kindle app and also on Windows PCs. Amazon also plans to release applications for the Mac and Apple iPad, a tablet computer set to be released at the end of March.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/amazon-kindle-now-on-blackberry-too.html"><strong>Read more @ teck.in</strong></a>]]></description>
		<content:encoded><![CDATA[Amazon launched its Kindle application for the BlackBerry devices. Kindle For BlackBerry app enables users of the Blackberry smartphone to read digital books purchased from Amazon and synchronize bookmarks with the Kindle electronic reader and other supported devices. Apart from the Amazon Kindle e-Book Reader device, currently it is available in Apple's iPhone and iPod Touch with a Kindle app and also on Windows PCs. Amazon also plans to release applications for the Mac and Apple iPad, a tablet computer set to be released at the end of March.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/amazon-kindle-now-on-blackberry-too.html"><strong>Read more @ teck.in</strong></a>]]></content:encoded>
		<wfw:commentRss>http://teck.in/amazon-kindle-now-on-blackberry-too.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SunTec&#8217;s IPTV Billing Solution for Smart Digivision’s MyWay IPTV Service</title>
		<link>http://teck.in/suntecs-iptv-billing-solution-for-smart-digivision%e2%80%99s-myway-iptv-service.html</link>
		<comments>http://teck.in/suntecs-iptv-billing-solution-for-smart-digivision%e2%80%99s-myway-iptv-service.html#comments</comments>
		<pubDate>Fri, 19 Feb 2010 12:13:44 +0000</pubDate>
		<dc:creator>Lakshmi</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Sun Direct]]></category>
		<guid isPermaLink="false">http://teck.in/?p=2179</guid>
		<description><![CDATA[SunTec Business Solutions, the leading provider of convergent transaction pricing and billing solutions for the Communications, Media and Entertainment (CME) industry announced that Smart Digivision has successfully deployed its IPTV billing solution to price and bill Smart Digivision’s MyWay IPTV Service in India. MyWay IPTV service is available in 54 cities across India on Bharat Sanchar Nigam Ltd. (BSNL) and Mahanagar Telephone Nigam Ltd. (MTNL) broadband networks and is expected to reach three million subscribers in the first five years.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/suntecs-iptv-billing-solution-for-smart-digivision%e2%80%99s-myway-iptv-service.html"><strong>Read more @ teck.in</strong></a>]]></description>
		<content:encoded><![CDATA[SunTec Business Solutions, the leading provider of convergent transaction pricing and billing solutions for the Communications, Media and Entertainment (CME) industry announced that Smart Digivision has successfully deployed its IPTV billing solution to price and bill Smart Digivision’s MyWay IPTV Service in India. MyWay IPTV service is available in 54 cities across India on Bharat Sanchar Nigam Ltd. (BSNL) and Mahanagar Telephone Nigam Ltd. (MTNL) broadband networks and is expected to reach three million subscribers in the first five years.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/suntecs-iptv-billing-solution-for-smart-digivision%e2%80%99s-myway-iptv-service.html"><strong>Read more @ teck.in</strong></a>]]></content:encoded>
		<wfw:commentRss>http://teck.in/suntecs-iptv-billing-solution-for-smart-digivision%e2%80%99s-myway-iptv-service.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HBO Go &#8211; HBO&#8217;s Online Movie Streaming Service</title>
		<link>http://teck.in/hbo-go-hbos-online-movie-streaming-service.html</link>
		<comments>http://teck.in/hbo-go-hbos-online-movie-streaming-service.html#comments</comments>
		<pubDate>Fri, 19 Feb 2010 07:56:39 +0000</pubDate>
		<dc:creator>Lakshmi</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[HBO]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">http://teck.in/?p=2169</guid>
		<description><![CDATA[HBO Go is a video streaming service which will allow subscribers to watch streaming movies on the internet. This content delivery service will enable Verizon Wireless’s FiOS TV customers to enjoy masses of HBO-branded content while online. The service, available only in the United States, offers live streaming at HD picture quality. With HBO Go, subscribers can watch their favorite movies either by ordering the DVD, or watch the streaming movie online. &nbsp;&nbsp;&nbsp;<a href="http://teck.in/hbo-go-hbos-online-movie-streaming-service.html"><strong>Read more @ teck.in</strong></a>]]></description>
		<content:encoded><![CDATA[HBO Go is a video streaming service which will allow subscribers to watch streaming movies on the internet. This content delivery service will enable Verizon Wireless’s FiOS TV customers to enjoy masses of HBO-branded content while online. The service, available only in the United States, offers live streaming at HD picture quality. With HBO Go, subscribers can watch their favorite movies either by ordering the DVD, or watch the streaming movie online. &nbsp;&nbsp;&nbsp;<a href="http://teck.in/hbo-go-hbos-online-movie-streaming-service.html"><strong>Read more @ teck.in</strong></a>]]></content:encoded>
		<wfw:commentRss>http://teck.in/hbo-go-hbos-online-movie-streaming-service.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Vacancy: Official Twitterer of the US President Barack Obama</title>
		<link>http://teck.in/job-vacancy-official-twitterer-of-the-us-president-barack-obama.html</link>
		<comments>http://teck.in/job-vacancy-official-twitterer-of-the-us-president-barack-obama.html#comments</comments>
		<pubDate>Mon, 15 Feb 2010 13:10:11 +0000</pubDate>
		<dc:creator>Sree Pillai</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Twitter]]></category>
		<guid isPermaLink="false">http://teck.in/?p=2131</guid>
		<description><![CDATA[WSJ reports that, barackobama.com has published an online job description for the post of Social Networks Manager, who will be responsible for maintaining the President’s accounts on Facebook, Twitter and MySpace. The person currently holding the job of 'Barack Obama's twitterer' is stepping down soon. Obama now has more than three million followers on Twitter and nearly 7.5 million Facebook fans.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/job-vacancy-official-twitterer-of-the-us-president-barack-obama.html"><strong>Read more @ teck.in</strong></a>]]></description>
		<content:encoded><![CDATA[WSJ reports that, barackobama.com has published an online job description for the post of Social Networks Manager, who will be responsible for maintaining the President’s accounts on Facebook, Twitter and MySpace. The person currently holding the job of 'Barack Obama's twitterer' is stepping down soon. Obama now has more than three million followers on Twitter and nearly 7.5 million Facebook fans.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/job-vacancy-official-twitterer-of-the-us-president-barack-obama.html"><strong>Read more @ teck.in</strong></a>]]></content:encoded>
		<wfw:commentRss>http://teck.in/job-vacancy-official-twitterer-of-the-us-president-barack-obama.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ISRO Bhuvan Geoportal is Enhanced, Added New Features</title>
		<link>http://teck.in/isro-bhuvan-geoportal-is-enhanced-added-new-features.html</link>
		<comments>http://teck.in/isro-bhuvan-geoportal-is-enhanced-added-new-features.html#comments</comments>
		<pubDate>Fri, 12 Feb 2010 04:03:54 +0000</pubDate>
		<dc:creator>Sree Pillai</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Bhuvan]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[ISRO]]></category>
		<guid isPermaLink="false">http://teck.in/?p=2120</guid>
		<description><![CDATA[The Bhuvan, ISRO's mapping application is now revamped. National Remote Sensing Centre of ISRO, Hyderabad has revamped its Geoportal Bhuvan (www.bhuvan.nrsc.gov.in) providing enhanced user experience. The Bhuvan team have now removed the login process to access the application. You will be taken directly to the 3D globe page wherein you can explore all the Bhuvan functionality. Bhuvan is poised with a vision to be a one-stop versatile Indian Earth Observation visualization system evincing the Indian imaging capabilities. Bhuvan visualization portal is now serving the global data from IRS P6 (Resourcesat-1)-AWiFS data. Updated raster and thematic information, Bhuvan 2D Viewer and Ocean related services will soon be launched.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/isro-bhuvan-geoportal-is-enhanced-added-new-features.html"><strong>Read more @ teck.in</strong></a>]]></description>
		<content:encoded><![CDATA[The Bhuvan, ISRO's mapping application is now revamped. National Remote Sensing Centre of ISRO, Hyderabad has revamped its Geoportal Bhuvan (www.bhuvan.nrsc.gov.in) providing enhanced user experience. The Bhuvan team have now removed the login process to access the application. You will be taken directly to the 3D globe page wherein you can explore all the Bhuvan functionality. Bhuvan is poised with a vision to be a one-stop versatile Indian Earth Observation visualization system evincing the Indian imaging capabilities. Bhuvan visualization portal is now serving the global data from IRS P6 (Resourcesat-1)-AWiFS data. Updated raster and thematic information, Bhuvan 2D Viewer and Ocean related services will soon be launched.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/isro-bhuvan-geoportal-is-enhanced-added-new-features.html"><strong>Read more @ teck.in</strong></a>]]></content:encoded>
		<wfw:commentRss>http://teck.in/isro-bhuvan-geoportal-is-enhanced-added-new-features.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Chat Available from Any Jabber IM Client</title>
		<link>http://teck.in/facebook-chat-available-from-any-jabber-im-client.html</link>
		<comments>http://teck.in/facebook-chat-available-from-any-jabber-im-client.html#comments</comments>
		<pubDate>Thu, 11 Feb 2010 13:09:19 +0000</pubDate>
		<dc:creator>Sree Pillai</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Chat]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IM]]></category>
		<category><![CDATA[Jabber]]></category>
		<guid isPermaLink="false">http://teck.in/?p=2115</guid>
		<description><![CDATA[Facebook announced that Facebook Chat is now available on Jabber (XMPP) clients - which means you can chat with your Facebook friends from any of your favorite desktop instant messaging client including iChat, Pidgin, Adium, Miranda and more. Jabber (XMPP) is an open messaging protocol supported by most instant messaging software and Facebook is now using the Jabber technology to make Facebook Chat available everywhere.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/facebook-chat-available-from-any-jabber-im-client.html"><strong>Read more @ teck.in</strong></a>]]></description>
		<content:encoded><![CDATA[Facebook announced that Facebook Chat is now available on Jabber (XMPP) clients - which means you can chat with your Facebook friends from any of your favorite desktop instant messaging client including iChat, Pidgin, Adium, Miranda and more. Jabber (XMPP) is an open messaging protocol supported by most instant messaging software and Facebook is now using the Jabber technology to make Facebook Chat available everywhere.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/facebook-chat-available-from-any-jabber-im-client.html"><strong>Read more @ teck.in</strong></a>]]></content:encoded>
		<wfw:commentRss>http://teck.in/facebook-chat-available-from-any-jabber-im-client.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to Offer Ultrafast (1Gbps) Consumer Broadband in the US</title>
		<link>http://teck.in/google-to-offer-ultrafast-1gbps-consumer-broadband-in-the-us.html</link>
		<comments>http://teck.in/google-to-offer-ultrafast-1gbps-consumer-broadband-in-the-us.html#comments</comments>
		<pubDate>Thu, 11 Feb 2010 11:37:29 +0000</pubDate>
		<dc:creator>Sree Pillai</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Broadband]]></category>
		<guid isPermaLink="false">http://teck.in/?p=2112</guid>
		<description><![CDATA[In an effort to offer improved access to the Internet, Google plans to create fast, cheap and ubiquitous fiber-to-the-home Internet broadband networks with one-gigabit-per-second (1Gbps) speed. The broadband connections will be as much as 100 times faster than most cable and DSL services. Google hopes to offer the service to at least 50,000 people and as many as 500,000. It will announce which communities will get the service later this year. Google said it will sell access to customers directly "at a competitive price" and team with telecommunications companies that want to package services with its fiber network.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/google-to-offer-ultrafast-1gbps-consumer-broadband-in-the-us.html"><strong>Read more @ teck.in</strong></a>]]></description>
		<content:encoded><![CDATA[In an effort to offer improved access to the Internet, Google plans to create fast, cheap and ubiquitous fiber-to-the-home Internet broadband networks with one-gigabit-per-second (1Gbps) speed. The broadband connections will be as much as 100 times faster than most cable and DSL services. Google hopes to offer the service to at least 50,000 people and as many as 500,000. It will announce which communities will get the service later this year. Google said it will sell access to customers directly "at a competitive price" and team with telecommunications companies that want to package services with its fiber network.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/google-to-offer-ultrafast-1gbps-consumer-broadband-in-the-us.html"><strong>Read more @ teck.in</strong></a>]]></content:encoded>
		<wfw:commentRss>http://teck.in/google-to-offer-ultrafast-1gbps-consumer-broadband-in-the-us.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking Sites Provide Evidence for US Divorce Cases</title>
		<link>http://teck.in/social-networking-sites-provide-evidence-for-us-divorce-cases.html</link>
		<comments>http://teck.in/social-networking-sites-provide-evidence-for-us-divorce-cases.html#comments</comments>
		<pubDate>Thu, 11 Feb 2010 10:50:52 +0000</pubDate>
		<dc:creator>Sree Pillai</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<guid isPermaLink="false">http://teck.in/?p=2110</guid>
		<description><![CDATA[In a poll conducted among American Academy of Matrimonial Lawyers (AAML), who handle divorces and legal separations in the USA, 81 percent of 1,600 members said that they have seen a rise in the last five years in the number of cases using evidence from the Internet. Facebook was the main source of divorce and custody evidence, according to 66 percent of AAML members, followed by MySpace at 15 percent, Twitter at 5 percent.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/social-networking-sites-provide-evidence-for-us-divorce-cases.html"><strong>Read more @ teck.in</strong></a>]]></description>
		<content:encoded><![CDATA[In a poll conducted among American Academy of Matrimonial Lawyers (AAML), who handle divorces and legal separations in the USA, 81 percent of 1,600 members said that they have seen a rise in the last five years in the number of cases using evidence from the Internet. Facebook was the main source of divorce and custody evidence, according to 66 percent of AAML members, followed by MySpace at 15 percent, Twitter at 5 percent.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/social-networking-sites-provide-evidence-for-us-divorce-cases.html"><strong>Read more @ teck.in</strong></a>]]></content:encoded>
		<wfw:commentRss>http://teck.in/social-networking-sites-provide-evidence-for-us-divorce-cases.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Nominated for Nobel Peace Prize 2010</title>
		<link>http://teck.in/internet-nominated-for-nobel-peace-prize-2010.html</link>
		<comments>http://teck.in/internet-nominated-for-nobel-peace-prize-2010.html#comments</comments>
		<pubDate>Sun, 07 Feb 2010 10:22:02 +0000</pubDate>
		<dc:creator>Sree Pillai</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Nobel]]></category>
		<guid isPermaLink="false">http://teck.in/?p=2031</guid>
		<description><![CDATA[The Internet was nominated by the Italian version of Wired magazine, which cited its use as a tool to advance "dialogue, debate and consensus through communication" and to promote democracy. Organizers said signatories to its petition backing the nomination include 2003 peace laureate and exiled Iranian activist Shirin Ebadi, which would make it a legitimate entry.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/internet-nominated-for-nobel-peace-prize-2010.html"><strong>Read more @ teck.in</strong></a>]]></description>
		<content:encoded><![CDATA[The Internet was nominated by the Italian version of Wired magazine, which cited its use as a tool to advance "dialogue, debate and consensus through communication" and to promote democracy. Organizers said signatories to its petition backing the nomination include 2003 peace laureate and exiled Iranian activist Shirin Ebadi, which would make it a legitimate entry.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/internet-nominated-for-nobel-peace-prize-2010.html"><strong>Read more @ teck.in</strong></a>]]></content:encoded>
		<wfw:commentRss>http://teck.in/internet-nominated-for-nobel-peace-prize-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCS Website (tcs.com) Hacked and Put for Sale!</title>
		<link>http://teck.in/tcs-website-tcs-com-hacked-and-put-for-sale.html</link>
		<comments>http://teck.in/tcs-website-tcs-com-hacked-and-put-for-sale.html#comments</comments>
		<pubDate>Sun, 07 Feb 2010 09:29:00 +0000</pubDate>
		<dc:creator>Sree Pillai</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[TCS]]></category>
		<category><![CDATA[Website]]></category>
		<guid isPermaLink="false">http://teck.in/?p=2030</guid>
		<description><![CDATA[The official website of Tata Consultancy Services, TCS.com, has been hacked. The homepage says "This domaine name is for sale. Please contact us for further informations. abed_uk@hotmail.com". We have accessed the hacked website at 2:30PM, 7-Feb, in India. It is rumored that, the hackers have made changes to the DNS settings of the website. TCS is maintaining many of the government websites and this case points out the immaturity of TCS. Let us hope that, this will be an eye opener for major Indian software firms.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/tcs-website-tcs-com-hacked-and-put-for-sale.html"><strong>Read more @ teck.in</strong></a>]]></description>
		<content:encoded><![CDATA[The official website of Tata Consultancy Services, TCS.com, has been hacked. The homepage says "This domaine name is for sale. Please contact us for further informations. abed_uk@hotmail.com". We have accessed the hacked website at 2:30PM, 7-Feb, in India. It is rumored that, the hackers have made changes to the DNS settings of the website. TCS is maintaining many of the government websites and this case points out the immaturity of TCS. Let us hope that, this will be an eye opener for major Indian software firms.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/tcs-website-tcs-com-hacked-and-put-for-sale.html"><strong>Read more @ teck.in</strong></a>]]></content:encoded>
		<wfw:commentRss>http://teck.in/tcs-website-tcs-com-hacked-and-put-for-sale.html/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.514 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-16 23:55:24 -->
