<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TECK.IN &#187; Infosys</title>
	<atom:link href="http://teck.in/category/infosys/feed" rel="self" type="application/rss+xml" />
	<link>http://teck.in</link>
	<description>Updates on SMS, mobile, web development, information technology, management and the internet</description>
	<lastBuildDate>Sat, 13 Mar 2010 07:26:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Infosys has 1,09,882 Employees in Total (Q3 FY 2010)</title>
		<link>http://teck.in/infosys-employees-in-total-including-subsidiaries-q3-fy2010.html</link>
		<comments>http://teck.in/infosys-employees-in-total-including-subsidiaries-q3-fy2010.html#comments</comments>
		<pubDate>Tue, 12 Jan 2010 13:35:39 +0000</pubDate>
		<dc:creator>Sree Pillai</dc:creator>
				<category><![CDATA[Infosys]]></category>
		<guid isPermaLink="false">http://teck.in/?p=1938</guid>
		<description><![CDATA[As on December 31, 2009, Infosys and its subsidiaries have a total of 1,09,882 employees on board. During the third quarter of FY 2010, Infosys Technologies and its subsidiaries added 8,719 employees. The net addition during the quarter was 4,429, after taking into account attrition and other factors.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/infosys-employees-in-total-including-subsidiaries-q3-fy2010.html"><strong>Read more @ teck.in</strong></a>]]></description>
		<content:encoded><![CDATA[As on December 31, 2009, Infosys and its subsidiaries have a total of 1,09,882 employees on board. During the third quarter of FY 2010, Infosys Technologies and its subsidiaries added 8,719 employees. The net addition during the quarter was 4,429, after taking into account attrition and other factors.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/infosys-employees-in-total-including-subsidiaries-q3-fy2010.html"><strong>Read more @ teck.in</strong></a>]]></content:encoded>
		<wfw:commentRss>http://teck.in/infosys-employees-in-total-including-subsidiaries-q3-fy2010.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Infosys Q3 Results: $334M Profit; FY 2010 Expected Revenues $4.75B</title>
		<link>http://teck.in/infosys-2010-q3-results.html</link>
		<comments>http://teck.in/infosys-2010-q3-results.html#comments</comments>
		<pubDate>Tue, 12 Jan 2010 09:03:06 +0000</pubDate>
		<dc:creator>Sree Pillai</dc:creator>
				<category><![CDATA[Infosys]]></category>
		<guid isPermaLink="false">http://teck.in/?p=1931</guid>
		<description><![CDATA[Infosys announced results for the Quarter ended December 31, 2009. Q3 revenues sequentially grew by 6.8%. Revenues were $1,232 million and the Net Income after tax was $334 million. For the Quarter ending March 31, 2010, consolidated revenues are expected to be in the range of $1,240 million and $1,250 million; YoY growth of 10.6% to 11.5%. For the Fiscal year ending March 31, 2010, consolidated revenues are expected to be in the range of $4.75 billion and $4.76 billion; YoY growth of 1.8% to 2.0%.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/infosys-2010-q3-results.html"><strong>Read more @ teck.in</strong></a>]]></description>
		<content:encoded><![CDATA[Infosys announced results for the Quarter ended December 31, 2009. Q3 revenues sequentially grew by 6.8%. Revenues were $1,232 million and the Net Income after tax was $334 million. For the Quarter ending March 31, 2010, consolidated revenues are expected to be in the range of $1,240 million and $1,250 million; YoY growth of 10.6% to 11.5%. For the Fiscal year ending March 31, 2010, consolidated revenues are expected to be in the range of $4.75 billion and $4.76 billion; YoY growth of 1.8% to 2.0%.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/infosys-2010-q3-results.html"><strong>Read more @ teck.in</strong></a>]]></content:encoded>
		<wfw:commentRss>http://teck.in/infosys-2010-q3-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flypp Mobile Application Platform for Mobile Operators from Infosys</title>
		<link>http://teck.in/flypp-mobile-application-platform-for-mobile-operators-from-infosys.html</link>
		<comments>http://teck.in/flypp-mobile-application-platform-for-mobile-operators-from-infosys.html#comments</comments>
		<pubDate>Thu, 24 Dec 2009 05:59:48 +0000</pubDate>
		<dc:creator>Sree Pillai</dc:creator>
				<category><![CDATA[Infosys]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Flypp]]></category>
		<category><![CDATA[Mobile]]></category>
		<guid isPermaLink="false">http://teck.in/?p=1766</guid>
		<description><![CDATA[Flypp from Infosys is a ‘Ready to Launch’ Application platform for mobile operators. This “operator-centric” platform enables mobile operators to offer a bouquet of applications, including third party ones to its subscribers with a rich and engaging customer experience. The platform can be easily integrated into operator’s current technology environment and can also plug-and- play with their existing on-deck applications.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/flypp-mobile-application-platform-for-mobile-operators-from-infosys.html"><strong>Read more @ teck.in</strong></a>]]></description>
		<content:encoded><![CDATA[Flypp from Infosys is a ‘Ready to Launch’ Application platform for mobile operators. This “operator-centric” platform enables mobile operators to offer a bouquet of applications, including third party ones to its subscribers with a rich and engaging customer experience. The platform can be easily integrated into operator’s current technology environment and can also plug-and- play with their existing on-deck applications.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/flypp-mobile-application-platform-for-mobile-operators-from-infosys.html"><strong>Read more @ teck.in</strong></a>]]></content:encoded>
		<wfw:commentRss>http://teck.in/flypp-mobile-application-platform-for-mobile-operators-from-infosys.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finacle Advizor &#8211; Banking Self-Service Channel Solution from Infosys</title>
		<link>http://teck.in/finacle-advizor-banking-self-service-channel-solution-from-infosys.html</link>
		<comments>http://teck.in/finacle-advizor-banking-self-service-channel-solution-from-infosys.html#comments</comments>
		<pubDate>Thu, 24 Dec 2009 05:29:16 +0000</pubDate>
		<dc:creator>Sree Pillai</dc:creator>
				<category><![CDATA[Infosys]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Finacle]]></category>
		<guid isPermaLink="false">http://teck.in/?p=1764</guid>
		<description><![CDATA[Infosys Technologies recently launched Finacle Advizor, an integrated platform which empowers banks to deliver products and services through a fully assisted self-service channel using existing Internet banking capabilities. The Finacle Advizor provides banking customers a self-service channel, like the Internet, kiosk and ATM, for real-time access to their bank relationship, such as account inquiries, fund transfers, credit card and mutual fund payments and remittances.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/finacle-advizor-banking-self-service-channel-solution-from-infosys.html"><strong>Read more @ teck.in</strong></a>]]></description>
		<content:encoded><![CDATA[Infosys Technologies recently launched Finacle Advizor, an integrated platform which empowers banks to deliver products and services through a fully assisted self-service channel using existing Internet banking capabilities. The Finacle Advizor provides banking customers a self-service channel, like the Internet, kiosk and ATM, for real-time access to their bank relationship, such as account inquiries, fund transfers, credit card and mutual fund payments and remittances.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/finacle-advizor-banking-self-service-channel-solution-from-infosys.html"><strong>Read more @ teck.in</strong></a>]]></content:encoded>
		<wfw:commentRss>http://teck.in/finacle-advizor-banking-self-service-channel-solution-from-infosys.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata and Infosys Rank Among the Most Reputed Companies in the World</title>
		<link>http://teck.in/tata-and-infosys-rank-among-the-most-reputed-companies-in-the-world.html</link>
		<comments>http://teck.in/tata-and-infosys-rank-among-the-most-reputed-companies-in-the-world.html#comments</comments>
		<pubDate>Sat, 12 Jul 2008 11:45:10 +0000</pubDate>
		<dc:creator>Sree Pillai</dc:creator>
				<category><![CDATA[Infosys]]></category>
		<category><![CDATA[Tata]]></category>
		<guid isPermaLink="false">http://teck.in/tata-and-infosys-rank-among-the-most-reputed-companies-in-the-world.html</guid>
		<description><![CDATA[The Tata Group and Infosys Technologies, ranking 6th and 14th in the Global 200: The World&#8217;s Best Corporate Reputations compiled by US-based Reputation Institute. Tata and Infosys secured &#8220;excellent&#8221; Global Pulse scores of 82.84 and 81.18 respectively.
The list also includes other Indian companies like Maruti Suzuki (77th), State Bank of India (107th), Hindustan Lever (131st), [...]&nbsp;&nbsp;&nbsp;<a href="http://teck.in/tata-and-infosys-rank-among-the-most-reputed-companies-in-the-world.html"><strong>Read more @ teck.in</strong></a>]]></description>
		<content:encoded><![CDATA[The Tata Group and Infosys Technologies, ranking 6th and 14th in the Global 200: The World&#8217;s Best Corporate Reputations compiled by US-based Reputation Institute. Tata and Infosys secured &#8220;excellent&#8221; Global Pulse scores of 82.84 and 81.18 respectively.
The list also includes other Indian companies like Maruti Suzuki (77th), State Bank of India (107th), Hindustan Lever (131st), [...]&nbsp;&nbsp;&nbsp;<a href="http://teck.in/tata-and-infosys-rank-among-the-most-reputed-companies-in-the-world.html"><strong>Read more @ teck.in</strong></a>]]></content:encoded>
		<wfw:commentRss>http://teck.in/tata-and-infosys-rank-among-the-most-reputed-companies-in-the-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infosys to Acquire Companies in Japan, Germany and France, But When?</title>
		<link>http://teck.in/infosys-to-acquire-companies-in-japan-germany-and-france-but-when.html</link>
		<comments>http://teck.in/infosys-to-acquire-companies-in-japan-germany-and-france-but-when.html#comments</comments>
		<pubDate>Tue, 04 Mar 2008 07:48:01 +0000</pubDate>
		<dc:creator>Sree Pillai</dc:creator>
				<category><![CDATA[Infosys]]></category>
		<category><![CDATA[IT]]></category>
		<guid isPermaLink="false">http://teck.in/infosys-to-acquire-companies-in-japan-germany-and-france-but-when.html</guid>
		<description><![CDATA[Infosys Technologies is looking at acquiring companies engaged in consulting, BPO, packaged implementation services or IP-based services, in Germany, France and Japan in the price band of $200-$300 million. The effort is accelerate its non-linear growth strategy as well as to expand its geographic reach. As usual Infosys does not give a time frame for [...]&nbsp;&nbsp;&nbsp;<a href="http://teck.in/infosys-to-acquire-companies-in-japan-germany-and-france-but-when.html"><strong>Read more @ teck.in</strong></a>]]></description>
		<content:encoded><![CDATA[Infosys Technologies is looking at acquiring companies engaged in consulting, BPO, packaged implementation services or IP-based services, in Germany, France and Japan in the price band of $200-$300 million. The effort is accelerate its non-linear growth strategy as well as to expand its geographic reach. As usual Infosys does not give a time frame for [...]&nbsp;&nbsp;&nbsp;<a href="http://teck.in/infosys-to-acquire-companies-in-japan-germany-and-france-but-when.html"><strong>Read more @ teck.in</strong></a>]]></content:encoded>
		<wfw:commentRss>http://teck.in/infosys-to-acquire-companies-in-japan-germany-and-france-but-when.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nagavara Ramarao Narayana Murthy to Join HSBC Board</title>
		<link>http://teck.in/nagavara-ramarao-narayana-murthy-to-join-hsbc-board.html</link>
		<comments>http://teck.in/nagavara-ramarao-narayana-murthy-to-join-hsbc-board.html#comments</comments>
		<pubDate>Tue, 04 Mar 2008 07:26:31 +0000</pubDate>
		<dc:creator>Sree Pillai</dc:creator>
				<category><![CDATA[Infosys]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[Narayana Murthy]]></category>
		<guid isPermaLink="false">http://teck.in/nagavara-ramarao-narayana-murthy-to-join-hsbc-board.html</guid>
		<description><![CDATA[HSBC said that Nagavara Ramarao Narayana Murthy (you are right, N R N Murthy, Chairman and Chief Mentor of Infosys) will join its Board. N R Narayana Murthy will be an independent Non-Executive Director of HSBC Holdings Plc with effect from May 1, 2008 for an initial three-year term. He would be paid a Director&#8217;s [...]&nbsp;&nbsp;&nbsp;<a href="http://teck.in/nagavara-ramarao-narayana-murthy-to-join-hsbc-board.html"><strong>Read more @ teck.in</strong></a>]]></description>
		<content:encoded><![CDATA[HSBC said that Nagavara Ramarao Narayana Murthy (you are right, N R N Murthy, Chairman and Chief Mentor of Infosys) will join its Board. N R Narayana Murthy will be an independent Non-Executive Director of HSBC Holdings Plc with effect from May 1, 2008 for an initial three-year term. He would be paid a Director&#8217;s [...]&nbsp;&nbsp;&nbsp;<a href="http://teck.in/nagavara-ramarao-narayana-murthy-to-join-hsbc-board.html"><strong>Read more @ teck.in</strong></a>]]></content:encoded>
		<wfw:commentRss>http://teck.in/nagavara-ramarao-narayana-murthy-to-join-hsbc-board.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Photo Story: How Did Narayana Murthy Reach Top of Infosys?</title>
		<link>http://teck.in/photo-story-how-narayana-murthy-reached.html</link>
		<comments>http://teck.in/photo-story-how-narayana-murthy-reached.html#comments</comments>
		<pubDate>Sat, 22 Dec 2007 15:03:00 +0000</pubDate>
		<dc:creator>Sree Pillai</dc:creator>
				<category><![CDATA[Infosys]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Narayana Murthy]]></category>
		<guid isPermaLink="false">http://zetta.co.in/?p=321</guid>
		<description><![CDATA[An email forward on how N R Narayana Murthy reached the top of Infosys. This photo story is claimed to be truly inspirational.
The photo story gives you insight into how to move up in the corporate leadership ladder.

Take risks. Get out of your comfort zone and try something new. It is the express lane to [...]&nbsp;&nbsp;&nbsp;<a href="http://teck.in/photo-story-how-narayana-murthy-reached.html"><strong>Read more @ teck.in</strong></a>]]></description>
		<content:encoded><![CDATA[An email forward on how N R Narayana Murthy reached the top of Infosys. This photo story is claimed to be truly inspirational.
The photo story gives you insight into how to move up in the corporate leadership ladder.

Take risks. Get out of your comfort zone and try something new. It is the express lane to [...]&nbsp;&nbsp;&nbsp;<a href="http://teck.in/photo-story-how-narayana-murthy-reached.html"><strong>Read more @ teck.in</strong></a>]]></content:encoded>
		<wfw:commentRss>http://teck.in/photo-story-how-narayana-murthy-reached.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Progeon Limited Renamed Infosys BPO Limited</title>
		<link>http://teck.in/progeon-limited-renamed-infosys-bpo.html</link>
		<comments>http://teck.in/progeon-limited-renamed-infosys-bpo.html#comments</comments>
		<pubDate>Thu, 07 Sep 2006 10:30:00 +0000</pubDate>
		<dc:creator>Sree Pillai</dc:creator>
				<category><![CDATA[Infosys]]></category>
		<category><![CDATA[Progeon]]></category>
		<guid isPermaLink="false">http://zetta.co.in/?p=142</guid>
		<description><![CDATA[Infosys announced that, effective August 29, Progeon Limited, the Business Process Outsourcing (BPO) subsidiary of Infosys Technologies Limited, has been renamed Infosys BPO Limited. 
Progeon was established in April 2002 as the BPO subsidiary of Infosys Technologies. It focuses on integrated end-to-end outsourcing and delivers transformational benefits to its clients through reduced costs, ongoing productivity [...]&nbsp;&nbsp;&nbsp;<a href="http://teck.in/progeon-limited-renamed-infosys-bpo.html"><strong>Read more @ teck.in</strong></a>]]></description>
		<content:encoded><![CDATA[Infosys announced that, effective August 29, Progeon Limited, the Business Process Outsourcing (BPO) subsidiary of Infosys Technologies Limited, has been renamed Infosys BPO Limited. 
Progeon was established in April 2002 as the BPO subsidiary of Infosys Technologies. It focuses on integrated end-to-end outsourcing and delivers transformational benefits to its clients through reduced costs, ongoing productivity [...]&nbsp;&nbsp;&nbsp;<a href="http://teck.in/progeon-limited-renamed-infosys-bpo.html"><strong>Read more @ teck.in</strong></a>]]></content:encoded>
		<wfw:commentRss>http://teck.in/progeon-limited-renamed-infosys-bpo.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Infosys Think Flat Blog Review</title>
		<link>http://teck.in/infosys-think-flat-blog-review.html</link>
		<comments>http://teck.in/infosys-think-flat-blog-review.html#comments</comments>
		<pubDate>Wed, 30 Aug 2006 11:41:00 +0000</pubDate>
		<dc:creator>Sree Pillai</dc:creator>
				<category><![CDATA[Infosys]]></category>
		<category><![CDATA[Flat World]]></category>
		<guid isPermaLink="false">http://zetta.co.in/?p=137</guid>
		<description><![CDATA[Corporate Blogging
Have you seen the blog of Jonathan Schwartz? (He is the President &#38; CEO of Sun Microsystems.) The blog shows his drive towards transparency and openness, and to be consistent both inside and outside the organization. This gets him credibility.
Corporate blogs are mostly written by top management &#8211; Chairman, President, CEO and Directors. Such [...]&nbsp;&nbsp;&nbsp;<a href="http://teck.in/infosys-think-flat-blog-review.html"><strong>Read more @ teck.in</strong></a>]]></description>
		<content:encoded><![CDATA[Corporate Blogging
Have you seen the blog of Jonathan Schwartz? (He is the President &#38; CEO of Sun Microsystems.) The blog shows his drive towards transparency and openness, and to be consistent both inside and outside the organization. This gets him credibility.
Corporate blogs are mostly written by top management &#8211; Chairman, President, CEO and Directors. Such [...]&nbsp;&nbsp;&nbsp;<a href="http://teck.in/infosys-think-flat-blog-review.html"><strong>Read more @ teck.in</strong></a>]]></content:encoded>
		<wfw:commentRss>http://teck.in/infosys-think-flat-blog-review.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Think Flat &#8211; Does It Sound Negative?</title>
		<link>http://teck.in/think-flat-does-it-sound-negative.html</link>
		<comments>http://teck.in/think-flat-does-it-sound-negative.html#comments</comments>
		<pubDate>Mon, 21 Aug 2006 16:53:00 +0000</pubDate>
		<dc:creator>Sree Pillai</dc:creator>
				<category><![CDATA[Infosys]]></category>
		<category><![CDATA[Flat World]]></category>
		<guid isPermaLink="false">http://zetta.co.in/?p=135</guid>
		<description><![CDATA[
Which is the most negative phrase?
 a) Think Positive
 b) Think Global
 c) Think High
 d) Think Ahead
 e) Think Flat

What is your answer? Most of the people would select Think Flat as the answer. Flat usually has a negative connotation. Flat reminds us of flat tires or flat beer! 
If you have read Tom [...]&nbsp;&nbsp;&nbsp;<a href="http://teck.in/think-flat-does-it-sound-negative.html"><strong>Read more @ teck.in</strong></a>]]></description>
		<content:encoded><![CDATA[
Which is the most negative phrase?
 a) Think Positive
 b) Think Global
 c) Think High
 d) Think Ahead
 e) Think Flat

What is your answer? Most of the people would select Think Flat as the answer. Flat usually has a negative connotation. Flat reminds us of flat tires or flat beer! 
If you have read Tom [...]&nbsp;&nbsp;&nbsp;<a href="http://teck.in/think-flat-does-it-sound-negative.html"><strong>Read more @ teck.in</strong></a>]]></content:encoded>
		<wfw:commentRss>http://teck.in/think-flat-does-it-sound-negative.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Infosys.com Website Review</title>
		<link>http://teck.in/infosyscom-website-review.html</link>
		<comments>http://teck.in/infosyscom-website-review.html#comments</comments>
		<pubDate>Mon, 14 Aug 2006 10:53:00 +0000</pubDate>
		<dc:creator>Sree Pillai</dc:creator>
				<category><![CDATA[Infosys]]></category>
		<guid isPermaLink="false">http://zetta.co.in/?p=134</guid>
		<description><![CDATA[ This is a quick review of the Infosys Technologies website (www.infosys.com). I just had an overall look at the site, did not spend much time. Given below are some suggestions for improvement of the site. BTW, I am planning to redesign Ananthapuri.com homepage, this review might remind me of the design fundamentals.
&#160;&#160;&#160;
Click to enlarge [...]&nbsp;&nbsp;&nbsp;<a href="http://teck.in/infosyscom-website-review.html"><strong>Read more @ teck.in</strong></a>]]></description>
		<content:encoded><![CDATA[ This is a quick review of the Infosys Technologies website (www.infosys.com). I just had an overall look at the site, did not spend much time. Given below are some suggestions for improvement of the site. BTW, I am planning to redesign Ananthapuri.com homepage, this review might remind me of the design fundamentals.
&#160;&#160;&#160;
Click to enlarge [...]&nbsp;&nbsp;&nbsp;<a href="http://teck.in/infosyscom-website-review.html"><strong>Read more @ teck.in</strong></a>]]></content:encoded>
		<wfw:commentRss>http://teck.in/infosyscom-website-review.html/feed</wfw:commentRss>
		<slash:comments>96</slash:comments>
		</item>
		<item>
		<title>Does &#8216;Flat World&#8217; Feel More Like Hype or Reality?</title>
		<link>http://teck.in/does-flat-world-feel-more-like-hype-or.html</link>
		<comments>http://teck.in/does-flat-world-feel-more-like-hype-or.html#comments</comments>
		<pubDate>Sun, 06 Aug 2006 16:36:00 +0000</pubDate>
		<dc:creator>Sree Pillai</dc:creator>
				<category><![CDATA[Infosys]]></category>
		<category><![CDATA[Flat World]]></category>
		<guid isPermaLink="false">http://zetta.co.in/?p=129</guid>
		<description><![CDATA[In Infosys&#8217;s Think Flat Blog, Richa has raised a question, does &#8216;flat world&#8217; feel more like hype or reality?
Well, I feel that Flat World is a HYPE. The world has been flat for years, though nobody called it Flat. It was just globalization, outsourcing and collaboration.
The world is now a global village, well connected by [...]&nbsp;&nbsp;&nbsp;<a href="http://teck.in/does-flat-world-feel-more-like-hype-or.html"><strong>Read more @ teck.in</strong></a>]]></description>
		<content:encoded><![CDATA[In Infosys&#8217;s Think Flat Blog, Richa has raised a question, does &#8216;flat world&#8217; feel more like hype or reality?
Well, I feel that Flat World is a HYPE. The world has been flat for years, though nobody called it Flat. It was just globalization, outsourcing and collaboration.
The world is now a global village, well connected by [...]&nbsp;&nbsp;&nbsp;<a href="http://teck.in/does-flat-world-feel-more-like-hype-or.html"><strong>Read more @ teck.in</strong></a>]]></content:encoded>
		<wfw:commentRss>http://teck.in/does-flat-world-feel-more-like-hype-or.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Infosys&#8217;s Think Flat Blog</title>
		<link>http://teck.in/infosyss-think-flat-blog.html</link>
		<comments>http://teck.in/infosyss-think-flat-blog.html#comments</comments>
		<pubDate>Mon, 31 Jul 2006 18:07:00 +0000</pubDate>
		<dc:creator>Sree Pillai</dc:creator>
				<category><![CDATA[Infosys]]></category>
		<category><![CDATA[Flat World]]></category>
		<guid isPermaLink="false">http://zetta.co.in/?p=127</guid>
		<description><![CDATA[First of all, Happy Birthday, Infosys! You have become a role model for young entrepreneurs!
Infosys Technologies Limited has also entered the blogosphere now. The first in the series is the Think Flat Blog, started today, on the occasion of the NASDAQ Bell Opening. Infosys CEO, President and Managing Director, Nandan M. Nilekani is the author [...]&nbsp;&nbsp;&nbsp;<a href="http://teck.in/infosyss-think-flat-blog.html"><strong>Read more @ teck.in</strong></a>]]></description>
		<content:encoded><![CDATA[First of all, Happy Birthday, Infosys! You have become a role model for young entrepreneurs!
Infosys Technologies Limited has also entered the blogosphere now. The first in the series is the Think Flat Blog, started today, on the occasion of the NASDAQ Bell Opening. Infosys CEO, President and Managing Director, Nandan M. Nilekani is the author [...]&nbsp;&nbsp;&nbsp;<a href="http://teck.in/infosyss-think-flat-blog.html"><strong>Read more @ teck.in</strong></a>]]></content:encoded>
		<wfw:commentRss>http://teck.in/infosyss-think-flat-blog.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>25 Facts About Infosys</title>
		<link>http://teck.in/25-facts-about-infosys.html</link>
		<comments>http://teck.in/25-facts-about-infosys.html#comments</comments>
		<pubDate>Wed, 21 Jun 2006 09:00:00 +0000</pubDate>
		<dc:creator>Sree Pillai</dc:creator>
				<category><![CDATA[Infosys]]></category>
		<guid isPermaLink="false">http://zetta.co.in/?p=121</guid>
		<description><![CDATA[Infosys Technologies Limited (NASDAQ: INFY) is a world leader in providing IT consulting and software services to the finest global organizations. Infosys offers offshore based software services such as application development, software maintenance, Internet consulting, and establishing software centers for their customers. Infosys&#8217;s solutions focus on addressing business challenges across different horizontal applications and target [...]&nbsp;&nbsp;&nbsp;<a href="http://teck.in/25-facts-about-infosys.html"><strong>Read more @ teck.in</strong></a>]]></description>
		<content:encoded><![CDATA[Infosys Technologies Limited (NASDAQ: INFY) is a world leader in providing IT consulting and software services to the finest global organizations. Infosys offers offshore based software services such as application development, software maintenance, Internet consulting, and establishing software centers for their customers. Infosys&#8217;s solutions focus on addressing business challenges across different horizontal applications and target [...]&nbsp;&nbsp;&nbsp;<a href="http://teck.in/25-facts-about-infosys.html"><strong>Read more @ teck.in</strong></a>]]></content:encoded>
		<wfw:commentRss>http://teck.in/25-facts-about-infosys.html/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>
