<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TECK.IN &#187; General</title>
	<atom:link href="http://teck.in/category/general/feed" rel="self" type="application/rss+xml" />
	<link>http://teck.in</link>
	<description>Updates on SMS, mobile, web development, information technology, management and the internet</description>
	<lastBuildDate>Fri, 19 Mar 2010 12:24:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wrist Pain Caused by Too Much Sex, Don&#8217;t Blame Computers!</title>
		<link>http://teck.in/wrist-pain-caused-by-too-much-sex-dont-blame-computers.html</link>
		<comments>http://teck.in/wrist-pain-caused-by-too-much-sex-dont-blame-computers.html#comments</comments>
		<pubDate>Thu, 21 Jan 2010 10:06:28 +0000</pubDate>
		<dc:creator>Lakshmi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<guid isPermaLink="false">http://teck.in/?p=1976</guid>
		<description><![CDATA[Excessive computer use and working with heavy machinery have long been blamed for causing wrist pain, but according to a top medic, the reason behind the agony is: too much sex. Top medic researcher Dr John Zenian wrote in the journal Medical Hypotheses that the repetitive movements during lovemaking puts extra weight on the wrists and causes carpal tunnel syndrome. The syndrome traps nerves, causing pain and numbness.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/wrist-pain-caused-by-too-much-sex-dont-blame-computers.html"><strong>Read more @ teck.in</strong></a>]]></description>
		<content:encoded><![CDATA[Excessive computer use and working with heavy machinery have long been blamed for causing wrist pain, but according to a top medic, the reason behind the agony is: too much sex. Top medic researcher Dr John Zenian wrote in the journal Medical Hypotheses that the repetitive movements during lovemaking puts extra weight on the wrists and causes carpal tunnel syndrome. The syndrome traps nerves, causing pain and numbness.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/wrist-pain-caused-by-too-much-sex-dont-blame-computers.html"><strong>Read more @ teck.in</strong></a>]]></content:encoded>
		<wfw:commentRss>http://teck.in/wrist-pain-caused-by-too-much-sex-dont-blame-computers.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DTH (Direct To Home) TV in India, Features and Price Comparison</title>
		<link>http://teck.in/dth-direct-to-home-tv-in-india-features-and-price-comparison.html</link>
		<comments>http://teck.in/dth-direct-to-home-tv-in-india-features-and-price-comparison.html#comments</comments>
		<pubDate>Thu, 21 Jan 2010 09:40:34 +0000</pubDate>
		<dc:creator>Lakshmi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Airtel Digital TV]]></category>
		<category><![CDATA[BIG TV]]></category>
		<category><![CDATA[Dish TV]]></category>
		<category><![CDATA[DTH]]></category>
		<category><![CDATA[Sun Direct]]></category>
		<category><![CDATA[Tata Sky]]></category>
		<category><![CDATA[Videocon D2H]]></category>
		<guid isPermaLink="false">http://teck.in/?p=1975</guid>
		<description><![CDATA[DTH (Direct To Home) is the transmission mode by which satellite TV programming can be received at home. Currently there are six main DTH providers in India, namely Dish TV, TataSky, Big TV, Airtel Digital, Sun Direct and Videocon D2H. DTH is the primary alternative if you don't want to depend on local cable operators. Since DTH signals come directly from the broadcast satellite to the consumer's dish, it can even reach remote places. Feature comparison as well as price comparison chart is provided.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/dth-direct-to-home-tv-in-india-features-and-price-comparison.html"><strong>Read more @ teck.in</strong></a>]]></description>
		<content:encoded><![CDATA[DTH (Direct To Home) is the transmission mode by which satellite TV programming can be received at home. Currently there are six main DTH providers in India, namely Dish TV, TataSky, Big TV, Airtel Digital, Sun Direct and Videocon D2H. DTH is the primary alternative if you don't want to depend on local cable operators. Since DTH signals come directly from the broadcast satellite to the consumer's dish, it can even reach remote places. Feature comparison as well as price comparison chart is provided.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/dth-direct-to-home-tv-in-india-features-and-price-comparison.html"><strong>Read more @ teck.in</strong></a>]]></content:encoded>
		<wfw:commentRss>http://teck.in/dth-direct-to-home-tv-in-india-features-and-price-comparison.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chinese Cyber Attack on India Government Offices Too?</title>
		<link>http://teck.in/chinese-cyber-attack-on-india-government-offices-too.html</link>
		<comments>http://teck.in/chinese-cyber-attack-on-india-government-offices-too.html#comments</comments>
		<pubDate>Tue, 19 Jan 2010 01:17:14 +0000</pubDate>
		<dc:creator>Sree Pillai</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Virus]]></category>
		<guid isPermaLink="false">http://teck.in/?p=1971</guid>
		<description><![CDATA[Mr M K Narayanan told The Times that his office and other government departments were targeted on December 15. A 'Trojan' virus was embedded in an e-mail PDF attachment. The virus was detected and officials were told not to log on until it was eliminated. This was not the first instance of an attempt to hack into India's computers. People seem to be fairly sure it was the Chinese. China has denied any role in the hacking attacks.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/chinese-cyber-attack-on-india-government-offices-too.html"><strong>Read more @ teck.in</strong></a>]]></description>
		<content:encoded><![CDATA[Mr M K Narayanan told The Times that his office and other government departments were targeted on December 15. A 'Trojan' virus was embedded in an e-mail PDF attachment. The virus was detected and officials were told not to log on until it was eliminated. This was not the first instance of an attempt to hack into India's computers. People seem to be fairly sure it was the Chinese. China has denied any role in the hacking attacks.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/chinese-cyber-attack-on-india-government-offices-too.html"><strong>Read more @ teck.in</strong></a>]]></content:encoded>
		<wfw:commentRss>http://teck.in/chinese-cyber-attack-on-india-government-offices-too.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haiti SMS Donation Program Raises $11 Million in the US</title>
		<link>http://teck.in/haiti-sms-donation-program-raises-11-million-in-the-us.html</link>
		<comments>http://teck.in/haiti-sms-donation-program-raises-11-million-in-the-us.html#comments</comments>
		<pubDate>Sun, 17 Jan 2010 00:37:36 +0000</pubDate>
		<dc:creator>Sree Pillai</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Donation]]></category>
		<category><![CDATA[Haiti]]></category>
		<guid isPermaLink="false">http://teck.in/?p=1965</guid>
		<description><![CDATA[Mobile phone users in the US have contributed more than $11 million to Haiti Earthquake Relief through SMS donaiton. The Mobile Giving Foundation received up to 10,000 text messages per second. The foundation said more than $11 million has been donated through various text message donation programs. The American Red Cross said it has received more than $9 million in donations from more than 900,000 mobile phone users. Yele Haiti fund had raised $2 million via text messages. Mobile providers have waived fees for customers wishing to send mobile donations. &nbsp;&nbsp;&nbsp;<a href="http://teck.in/haiti-sms-donation-program-raises-11-million-in-the-us.html"><strong>Read more @ teck.in</strong></a>]]></description>
		<content:encoded><![CDATA[Mobile phone users in the US have contributed more than $11 million to Haiti Earthquake Relief through SMS donaiton. The Mobile Giving Foundation received up to 10,000 text messages per second. The foundation said more than $11 million has been donated through various text message donation programs. The American Red Cross said it has received more than $9 million in donations from more than 900,000 mobile phone users. Yele Haiti fund had raised $2 million via text messages. Mobile providers have waived fees for customers wishing to send mobile donations. &nbsp;&nbsp;&nbsp;<a href="http://teck.in/haiti-sms-donation-program-raises-11-million-in-the-us.html"><strong>Read more @ teck.in</strong></a>]]></content:encoded>
		<wfw:commentRss>http://teck.in/haiti-sms-donation-program-raises-11-million-in-the-us.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mushkil Aasaan &#8211; Mobile Railway Ticketing Van Now in Delhi and Kolkata</title>
		<link>http://teck.in/mushkil-aasaan-mobile-railway-ticketing-van-now-in-delhi-and-kolkata.html</link>
		<comments>http://teck.in/mushkil-aasaan-mobile-railway-ticketing-van-now-in-delhi-and-kolkata.html#comments</comments>
		<pubDate>Thu, 14 Jan 2010 17:37:37 +0000</pubDate>
		<dc:creator>Sree Pillai</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Kolkata]]></category>
		<category><![CDATA[Railway]]></category>
		<category><![CDATA[Ticket]]></category>
		<guid isPermaLink="false">http://teck.in/?p=1947</guid>
		<description><![CDATA[As announced by the Minister of Railways in the Railway Budget 2009-10 speech in the Parliament, the first ever mobile ticketing van Mushkil Aasaan for issuing reserved and unreserved train tickets in New Delhi, was launched.
The “Mushkil Aassan” mobile van has been introduced with the idea of taking the issuance of computerized tickets both reserved [...]&nbsp;&nbsp;&nbsp;<a href="http://teck.in/mushkil-aasaan-mobile-railway-ticketing-van-now-in-delhi-and-kolkata.html"><strong>Read more @ teck.in</strong></a>]]></description>
		<content:encoded><![CDATA[As announced by the Minister of Railways in the Railway Budget 2009-10 speech in the Parliament, the first ever mobile ticketing van Mushkil Aasaan for issuing reserved and unreserved train tickets in New Delhi, was launched.
The “Mushkil Aassan” mobile van has been introduced with the idea of taking the issuance of computerized tickets both reserved [...]&nbsp;&nbsp;&nbsp;<a href="http://teck.in/mushkil-aasaan-mobile-railway-ticketing-van-now-in-delhi-and-kolkata.html"><strong>Read more @ teck.in</strong></a>]]></content:encoded>
		<wfw:commentRss>http://teck.in/mushkil-aasaan-mobile-railway-ticketing-van-now-in-delhi-and-kolkata.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blu-ray Disc Capacity Could Increase from 25 GB to 33.4 GB Per Layer</title>
		<link>http://teck.in/blu-ray-disc-capacity-could-increase-from-25-gb-to-33-4-gb-per-layer.html</link>
		<comments>http://teck.in/blu-ray-disc-capacity-could-increase-from-25-gb-to-33-4-gb-per-layer.html#comments</comments>
		<pubDate>Mon, 04 Jan 2010 14:19:02 +0000</pubDate>
		<dc:creator>Sree Pillai</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<guid isPermaLink="false">http://teck.in/?p=1859</guid>
		<description><![CDATA[Sony and Panasonic worked together and developed a software, which would increase the per-layer storage capacity of Blu-ray Discs from 25 GB to 33.4 GB. They ahve developed a new method of evaluating Blu-ray Disc media quality even at the higher capacity, which is expected to accelerate development of discs offering even more storage space. The new method can continue to use the existing Blu-ray optics.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/blu-ray-disc-capacity-could-increase-from-25-gb-to-33-4-gb-per-layer.html"><strong>Read more @ teck.in</strong></a>]]></description>
		<content:encoded><![CDATA[Sony and Panasonic worked together and developed a software, which would increase the per-layer storage capacity of Blu-ray Discs from 25 GB to 33.4 GB. They ahve developed a new method of evaluating Blu-ray Disc media quality even at the higher capacity, which is expected to accelerate development of discs offering even more storage space. The new method can continue to use the existing Blu-ray optics.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/blu-ray-disc-capacity-could-increase-from-25-gb-to-33-4-gb-per-layer.html"><strong>Read more @ teck.in</strong></a>]]></content:encoded>
		<wfw:commentRss>http://teck.in/blu-ray-disc-capacity-could-increase-from-25-gb-to-33-4-gb-per-layer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Blue Moon&#8221; on this New Year&#8217;s Eve 2009</title>
		<link>http://teck.in/blue-moon-on-this-new-years-eve-2009.html</link>
		<comments>http://teck.in/blue-moon-on-this-new-years-eve-2009.html#comments</comments>
		<pubDate>Thu, 31 Dec 2009 10:15:45 +0000</pubDate>
		<dc:creator>Sree Pillai</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Blue Moon]]></category>
		<category><![CDATA[New Year]]></category>
		<guid isPermaLink="false">http://teck.in/?p=1831</guid>
		<description><![CDATA[Today (December 31) is the "once in a blue moon" day. But don't expect to see a blue colored moon in the sky. Blue Moon is a celestial phenomenon, which is named such not for the color, but because it is the second full moon in a calendar month. The first full moon this month came December 2. A blue moon happens about once every 2 or 3 years. This New Year Eve's blue moon is rare because it will have an eclipse, an event that has not occurred in the last 5-6 decades. This celestial rarity will be witnessed on the New Year' eve again only in 2028 and 2066.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/blue-moon-on-this-new-years-eve-2009.html"><strong>Read more @ teck.in</strong></a>]]></description>
		<content:encoded><![CDATA[Today (December 31) is the "once in a blue moon" day. But don't expect to see a blue colored moon in the sky. Blue Moon is a celestial phenomenon, which is named such not for the color, but because it is the second full moon in a calendar month. The first full moon this month came December 2. A blue moon happens about once every 2 or 3 years. This New Year Eve's blue moon is rare because it will have an eclipse, an event that has not occurred in the last 5-6 decades. This celestial rarity will be witnessed on the New Year' eve again only in 2028 and 2066.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/blue-moon-on-this-new-years-eve-2009.html"><strong>Read more @ teck.in</strong></a>]]></content:encoded>
		<wfw:commentRss>http://teck.in/blue-moon-on-this-new-years-eve-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Railway&#8217;s SMS Alert on Railway Level Crossing</title>
		<link>http://teck.in/indian-railways-sms-alert-on-railway-level-crossing.html</link>
		<comments>http://teck.in/indian-railways-sms-alert-on-railway-level-crossing.html#comments</comments>
		<pubDate>Thu, 31 Dec 2009 08:05:32 +0000</pubDate>
		<dc:creator>Sree Pillai</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Railway]]></category>
		<category><![CDATA[SMS]]></category>
		<guid isPermaLink="false">http://teck.in/?p=1828</guid>
		<description><![CDATA[The Northern Railway had launched the scheme on December 12 sending SMS to about 10 lakh people each day covering areas with high density of unmanned level crossings. The railways transmit four types of SMS currently. The messages are designed to bring about attitudinal changes. They either persuade people to change for the better or warn them of the consequences.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/indian-railways-sms-alert-on-railway-level-crossing.html"><strong>Read more @ teck.in</strong></a>]]></description>
		<content:encoded><![CDATA[The Northern Railway had launched the scheme on December 12 sending SMS to about 10 lakh people each day covering areas with high density of unmanned level crossings. The railways transmit four types of SMS currently. The messages are designed to bring about attitudinal changes. They either persuade people to change for the better or warn them of the consequences.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/indian-railways-sms-alert-on-railway-level-crossing.html"><strong>Read more @ teck.in</strong></a>]]></content:encoded>
		<wfw:commentRss>http://teck.in/indian-railways-sms-alert-on-railway-level-crossing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drunk Drivers Name to be Published on Twitter in Montgomery County, Texas</title>
		<link>http://teck.in/drunk-drivers-name-to-be-published-on-twitter-in-montgomery-county-texas.html</link>
		<comments>http://teck.in/drunk-drivers-name-to-be-published-on-twitter-in-montgomery-county-texas.html#comments</comments>
		<pubDate>Sun, 27 Dec 2009 09:18:48 +0000</pubDate>
		<dc:creator>Sree Pillai</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Twitter]]></category>
		<guid isPermaLink="false">http://teck.in/?p=1789</guid>
		<description><![CDATA[The District Attorney's Office of Montgomery County, TX, USA, has decided to publish the names of those charged with driving while intoxicated (DWI) between Christmas and New Year's Eve. The names will be published on Twitter during holiday weekends as well, such as the Christmas holidays, Fourth of July and Memorial Day, which are thought of as times when a lot of people drive while intoxicated. The idea is a way of discouraging residents from getting behind the wheel while drunk. &nbsp;&nbsp;&nbsp;<a href="http://teck.in/drunk-drivers-name-to-be-published-on-twitter-in-montgomery-county-texas.html"><strong>Read more @ teck.in</strong></a>]]></description>
		<content:encoded><![CDATA[The District Attorney's Office of Montgomery County, TX, USA, has decided to publish the names of those charged with driving while intoxicated (DWI) between Christmas and New Year's Eve. The names will be published on Twitter during holiday weekends as well, such as the Christmas holidays, Fourth of July and Memorial Day, which are thought of as times when a lot of people drive while intoxicated. The idea is a way of discouraging residents from getting behind the wheel while drunk. &nbsp;&nbsp;&nbsp;<a href="http://teck.in/drunk-drivers-name-to-be-published-on-twitter-in-montgomery-county-texas.html"><strong>Read more @ teck.in</strong></a>]]></content:encoded>
		<wfw:commentRss>http://teck.in/drunk-drivers-name-to-be-published-on-twitter-in-montgomery-county-texas.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Global Economic Leader by 2030, Says Survey of Indian Entrepreneurs</title>
		<link>http://teck.in/india-global-economic-leader-by-2030-says-survey-of-indian-entrepreneurs.html</link>
		<comments>http://teck.in/india-global-economic-leader-by-2030-says-survey-of-indian-entrepreneurs.html#comments</comments>
		<pubDate>Fri, 18 Dec 2009 16:30:11 +0000</pubDate>
		<dc:creator>Sree Pillai</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://teck.in/?p=1722</guid>
		<description><![CDATA[India is currently the 12th largest economy in the world, according to the World Bank. According to an unprecedented new survey of nearly 2,400 Indian entrepreneurs conducted London-based Legatum Institute, senior managers and aspiring entrepreneurs, India is now on course to outstrip the USA, Japan, Germany and the fast-emerging economic giant of China over the next two decades.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/india-global-economic-leader-by-2030-says-survey-of-indian-entrepreneurs.html"><strong>Read more @ teck.in</strong></a>]]></description>
		<content:encoded><![CDATA[India is currently the 12th largest economy in the world, according to the World Bank. According to an unprecedented new survey of nearly 2,400 Indian entrepreneurs conducted London-based Legatum Institute, senior managers and aspiring entrepreneurs, India is now on course to outstrip the USA, Japan, Germany and the fast-emerging economic giant of China over the next two decades.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/india-global-economic-leader-by-2030-says-survey-of-indian-entrepreneurs.html"><strong>Read more @ teck.in</strong></a>]]></content:encoded>
		<wfw:commentRss>http://teck.in/india-global-economic-leader-by-2030-says-survey-of-indian-entrepreneurs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Blu-ray 3DTM&#8221; &#8211; Blu-ray Disc Final 3D Specification</title>
		<link>http://teck.in/blu-ray-3dtm-blu-ray-disc-final-3d-specification.html</link>
		<comments>http://teck.in/blu-ray-3dtm-blu-ray-disc-final-3d-specification.html#comments</comments>
		<pubDate>Fri, 18 Dec 2009 06:06:49 +0000</pubDate>
		<dc:creator>Sree Pillai</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[Specifications]]></category>
		<guid isPermaLink="false">http://teck.in/?p=1720</guid>
		<description><![CDATA[Blu-ray DiscTM is the next-generation optical disc format for high definition audio-video and high-capacity data software applications. A single-layer Blu-ray Disc holds up to 25 gigabytes of data and a double-layer Blu-ray Disc holds up to 50 gigabytes of data. The Blu-ray Disc medium can deliver a quality Full HD 3D experience to the living room. The Blu-ray Disc Association released the “Blu-ray 3DTM” specification, which will enable the home entertainment industry to bring the 3D experience into consumers' living rooms on Blu-ray Disc, the most capable high definition home entertainment platform.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/blu-ray-3dtm-blu-ray-disc-final-3d-specification.html"><strong>Read more @ teck.in</strong></a>]]></description>
		<content:encoded><![CDATA[Blu-ray DiscTM is the next-generation optical disc format for high definition audio-video and high-capacity data software applications. A single-layer Blu-ray Disc holds up to 25 gigabytes of data and a double-layer Blu-ray Disc holds up to 50 gigabytes of data. The Blu-ray Disc medium can deliver a quality Full HD 3D experience to the living room. The Blu-ray Disc Association released the “Blu-ray 3DTM” specification, which will enable the home entertainment industry to bring the 3D experience into consumers' living rooms on Blu-ray Disc, the most capable high definition home entertainment platform.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/blu-ray-3dtm-blu-ray-disc-final-3d-specification.html"><strong>Read more @ teck.in</strong></a>]]></content:encoded>
		<wfw:commentRss>http://teck.in/blu-ray-3dtm-blu-ray-disc-final-3d-specification.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Halo Effect by Phil Rosenzweig</title>
		<link>http://teck.in/the-halo-effect-by-phil-rosenzweig.html</link>
		<comments>http://teck.in/the-halo-effect-by-phil-rosenzweig.html#comments</comments>
		<pubDate>Mon, 17 Aug 2009 20:37:21 +0000</pubDate>
		<dc:creator>Jayasankar</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Management]]></category>
		<guid isPermaLink="false">http://teck.in/?p=1414</guid>
		<description><![CDATA[Great ideas, specific articulations of them and the books which present them transcend genres. The Halo Effect by Phil Rosenzweig who is a professor of strategy and international management at IMD, Switzerland will most probably, be always found in the business section of the bookstores around the world. It just shouldn't shouldn't be so as it is a book which is as genre crossing as any, which should be read by many more than the people who would browse that section and is one which will surely be judged as one of the most important business books ever written.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/the-halo-effect-by-phil-rosenzweig.html"><strong>Read more @ teck.in</strong></a>]]></description>
		<content:encoded><![CDATA[Great ideas, specific articulations of them and the books which present them transcend genres. The Halo Effect by Phil Rosenzweig who is a professor of strategy and international management at IMD, Switzerland will most probably, be always found in the business section of the bookstores around the world. It just shouldn't shouldn't be so as it is a book which is as genre crossing as any, which should be read by many more than the people who would browse that section and is one which will surely be judged as one of the most important business books ever written.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/the-halo-effect-by-phil-rosenzweig.html"><strong>Read more @ teck.in</strong></a>]]></content:encoded>
		<wfw:commentRss>http://teck.in/the-halo-effect-by-phil-rosenzweig.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sending Sexy SMS (Sexting) in China Could End You Up In the Jail</title>
		<link>http://teck.in/sending-sexy-sms-sexting-in-china-could-end-you-up-in-the-jail.html</link>
		<comments>http://teck.in/sending-sexy-sms-sexting-in-china-could-end-you-up-in-the-jail.html#comments</comments>
		<pubDate>Fri, 14 Aug 2009 04:46:00 +0000</pubDate>
		<dc:creator>Sree Pillai</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Sexting]]></category>
		<category><![CDATA[SMS]]></category>
		<guid isPermaLink="false">http://teck.in/?p=1601</guid>
		<description><![CDATA[In China’s Henan province, citizens who send three or more erotic / sexy text messages (sexting) will be detained for a maximum of 10 days in jail and pay a fine of 500 yuan (approx. INR 3500). Liaoning province passed a regulation early this year saying that erotic text messages can be part of a sexual harassment charge.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/sending-sexy-sms-sexting-in-china-could-end-you-up-in-the-jail.html"><strong>Read more @ teck.in</strong></a>]]></description>
		<content:encoded><![CDATA[In China’s Henan province, citizens who send three or more erotic / sexy text messages (sexting) will be detained for a maximum of 10 days in jail and pay a fine of 500 yuan (approx. INR 3500). Liaoning province passed a regulation early this year saying that erotic text messages can be part of a sexual harassment charge.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/sending-sexy-sms-sexting-in-china-could-end-you-up-in-the-jail.html"><strong>Read more @ teck.in</strong></a>]]></content:encoded>
		<wfw:commentRss>http://teck.in/sending-sexy-sms-sexting-in-china-could-end-you-up-in-the-jail.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungama &amp; BSNL Launches Music on Demand Portal &#8211; Music Rental Service</title>
		<link>http://teck.in/hungama-bsnl-launches-music-on-demand-portal-music-rental-service.html</link>
		<comments>http://teck.in/hungama-bsnl-launches-music-on-demand-portal-music-rental-service.html#comments</comments>
		<pubDate>Sun, 19 Jul 2009 02:04:00 +0000</pubDate>
		<dc:creator>Sree Pillai</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Bollywood]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[BSNL]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Toll Free]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">http://teck.in/?p=1554</guid>
		<description><![CDATA[Hungama and BSNL launched digital entertainment store BSNL.HUNGAMA.COM exclusively available for BSNL Broadband subscribers. BSNL Hungama has various kinds of entertainments such as music tracks, videos and online games that you can rent out and listen from your computer using BSNL Broadband.

You may browse through the library of more than 50,000 items and download your pick from the best of Indian entertainment – Bollywood, Devotional, Regional - Tamil, Telugu, Kannada, Malayalam, Punjabi, Bhojpuri, Gujarati, Marathi, Bengali and much more. You can sample, select and download your favourite music tracks and videos and play online games.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/hungama-bsnl-launches-music-on-demand-portal-music-rental-service.html"><strong>Read more @ teck.in</strong></a>]]></description>
		<content:encoded><![CDATA[Hungama and BSNL launched digital entertainment store BSNL.HUNGAMA.COM exclusively available for BSNL Broadband subscribers. BSNL Hungama has various kinds of entertainments such as music tracks, videos and online games that you can rent out and listen from your computer using BSNL Broadband.

You may browse through the library of more than 50,000 items and download your pick from the best of Indian entertainment – Bollywood, Devotional, Regional - Tamil, Telugu, Kannada, Malayalam, Punjabi, Bhojpuri, Gujarati, Marathi, Bengali and much more. You can sample, select and download your favourite music tracks and videos and play online games.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/hungama-bsnl-launches-music-on-demand-portal-music-rental-service.html"><strong>Read more @ teck.in</strong></a>]]></content:encoded>
		<wfw:commentRss>http://teck.in/hungama-bsnl-launches-music-on-demand-portal-music-rental-service.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICICI Bank TV Banking &#8211; ICICI Active on Dish TV &#8211; Channel 98</title>
		<link>http://teck.in/icici-bank-tv-banking-icici-active-on-dish-tv-channel-98.html</link>
		<comments>http://teck.in/icici-bank-tv-banking-icici-active-on-dish-tv-channel-98.html#comments</comments>
		<pubDate>Fri, 17 Jul 2009 07:10:46 +0000</pubDate>
		<dc:creator>Sree Pillai</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Dish TV]]></category>
		<category><![CDATA[ICICI Bank]]></category>
		<guid isPermaLink="false">http://teck.in/?p=1542</guid>
		<description><![CDATA[ICICI Bank in association with Dish TV has introduced Television banking, for the first time in India. TV Banking has revolutionised banking by bringing it right into your living room. The service is called ICICI Active, and available on Channel 98 in Dish TV.

With ICICI Bank, you can get quick look at New offers and updates from ICICI Bank, Savings and Deposits, Loans and Credit Cards, Investments, Insurance and other Additional Services like financial counselling, interactive features like calculators for loans and premiums, and lots more, directly on your TV while you're watching your favorite show.&nbsp;&nbsp;&nbsp;<a href="http://teck.in/icici-bank-tv-banking-icici-active-on-dish-tv-channel-98.html"><strong>Read more @ teck.in</strong></a>]]></description>
		<content:encoded><![CDATA[ICICI Bank in association with Dish TV has introduced Television banking, for the first time in India. TV Banking has revolutionised banking by bringing it right into your living room. The service is called ICICI Active, and available on Channel 98 in Dish TV.

