<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bhuvan Mapping Application from ISRO &#8211; bhuvan.nrsc.gov.in</title>
	<atom:link href="http://teck.in/bhuvan-mapping-application-from-isro-bhuvan-nrsc-gov-in.html/feed" rel="self" type="application/rss+xml" />
	<link>http://teck.in/bhuvan-mapping-application-from-isro-bhuvan-nrsc-gov-in.html</link>
	<description>Updates on SMS, mobile, web development, information technology, management and the internet</description>
	<lastBuildDate>Tue, 16 Mar 2010 12:12:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rajendra Singh Dasila</title>
		<link>http://teck.in/bhuvan-mapping-application-from-isro-bhuvan-nrsc-gov-in.html/comment-page-1#comment-20049</link>
		<dc:creator>Rajendra Singh Dasila</dc:creator>
		<pubDate>Tue, 16 Feb 2010 04:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://teck.in/?p=1597#comment-20049</guid>
		<description>it is a matter of immense pleasure to learn that you have again started the website bhuvan. A few months ago i have tried to see my village in this site but i was failed to do so. Now you are claiming that we can see 3D image of any location its good to listen. But as per earlier practice it may be possible that it may become only pomp and show. Even to download this site is very cumbersome work. So let us hope better this time.</description>
		<content:encoded><![CDATA[<p>it is a matter of immense pleasure to learn that you have again started the website bhuvan. A few months ago i have tried to see my village in this site but i was failed to do so. Now you are claiming that we can see 3D image of any location its good to listen. But as per earlier practice it may be possible that it may become only pomp and show. Even to download this site is very cumbersome work. So let us hope better this time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: subhash</title>
		<link>http://teck.in/bhuvan-mapping-application-from-isro-bhuvan-nrsc-gov-in.html/comment-page-1#comment-15953</link>
		<dc:creator>subhash</dc:creator>
		<pubDate>Sat, 26 Dec 2009 17:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://teck.in/?p=1597#comment-15953</guid>
		<description>i am register sucseesfully.  but password or name are error to appear</description>
		<content:encoded><![CDATA[<p>i am register sucseesfully.  but password or name are error to appear</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GAURANG I JOSHI</title>
		<link>http://teck.in/bhuvan-mapping-application-from-isro-bhuvan-nrsc-gov-in.html/comment-page-1#comment-13127</link>
		<dc:creator>GAURANG I JOSHI</dc:creator>
		<pubDate>Thu, 08 Oct 2009 16:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://teck.in/?p=1597#comment-13127</guid>
		<description>For Ph.D. research for morphology change in some definate area around any river boundry section Bhuvan satellite LISSIII datas are very much useful.</description>
		<content:encoded><![CDATA[<p>For Ph.D. research for morphology change in some definate area around any river boundry section Bhuvan satellite LISSIII datas are very much useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deepak patel</title>
		<link>http://teck.in/bhuvan-mapping-application-from-isro-bhuvan-nrsc-gov-in.html/comment-page-1#comment-12720</link>
		<dc:creator>deepak patel</dc:creator>
		<pubDate>Thu, 24 Sep 2009 06:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://teck.in/?p=1597#comment-12720</guid>
		<description>its good of indian government.....</description>
		<content:encoded><![CDATA[<p>its good of indian government&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krishna kumar.s</title>
		<link>http://teck.in/bhuvan-mapping-application-from-isro-bhuvan-nrsc-gov-in.html/comment-page-1#comment-11979</link>
		<dc:creator>krishna kumar.s</dc:creator>
		<pubDate>Sat, 29 Aug 2009 15:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://teck.in/?p=1597#comment-11979</guid>
		<description>good work by INDIAN GOVT keep it up</description>
		<content:encoded><![CDATA[<p>good work by INDIAN GOVT keep it up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sunita mohamed</title>
		<link>http://teck.in/bhuvan-mapping-application-from-isro-bhuvan-nrsc-gov-in.html/comment-page-1#comment-11919</link>
		<dc:creator>sunita mohamed</dc:creator>
		<pubDate>Thu, 27 Aug 2009 10:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://teck.in/?p=1597#comment-11919</guid>
		<description>forgot my password</description>
		<content:encoded><![CDATA[<p>forgot my password</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankur Vyas</title>
		<link>http://teck.in/bhuvan-mapping-application-from-isro-bhuvan-nrsc-gov-in.html/comment-page-1#comment-11826</link>
		<dc:creator>Ankur Vyas</dc:creator>
		<pubDate>Sun, 23 Aug 2009 13:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://teck.in/?p=1597#comment-11826</guid>
		<description>Hey! Thanks for the post.  check out a popular men&#039;s entertainment web publication at www.royalmag.net and tell me what you think!</description>
		<content:encoded><![CDATA[<p>Hey! Thanks for the post.  check out a popular men&#8217;s entertainment web publication at <a href="http://www.royalmag.net" rel="nofollow">http://www.royalmag.net</a> and tell me what you think!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. A. MAHADEVA</title>
		<link>http://teck.in/bhuvan-mapping-application-from-isro-bhuvan-nrsc-gov-in.html/comment-page-1#comment-11781</link>
		<dc:creator>Dr. A. MAHADEVA</dc:creator>
		<pubDate>Fri, 21 Aug 2009 11:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://teck.in/?p=1597#comment-11781</guid>
		<description>India is emerging as one of the pioneer country in global software industry. So many fields are untouched by Indians. Launching a &quot;BHUVANA&quot; is one leap step towards, the where the area left untouched so far.</description>
		<content:encoded><![CDATA[<p>India is emerging as one of the pioneer country in global software industry. So many fields are untouched by Indians. Launching a &#8220;BHUVANA&#8221; is one leap step towards, the where the area left untouched so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ram</title>
		<link>http://teck.in/bhuvan-mapping-application-from-isro-bhuvan-nrsc-gov-in.html/comment-page-1#comment-11742</link>
		<dc:creator>ram</dc:creator>
		<pubDate>Wed, 19 Aug 2009 14:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://teck.in/?p=1597#comment-11742</guid>
		<description>there is no clarity of image and no indication of places.we have to achieve a lot. dont have to be satisfied with this.still  we are very much lagging from google earth.it is a good startup.but its not an achievement.....</description>
		<content:encoded><![CDATA[<p>there is no clarity of image and no indication of places.we have to achieve a lot. dont have to be satisfied with this.still  we are very much lagging from google earth.it is a good startup.but its not an achievement&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Advocate vikas kr. doohan.</title>
		<link>http://teck.in/bhuvan-mapping-application-from-isro-bhuvan-nrsc-gov-in.html/comment-page-1#comment-11735</link>
		<dc:creator>Advocate vikas kr. doohan.</dc:creator>
		<pubDate>Wed, 19 Aug 2009 11:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://teck.in/?p=1597#comment-11735</guid>
		<description>Please give me latest development of BHUVAN tracking and mapping tool it is a very useful programme.

Best of Luck.</description>
		<content:encoded><![CDATA[<p>Please give me latest development of BHUVAN tracking and mapping tool it is a very useful programme.</p>
<p>Best of Luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PSANAND</title>
		<link>http://teck.in/bhuvan-mapping-application-from-isro-bhuvan-nrsc-gov-in.html/comment-page-1#comment-11725</link>
		<dc:creator>PSANAND</dc:creator>
		<pubDate>Wed, 19 Aug 2009 06:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://teck.in/?p=1597#comment-11725</guid>
		<description>P S ANAND FROM DELHI
as i ahd registered with bhuvan and installed the required software,
its a really great achievement for our country .
I am really proud of ISRO

THANKS

anandpushpinder@yahoo.co.in</description>
		<content:encoded><![CDATA[<p>P S ANAND FROM DELHI<br />
as i ahd registered with bhuvan and installed the required software,<br />
its a really great achievement for our country .<br />
I am really proud of ISRO</p>
<p>THANKS</p>
<p><a href="mailto:anandpushpinder@yahoo.co.in">anandpushpinder@yahoo.co.in</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ram</title>
		<link>http://teck.in/bhuvan-mapping-application-from-isro-bhuvan-nrsc-gov-in.html/comment-page-1#comment-11709</link>
		<dc:creator>ram</dc:creator>
		<pubDate>Tue, 18 Aug 2009 14:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://teck.in/?p=1597#comment-11709</guid>
		<description>me too registered with bhuvan,and installed directx, .netfreamwork,bhuvan plug-ins all i have done.but i can able see theindia map as like in google earth.i was so proud when i heard abot bhuvan.but i feel now its useless.i cant able to enter anywhere. only texts are there and some image like the ordinary website.the instructions should be given clearly when a person want to use it.</description>
		<content:encoded><![CDATA[<p>me too registered with bhuvan,and installed directx, .netfreamwork,bhuvan plug-ins all i have done.but i can able see theindia map as like in google earth.i was so proud when i heard abot bhuvan.but i feel now its useless.i cant able to enter anywhere. only texts are there and some image like the ordinary website.the instructions should be given clearly when a person want to use it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ravi singh</title>
		<link>http://teck.in/bhuvan-mapping-application-from-isro-bhuvan-nrsc-gov-in.html/comment-page-1#comment-11694</link>
		<dc:creator>ravi singh</dc:creator>
		<pubDate>Tue, 18 Aug 2009 05:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://teck.in/?p=1597#comment-11694</guid>
		<description>a nice start from ISRO. Thanks</description>
		<content:encoded><![CDATA[<p>a nice start from ISRO. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chandran kannoth</title>
		<link>http://teck.in/bhuvan-mapping-application-from-isro-bhuvan-nrsc-gov-in.html/comment-page-1#comment-11691</link>
		<dc:creator>chandran kannoth</dc:creator>
		<pubDate>Tue, 18 Aug 2009 04:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://teck.in/?p=1597#comment-11691</guid>
		<description>i have registered myself for bhuvan but i am unable to get the bhuvan portal.
please help.</description>
		<content:encoded><![CDATA[<p>i have registered myself for bhuvan but i am unable to get the bhuvan portal.<br />
please help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JAIKUMAR</title>
		<link>http://teck.in/bhuvan-mapping-application-from-isro-bhuvan-nrsc-gov-in.html/comment-page-1#comment-11612</link>
		<dc:creator>JAIKUMAR</dc:creator>
		<pubDate>Fri, 14 Aug 2009 06:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://teck.in/?p=1597#comment-11612</guid>
		<description>it is really good but we have to proyect from meltans</description>
		<content:encoded><![CDATA[<p>it is really good but we have to proyect from meltans</p>
]]></content:encoded>
	</item>
</channel>
</rss>
